Round 7 · 1978
Spanish Grand Prix
WinnerANITeam Lotus · from P1
PoleANI
Fastest lap1:20.060Andretti · L5
Biggest gain+12Keegan P23→P11
Retirements9of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti ANI | Team Lotus | 1 | 0 | 75 | 1:41:47.060 FL | — | 9 |
| 2 | Ronnie Peterson PEO | Team Lotus | 2 | 0 | 75 | +19.560 | — | 6 |
| 3 | Jacques Laffite LAF | Ligier | 10 | +7 | 75 | +37.240 | — | 4 |
| 4 | Jody Scheckter SCK | Wolf | 9 | +5 | 75 | +1:00.060 | — | 3 |
| 5 | John Watson WAT | Brabham | 7 | +2 | 75 | +1:05.930 | — | 2 |
| 6 | James Hunt HUN | McLaren | 4 | -2 | 74 | +1 lap | — | 1 |
| 7 | Surtees | 16 | +9 | 74 | +1 lap | — | ||
| 8 | Alan Jones JOE | Williams | 18 | +10 | 74 | +1 lap | — | |
| 9 | Jochen Mass MAJ | ATS | 17 | +8 | 74 | +1 lap | — | |
| 10 | Ferrari | 5 | -5 | 74 | +1 lap | — | ||
| 11 | Rupert Keegan KEE | Surtees | 23 | +12 | 73 | +2 laps | — | |
| 12 | Didier Pironi PIR | Tyrrell | 13 | +1 | 71 | +4 laps | — | |
| 13 | Alpine | 11 | -2 | 71 | +4 laps | — | ||
| 14 | Rolf Stommelen STM | Arrows | 19 | +5 | 71 | +4 laps | — | |
| 15 | Clay Regazzoni REA | Shadow | 22 | +7 | 67 | +8 laps | — | |
| — | Jacky Ickx ICK | Ensign | 21 | 64 | DNF · L64 | — | ||
| — | Fittipaldi | 15 | 62 | DNF · L62 | — | |||
| — | Niki Lauda LAU | Brabham | 6 | 56 | DNF · L56 | — | ||
| — | Carlos Reutemann REU | Ferrari | 3 | 57 | DNF · L57 | — | ||
| — | Patrick Depaille ANU | Tyrrell | 12 | 51 | DNF · L51 | — | ||
| — | Arturo Merzario MEZ | Merzario | — | 0 | DNQ | — | ||
| — | Shadow | 24 | 45 | DNF · L45 | — | |||
| — | Brett Lunger LUN | McLaren | — | 0 | DNQ | — | ||
| — | McLaren | — | 0 | DNQ | — | |||
| — | Hector Rebaque REB | Team Lotus | 20 | 21 | DNF · L21 | — | ||
| — | Riccardo Patrese PAC | Arrows | 8 | 21 | DNF · L21 | — | ||
| — | Patrick Tambay TAM | McLaren | 14 | 16 | DNF · L16 | — | ||
| — | Keke Rosberg ROG | Theodore | — | 0 | Not Pre-Qualified | — | ||
| — | Alberto Colombo COB | ATS | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mario Andretti ANI | 36 | |
| 2 | Ronnie Peterson PEO | 26 | ▲2 |
| 3 | Patrick Depaille ANU | 23 | ▼1 |
| 4 | Carlos Reutemann REU | 22 | ▼1 |
| 5 | Niki Lauda LAU | 16 | |
| 6 | Jacques Laffite LAF | 10 | ▲2 |
| 7 | John Watson WAT | 9 | ▼1 |
| 8 | Jody Scheckter SCK | 7 | ▲2 |
Running totals from published race points.
Recent winners at Jarama Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1977 | Spanish Grand Prix | Mario Andretti ANI | Team Lotus | 1 |
| 1976 | Spanish Grand Prix | James Hunt HUN | McLaren | 1 |
| 1974 | Spanish Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1972 | Spanish Grand Prix | Team Lotus | 3 | |
| 1970 | Spanish Grand Prix | Jackie Stewart STJ | March | 3 |
| 1968 | Spanish Grand Prix | Graham Hill HIG | Team Lotus | 6 |