Round 4 · 1974
Spanish Grand Prix
WinnerLAUFerrari · from P1
PoleLAU
Fastest lap1:20.830Lauda · L47
Biggest gain+14Redman P21→P7
Retirements11of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda LAU | Ferrari | 1 | 0 | 84 | 2:00:29.560 FL | — | 9 |
| 2 | Clay Regazzoni REA | Ferrari | 3 | +1 | 84 | +35.610 | — | 6 |
| 3 | McLaren | 4 | +1 | 83 | +1 lap | — | 4 | |
| 4 | March | 13 | +9 | 82 | +2 laps | — | 3 | |
| 5 | Jody Scheckter SCK | Tyrrell | 9 | +4 | 82 | +2 laps | — | 2 |
| 6 | Denny Hulme HUM | McLaren | 8 | +2 | 82 | +2 laps | — | 1 |
| 7 | Brian Redman RED | Shadow | 21 | +14 | 81 | +3 laps | — | |
| 8 | Patrick Depaille ANU | Tyrrell | 16 | +8 | 81 | +3 laps | — | |
| 9 | Mike Hailwood HAI | McLaren | 17 | +8 | 81 | +3 laps | — | |
| 10 | James Hunt HUN | Hesketh | 10 | 0 | 81 | +3 laps | — | |
| 11 | John Watson WAT | Brabham | 15 | +4 | 80 | +4 laps | — | |
| 12 | Henri Pescarolo PES | BRM | 20 | +8 | 80 | +4 laps | — | |
| 13 | Jose Carlos Pace CRL | Surtees | 14 | +1 | 78 | +6 laps | — | |
| 14 | Tim Schenken SCE | Trojan | 25 | +11 | 76 | +8 laps | — | |
| — | Graham Hill HIG | Lola | 19 | 43 | DNF · L43 | — | ||
| — | Chris Amon AMO | Amon | 23 | 22 | DNF · L22 | — | ||
| — | Jacky Ickx ICK | Team Lotus | 5 | 26 | DNF · L26 | — | ||
| — | BRM | 11 | 2 | DNF · L2 | — | |||
| — | Ronnie Peterson PEO | Team Lotus | 2 | 23 | DNF · L23 | — | ||
| — | Shadow | 12 | 73 | NC · L73 | — | |||
| — | Carlos Reutemann REU | Brabham | 6 | 12 | DNF · L12 | — | ||
| — | BRM | 22 | 27 | DNF · L27 | — | |||
| — | Arturo Merzario MEZ | Iso Marlboro | 7 | 37 | DNF · L37 | — | ||
| — | Rikky von Opel VON | Brabham | 24 | 14 | DNF · L14 | — | ||
| — | Jochen Mass MAJ | Surtees | 18 | 35 | DNF · L35 | — | ||
| — | Tom Belso BEL | Iso Marlboro | — | 0 | DNQ | — | ||
| — | Guy Edwards EDW | Lola | — | 0 | DNQ | — | ||
| — | March | — | 0 | DNS | — |
Session schedule
Grand PrixFinal
Championship after round 4
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Clay Regazzoni REA | 16 | |
| 2 | Niki Lauda LAU | 15 | ▲5 |
| 3 | 13 | ▲1 | |
| 4 | Denny Hulme HUM | 10 | ▼2 |
| 5 | Carlos Reutemann REU | 9 | ▼2 |
| 6 | Mike Hailwood HAI | 9 | ▼1 |
| 7 | 8 | ▼1 | |
| 8 | 5 | ▲3 |
Running totals from published race points.
Recent winners at Jarama Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1972 | Spanish Grand Prix | Team Lotus | 3 | |
| 1970 | Spanish Grand Prix | Jackie Stewart STJ | March | 3 |
| 1968 | Spanish Grand Prix | Graham Hill HIG | Team Lotus | 6 |