Round 5 · 1977
Spanish Grand Prix
WinnerANITeam Lotus · from P1
PoleANI
Fastest lap1:20.810Laffite · L5
Biggest gain+15Lunger P25→P10
Retirements10of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti ANI | Team Lotus | 1 | 0 | 75 | 1:42:52.220 | — | 9 |
| 2 | Carlos Reutemann REU | Ferrari | 4 | +2 | 75 | +15.850 | — | 6 |
| 3 | Jody Scheckter SCK | Wolf | 5 | +2 | 75 | +24.510 | — | 4 |
| 4 | Jochen Mass MAJ | McLaren | 9 | +5 | 75 | +24.870 | — | 3 |
| 5 | Gunnar Nilsson NIL | Team Lotus | 12 | +7 | 75 | +1:05.830 | — | 2 |
| 6 | Brabham | 13 | +7 | 74 | +1 lap | — | 1 | |
| 7 | Jacques Laffite LAF | Ligier | 2 | -5 | 74 | +1 lap FL | — | |
| 8 | Ronnie Peterson PEO | Tyrrell | 15 | +7 | 74 | +1 lap | — | |
| 9 | Hans Binder BID | Surtees | 20 | +11 | 73 | +2 laps | — | |
| 10 | Brett Lunger LUN | March | 25 | +15 | 72 | +3 laps | — | |
| 11 | Ian Scheckter SCC | March | 17 | +6 | 72 | +3 laps | — | |
| 12 | Patrick Neve NEV | March | 22 | +10 | 71 | +4 laps | — | |
| 13 | McLaren | 23 | +10 | 70 | +5 laps | — | ||
| 14 | Fittipaldi | 19 | +5 | 70 | +5 laps | — | ||
| — | Clay Regazzoni REA | Ensign | 8 | 9 | DNF · L9 | — | ||
| — | Penske | — | 0 | DNQ | — | |||
| — | Niki Lauda LAU | Ferrari | 3 | 0 | DNS | — | ||
| — | Patrick Depaille ANU | Tyrrell | 10 | 12 | DNF · L12 | — | ||
| — | Arturo Merzario MEZ | March | 21 | 16 | DNF · L16 | — | ||
| — | John Watson WAT | Brabham | 6 | 64 | DNF · L64 | — | ||
| — | David Purley PUR | LEC | — | 0 | DNQ | — | ||
| — | James Hunt HUN | McLaren | 7 | 10 | DNF · L10 | — | ||
| — | Surtees | 11 | 9 | DNF · L9 | — | |||
| — | Harald Ertl ERT | Hesketh | 18 | 29 | DNF · L29 | — | ||
| — | Renzo Zorzi ZOR | Shadow | 24 | 25 | DNF · L25 | — | ||
| — | Brian Henton HEN | March | — | 0 | DNQ | — | ||
| — | Alan Jones JOE | Shadow | 14 | 56 | DNF · L56 | — | ||
| — | Alex Ribeiro RIB | March | — | 0 | DNQ | — | ||
| — | Boy Hayje HAY | March | — | 0 | DNQ | — | ||
| — | Conny Andersson ANS | BRM | — | 0 | DNQ | — | ||
| — | Rupert Keegan KEE | Hesketh | 16 | 32 | DNF · L32 | — |
Session schedule
Grand PrixFinal
Championship after round 5
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Jody Scheckter SCK | 23 | ▲1 |
| 2 | Mario Andretti ANI | 20 | ▲2 |
| 3 | Niki Lauda LAU | 19 | ▼2 |
| 4 | Carlos Reutemann REU | 19 | ▼1 |
| 5 | James Hunt HUN | 9 | |
| 6 | 8 | ||
| 7 | Patrick Depaille ANU | 7 | |
| 8 | Jose Carlos Pace CRL | 6 |
Running totals from published race points.
Recent winners at Jarama Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1976 | Spanish Grand Prix | James Hunt HUN | McLaren | 1 |
| 1974 | Spanish Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1972 | Spanish Grand Prix | Team Lotus | 3 | |
| 1970 | Spanish Grand Prix | Jackie Stewart STJ | March | 3 |
| 1968 | Spanish Grand Prix | Graham Hill HIG | Team Lotus | 6 |