Round 4 · 1976
Spanish Grand Prix
WinnerHUNMcLaren · from P1
PoleHUN
Fastest lap1:20.930Mass · L52
Biggest gain+14Ickx P21→P7
Retirements11of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | James Hunt HUN | McLaren | 1 | 0 | 75 | 1:42:20.430 | — | 9 |
| 2 | Niki Lauda LAU | Ferrari | 2 | 0 | 75 | +30.970 | — | 6 |
| 3 | Gunnar Nilsson NIL | Team Lotus | 7 | +4 | 75 | +48.020 | — | 4 |
| 4 | Carlos Reutemann REU | Brabham | 12 | +8 | 74 | +1 lap | — | 3 |
| 5 | Chris Amon AMO | Ensign | 10 | +5 | 74 | +1 lap | — | 2 |
| 6 | Jose Carlos Pace CRL | Brabham | 11 | +5 | 74 | +1 lap | — | 1 |
| 7 | Jacky Ickx ICK | Wolf-Williams | 21 | +14 | 74 | +1 lap | — | |
| 8 | Tom Pryce PRY | Shadow | 22 | +14 | 74 | +1 lap | — | |
| 9 | Alan Jones JOE | Surtees | 20 | +11 | 74 | +1 lap | — | |
| 10 | Michel Leclere LEL | Wolf-Williams | 23 | +13 | 73 | +2 laps | — | |
| 11 | Clay Regazzoni REA | Ferrari | 5 | -6 | 72 | +3 laps | — | |
| 12 | Jacques Laffite LAF | Ligier | 8 | -4 | 72 | +3 laps | — | |
| 13 | Larry Perkins PEK | Boro | 24 | +11 | 72 | +3 laps | — | |
| — | Mario Andretti ANI | Team Lotus | 9 | 34 | DNF · L34 | — | ||
| — | Ronnie Peterson PEO | March | 16 | 11 | DNF · L11 | — | ||
| — | Fittipaldi | 19 | 3 | DNF · L3 | — | |||
| — | Shadow | 15 | 61 | DNF · L61 | — | |||
| — | Patrick Depaille ANU | Tyrrell | 3 | 25 | DNF · L25 | — | ||
| — | Arturo Merzario MEZ | March | 18 | 36 | DNF · L36 | — | ||
| — | Jody Scheckter SCK | Tyrrell | 14 | 53 | DNF · L53 | — | ||
| — | John Watson WAT | Penske | 13 | 51 | DNF · L51 | — | ||
| — | Jochen Mass MAJ | McLaren | 4 | 65 | DNF · L65 FL | — | ||
| — | March | 17 | 16 | DNF · L16 | — | |||
| — | March | 6 | 21 | DNF · L21 | — | |||
| — | Brett Lunger LUN | Surtees | — | 0 | DNQ | — | ||
| — | Harald Ertl ERT | Hesketh | — | 0 | DNQ | — | ||
| — | Ingo Hoffmann HOF | Fittipaldi | — | 0 | DNQ | — | ||
| — | Loris Kessel KES | Brabham | — | 0 | DNQ | — | ||
| — | Emilio Zapico ZAP | Williams | — | 0 | DNQ | — | ||
| — | Brabham | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 4
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 30 | |
| 2 | James Hunt HUN | 15 | ▲3 |
| 3 | Patrick Depaille ANU | 10 | ▼1 |
| 4 | Clay Regazzoni REA | 9 | ▼1 |
| 5 | Jochen Mass MAJ | 7 | ▼1 |
| 6 | Jody Scheckter SCK | 5 | |
| 7 | Tom Pryce PRY | 4 | |
| 8 | Gunnar Nilsson NIL | 4 | ▲16 |
Running totals from published race points.
Recent winners at Jarama Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1974 | Spanish Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1972 | Spanish Grand Prix | Team Lotus | 3 | |
| 1970 | Spanish Grand Prix | Jackie Stewart STJ | March | 3 |
| 1968 | Spanish Grand Prix | Graham Hill HIG | Team Lotus | 6 |