Round 10 · 2024
Spanish Grand Prix
Official event name: Aramco Spanish Grand Prix
WinnerVERRed Bull Racing · from P2
PoleNOR1:11.383
Fastest lap1:17.115Norris · L51
Most laps led1Verstappen
Biggest gain+3Pérez P11→P8
Retirements0of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 2 | +1 | 66 | 1:28:20.227 | 2 | 25 |
| 2 | Lando Norris NOR | McLaren | 1 | -1 | 66 | +2.219 FL | 2 | 19 |
| 3 | Lewis Hamilton HAM | Mercedes | 3 | 0 | 66 | +17.790 | 2 | 15 |
| 4 | George Russell RUS | Mercedes | 4 | 0 | 66 | +22.320 | 2 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 5 | 0 | 66 | +22.709 | 2 | 10 |
| 6 | Carlos Sainz SAI | Ferrari | 6 | 0 | 66 | +31.028 | 2 | 8 |
| 7 | Oscar Piastri PIA | McLaren | 9 | +2 | 66 | +33.760 | 2 | 6 |
| 8 | Sergio Pérez PER | Red Bull Racing | 11 | +3 | 66 | +59.524 | 3 | 4 |
| 9 | Pierre Gasly GAS | Alpine | 7 | -2 | 66 | +1:02.025 | 2 | 2 |
| 10 | Esteban Ocon OCO | Alpine | 8 | -2 | 66 | +1:11.889 | 2 | 1 |
| 11 | Nico Hülkenberg HUL | Haas | 13 | +2 | 66 | +1:19.215 | 2 | |
| 12 | Fernando Alonso ALO | Aston Martin | 10 | -2 | 65 | +1 lap | 2 | |
| 13 | Zhou Guanyu ZHO | Kick Sauber | 15 | +2 | 65 | +1 lap | 2 | |
| 14 | Lance Stroll STR | Aston Martin | 14 | 0 | 65 | +1 lap | 2 | |
| 15 | Daniel Ricciardo RIC | Racing Bulls | 18 | +3 | 65 | +1 lap | 2 | |
| 16 | Valtteri Bottas BOT | Kick Sauber | 12 | -4 | 65 | +1 lap | 2 | |
| 17 | Kevin Magnussen MAG | Haas | 16 | -1 | 65 | +1 lap | 2 | |
| 18 | Alexander Albon ALB | Williams | 20 | +2 | 65 | +1 lap | 2 | |
| 19 | Yuki Tsunoda TSU | Racing Bulls | 17 | -2 | 65 | +1 lap | 3 | |
| 20 | Logan Sargeant SAR | Williams | 19 | -1 | 64 | +2 laps | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:12.386 | 1:11.872 | 1:11.383 | 12 |
| 2 | Max Verstappen VER | Red Bull Racing | 1:12.306 | 1:11.653 | 1:11.403 | 12 |
| 3 | Lewis Hamilton HAM | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | 18 |
| 4 | George Russell RUS | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | 16 |
| 5 | Charles Leclerc LEC | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | 12 |
| 6 | Carlos Sainz SAI | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | 12 |
| 7 | Pierre Gasly GAS | Alpine | 1:12.651 | 1:12.079 | 1:11.857 | 18 |
| 8 | Esteban Ocon OCO | Alpine | 1:12.691 | 1:12.109 | 1:12.125 | 18 |
| 9 | Oscar Piastri PIA | McLaren | 1:12.460 | 1:12.011 | — | 16 |
| 10 | Fernando Alonso ALO | Aston Martin | 1:12.505 | 1:12.128 | — | 12 |
| 11 | Sergio Pérez PER | Red Bull Racing | 1:12.477 | 1:12.054 | 1:12.061 | 18 |
| 12 | Valtteri Bottas BOT | Kick Sauber | 1:12.758 | 1:12.227 | — | 12 |
| 13 | Nico Hülkenberg HUL | Haas | 1:12.708 | 1:12.310 | — | 12 |
| 14 | Lance Stroll STR | Aston Martin | 1:12.881 | 1:12.372 | — | 15 |
| 15 | Zhou Guanyu ZHO | Kick Sauber | 1:12.880 | 1:12.738 | — | 15 |
| 16 | Kevin Magnussen MAG | Haas | 1:12.937 | — | — | 6 |
| 17 | Yuki Tsunoda TSU | Racing Bulls | 1:12.985 | — | — | 9 |
| 18 | Daniel Ricciardo RIC | Racing Bulls | 1:13.075 | — | — | 9 |
| 19 | Logan Sargeant SAR | Williams | 1:13.509 | — | — | 9 |
| 20 | Alexander Albon ALB | Williams | 1:13.153 | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 1:13.013 | 19 | |
| 2 | Lando Norris NOR | McLaren | 1:13.043 | +0.030 | 14 |
| 3 | Charles Leclerc LEC | Ferrari | 1:13.050 | +0.037 | 18 |
| 4 | Max Verstappen VER | Red Bull Racing | 1:13.087 | +0.074 | 24 |
| 5 | George Russell RUS | Mercedes | 1:13.164 | +0.151 | 20 |
| 6 | Lewis Hamilton HAM | Mercedes | 1:13.359 | +0.346 | 26 |
| 7 | Sergio Pérez PER | Red Bull Racing | 1:13.723 | +0.710 | 19 |
| 8 | Alexander Albon ALB | Williams | 1:13.753 | +0.740 | 14 |
| 9 | Fernando Alonso ALO | Aston Martin | 1:13.786 | +0.773 | 21 |
| 10 | Oscar Piastri PIA | McLaren | 1:13.907 | +0.894 | 14 |
| 11 | Esteban Ocon OCO | Alpine | 1:13.950 | +0.937 | 18 |
| 12 | Pierre Gasly GAS | Alpine | 1:13.964 | +0.951 | 14 |
| 13 | Nico Hülkenberg HUL | Haas | 1:13.975 | +0.962 | 20 |
| 14 | Valtteri Bottas BOT | Kick Sauber | 1:14.024 | +1.011 | 19 |
| 15 | Kevin Magnussen MAG | Haas | 1:14.074 | +1.061 | 27 |
| 16 | Daniel Ricciardo RIC | Racing Bulls | 1:14.161 | +1.148 | 17 |
| 17 | Lance Stroll STR | Aston Martin | 1:14.254 | +1.241 | 16 |
| 18 | Yuki Tsunoda TSU | Racing Bulls | 1:14.420 | +1.407 | 22 |
| 19 | Zhou Guanyu ZHO | Kick Sauber | 1:14.572 | +1.559 | 17 |
| 20 | Logan Sargeant SAR | Williams | 1:14.729 | +1.716 | 12 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1:13.264 | 28 | |
| 2 | Carlos Sainz SAI | Ferrari | 1:13.286 | +0.022 | 30 |
| 3 | Lando Norris NOR | McLaren | 1:13.319 | +0.055 | 31 |
| 4 | Pierre Gasly GAS | Alpine | 1:13.443 | +0.179 | 27 |
| 5 | Max Verstappen VER | Red Bull Racing | 1:13.504 | +0.240 | 29 |
| 6 | Charles Leclerc LEC | Ferrari | 1:13.597 | +0.333 | 22 |
| 7 | Oscar Piastri PIA | McLaren | 1:13.622 | +0.358 | 28 |
| 8 | George Russell RUS | Mercedes | 1:13.722 | +0.458 | 28 |
| 9 | Esteban Ocon OCO | Alpine | 1:13.766 | +0.502 | 30 |
| 10 | Valtteri Bottas BOT | Kick Sauber | 1:13.924 | +0.660 | 30 |
| 11 | Kevin Magnussen MAG | Haas | 1:14.021 | +0.757 | 32 |
| 12 | Nico Hülkenberg HUL | Haas | 1:14.053 | +0.789 | 29 |
| 13 | Sergio Pérez PER | Red Bull Racing | 1:14.081 | +0.817 | 23 |
| 14 | Fernando Alonso ALO | Aston Martin | 1:14.091 | +0.827 | 28 |
| 15 | Yuki Tsunoda TSU | Racing Bulls | 1:14.211 | +0.947 | 31 |
| 16 | Daniel Ricciardo RIC | Racing Bulls | 1:14.257 | +0.993 | 29 |
| 17 | Zhou Guanyu ZHO | Kick Sauber | 1:14.345 | +1.081 | 21 |
| 18 | Lance Stroll STR | Aston Martin | 1:14.402 | +1.138 | 28 |
| 19 | Alexander Albon ALB | Williams | 1:14.807 | +1.543 | 34 |
| 20 | Logan Sargeant SAR | Williams | 1:15.070 | +1.806 | 33 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:14.228 | 27 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:14.252 | +0.024 | 27 |
| 3 | Carlos Sainz SAI | Ferrari | 1:14.572 | +0.344 | 31 |
| 4 | George Russell RUS | Mercedes | 1:14.614 | +0.386 | 31 |
| 5 | Sergio Pérez PER | Red Bull Racing | 1:14.692 | +0.464 | 28 |
| 6 | Oscar Piastri PIA | McLaren | 1:14.867 | +0.639 | 29 |
| 7 | Lewis Hamilton HAM | Mercedes | 1:14.911 | +0.683 | 28 |
| 8 | Esteban Ocon OCO | Alpine | 1:15.086 | +0.858 | 30 |
| 9 | Fernando Alonso ALO | Aston Martin | 1:15.222 | +0.994 | 26 |
| 10 | Alexander Albon ALB | Williams | 1:15.417 | +1.189 | 25 |
| 11 | Charles Leclerc LEC | Ferrari | 1:15.434 | +1.206 | 26 |
| 12 | Valtteri Bottas BOT | Kick Sauber | 1:15.472 | +1.244 | 24 |
| 13 | Pierre Gasly GAS | Alpine | 1:15.484 | +1.256 | 21 |
| 14 | Lance Stroll STR | Aston Martin | 1:15.512 | +1.284 | 28 |
| 15 | Daniel Ricciardo RIC | Racing Bulls | 1:15.580 | +1.352 | 30 |
| 16 | Zhou Guanyu ZHO | Kick Sauber | 1:15.616 | +1.388 | 24 |
| 17 | Kevin Magnussen MAG | Haas | 1:15.644 | +1.416 | 30 |
| 18 | Logan Sargeant SAR | Williams | 1:15.752 | +1.524 | 25 |
| 19 | Oliver Bearman BEA | Haas | 1:15.865 | +1.637 | 29 |
| 20 | Yuki Tsunoda TSU | Racing Bulls | 1:15.916 | +1.688 | 21 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 219 | |
| 2 | Lando Norris NOR | 150 | ▲1 |
| 3 | Charles Leclerc LEC | 148 | ▼1 |
| 4 | Carlos Sainz SAI | 116 | |
| 5 | Sergio Pérez PER | 111 | |
| 6 | Oscar Piastri PIA | 87 | |
| 7 | George Russell RUS | 81 | |
| 8 | Lewis Hamilton HAM | 70 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| McLaren | Lando Norris NOR | +0.193% | Oscar Piastri PIA |
| Red Bull Racing | Max Verstappen VER | +0.922% | Sergio Pérez PER |
| Mercedes | Lewis Hamilton HAM | +0.003% | George Russell RUS |
| Ferrari | Charles Leclerc LEC | +0.007% | Carlos Sainz SAI |
| Alpine | Pierre Gasly GAS | +0.373% | Esteban Ocon OCO |
| Aston Martin | Fernando Alonso ALO | +0.338% | Lance Stroll STR |
| Kick Sauber | Valtteri Bottas BOT | +0.707% | Zhou Guanyu ZHO |
| Haas | Nico Hülkenberg HUL | +0.315% | Kevin Magnussen MAG |
| Racing Bulls | Yuki Tsunoda TSU | +0.123% | Daniel Ricciardo RIC |
| Williams | Logan Sargeant SAR | +-0.484% | Alexander Albon ALB |
Deepest knockout session both drivers set a time in.
Recent winners at Circuit de Catalunya
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Spanish Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Spanish Grand Prix | Max Verstappen VER | Red Bull Racing | 2 |
| 2021 | Spanish Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2020 | Spanish Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2019 | Spanish Grand Prix | Lewis Hamilton HAM | Mercedes | 2 |
| 2018 | Spanish Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2017 | Spanish Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2016 | Spanish Grand Prix | Max Verstappen VER | Red Bull Racing | 4 |