Round 5 · 2023
Miami Grand Prix
Official event name: Crypto.com Miami Grand Prix
WinnerVERRed Bull Racing · from P9
PolePER
Fastest lap1:29.708Verstappen · L56
Most laps led1Verstappen
Biggest gain+8Verstappen P9→P1
Retirements0of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 9 | +8 | 57 | 1:27:38.241 FL | 1 | 26 |
| 2 | Sergio Pérez PER | Red Bull Racing | 1 | -1 | 57 | +5.384 | 1 | 18 |
| 3 | Fernando Alonso ALO | Aston Martin | 2 | -1 | 57 | +26.305 | 1 | 15 |
| 4 | George Russell RUS | Mercedes | 6 | +2 | 57 | +33.229 | 1 | 12 |
| 5 | Carlos Sainz SAI | Ferrari | 3 | -2 | 57 | +42.511 | 1 | 10 |
| 6 | Lewis Hamilton HAM | Mercedes | 13 | +7 | 57 | +51.249 | 1 | 8 |
| 7 | Charles Leclerc LEC | Ferrari | 7 | 0 | 57 | +52.988 | 1 | 6 |
| 8 | Pierre Gasly GAS | Alpine | 5 | -3 | 57 | +55.670 | 1 | 4 |
| 9 | Esteban Ocon OCO | Alpine | 8 | -1 | 57 | +58.123 | 1 | 2 |
| 10 | Kevin Magnussen MAG | Haas | 4 | -6 | 57 | +1:02.945 | 1 | 1 |
| 11 | Yuki Tsunoda TSU | AlphaTauri | 17 | +6 | 57 | +1:04.309 | 1 | |
| 12 | Lance Stroll STR | Aston Martin | 18 | +6 | 57 | +1:04.754 | 1 | |
| 13 | Valtteri Bottas BOT | Alfa Romeo | 10 | -3 | 57 | +1:11.637 | 1 | |
| 14 | Alexander Albon ALB | Williams | 11 | -3 | 57 | +1:12.861 | 1 | |
| 15 | Nico Hülkenberg HUL | Haas | 12 | -3 | 57 | +1:14.950 | 1 | |
| 16 | Zhou Guanyu ZHO | Alfa Romeo | 14 | -2 | 57 | +1:18.440 | 1 | |
| 17 | Lando Norris NOR | McLaren | 16 | -1 | 57 | +1:27.717 | 1 | |
| 18 | Nyck de Vries DEV | AlphaTauri | 15 | -3 | 57 | +1:28.949 | 1 | |
| 19 | Oscar Piastri PIA | McLaren | 19 | 0 | 56 | +1 lap | 1 | |
| 20 | Logan Sargeant SAR | Williams | 20 | 0 | 56 | +1 lap | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull Racing | — | — | — | 20 |
| 2 | Fernando Alonso ALO | Aston Martin | — | — | — | 19 |
| 3 | Carlos Sainz SAI | Ferrari | — | — | — | 18 |
| 4 | Kevin Magnussen MAG | Haas | — | — | — | 19 |
| 5 | Pierre Gasly GAS | Alpine | — | — | — | 20 |
| 6 | George Russell RUS | Mercedes | — | — | — | 20 |
| 7 | Charles Leclerc LEC | Ferrari | — | — | — | 19 |
| 8 | Esteban Ocon OCO | Alpine | — | — | — | 20 |
| 9 | Max Verstappen VER | Red Bull Racing | — | — | — | 15 |
| 10 | Valtteri Bottas BOT | Alfa Romeo | — | — | — | 15 |
| 11 | Alexander Albon ALB | Williams | — | — | — | 15 |
| 12 | Nico Hülkenberg HUL | Haas | — | — | — | 15 |
| 13 | Lewis Hamilton HAM | Mercedes | — | — | — | 15 |
| 14 | Zhou Guanyu ZHO | Alfa Romeo | — | — | — | 17 |
| 15 | Nyck de Vries DEV | AlphaTauri | — | — | — | 16 |
| 16 | Lando Norris NOR | McLaren | — | — | — | 8 |
| 17 | Yuki Tsunoda TSU | AlphaTauri | — | — | — | 10 |
| 18 | Lance Stroll STR | Aston Martin | — | — | — | 8 |
| 19 | Oscar Piastri PIA | McLaren | — | — | — | 9 |
| 20 | Logan Sargeant SAR | Williams | — | — | — | 10 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:27.535 | 18 | |
| 2 | Charles Leclerc LEC | Ferrari | 1:27.941 | +0.406 | 26 |
| 3 | Sergio Pérez PER | Red Bull Racing | 1:28.050 | +0.515 | 22 |
| 4 | Carlos Sainz SAI | Ferrari | 1:28.125 | +0.590 | 27 |
| 5 | Esteban Ocon OCO | Alpine | 1:28.407 | +0.872 | 25 |
| 6 | Pierre Gasly GAS | Alpine | 1:28.428 | +0.893 | 24 |
| 7 | Valtteri Bottas BOT | Alfa Romeo | 1:28.456 | +0.921 | 19 |
| 8 | Nico Hülkenberg HUL | Haas | 1:28.497 | +0.962 | 16 |
| 9 | Alexander Albon ALB | Williams | 1:28.561 | +1.026 | 20 |
| 10 | George Russell RUS | Mercedes | 1:28.606 | +1.071 | 20 |
| 11 | Kevin Magnussen MAG | Haas | 1:28.607 | +1.072 | 14 |
| 12 | Fernando Alonso ALO | Aston Martin | 1:28.618 | +1.083 | 24 |
| 13 | Lewis Hamilton HAM | Mercedes | 1:28.718 | +1.183 | 23 |
| 14 | Lance Stroll STR | Aston Martin | 1:28.723 | +1.188 | 24 |
| 15 | Zhou Guanyu ZHO | Alfa Romeo | 1:29.074 | +1.539 | 19 |
| 16 | Yuki Tsunoda TSU | AlphaTauri | 1:29.179 | +1.644 | 20 |
| 17 | Logan Sargeant SAR | Williams | 1:29.264 | +1.729 | 20 |
| 18 | Oscar Piastri PIA | McLaren | 1:29.375 | +1.840 | 18 |
| 19 | Lando Norris NOR | McLaren | 1:29.401 | +1.866 | 18 |
| 20 | Nyck de Vries DEV | AlphaTauri | 1:29.447 | +1.912 | 22 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:27.930 | 22 | |
| 2 | Carlos Sainz SAI | Ferrari | 1:28.315 | +0.385 | 25 |
| 3 | Charles Leclerc LEC | Ferrari | 1:28.398 | +0.468 | 20 |
| 4 | Sergio Pérez PER | Red Bull Racing | 1:28.419 | +0.489 | 23 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:28.660 | +0.730 | 24 |
| 6 | Lando Norris NOR | McLaren | 1:28.741 | +0.811 | 23 |
| 7 | Lewis Hamilton HAM | Mercedes | 1:28.858 | +0.928 | 22 |
| 8 | Lance Stroll STR | Aston Martin | 1:28.930 | +1.000 | 22 |
| 9 | Esteban Ocon OCO | Alpine | 1:28.937 | +1.007 | 24 |
| 10 | Alexander Albon ALB | Williams | 1:29.046 | +1.116 | 25 |
| 11 | Pierre Gasly GAS | Alpine | 1:29.098 | +1.168 | 21 |
| 12 | Kevin Magnussen MAG | Haas | 1:29.171 | +1.241 | 21 |
| 13 | Zhou Guanyu ZHO | Alfa Romeo | 1:29.181 | +1.251 | 26 |
| 14 | Valtteri Bottas BOT | Alfa Romeo | 1:29.189 | +1.259 | 25 |
| 15 | George Russell RUS | Mercedes | 1:29.216 | +1.286 | 20 |
| 16 | Oscar Piastri PIA | McLaren | 1:29.339 | +1.409 | 23 |
| 17 | Nico Hülkenberg HUL | Haas | 1:29.393 | +1.463 | 22 |
| 18 | Yuki Tsunoda TSU | AlphaTauri | 1:29.613 | +1.683 | 24 |
| 19 | Nyck de Vries DEV | AlphaTauri | 1:29.928 | +1.998 | 24 |
| 20 | Logan Sargeant SAR | Williams | 1:30.038 | +2.108 | 26 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1:30.125 | 18 | |
| 2 | Lewis Hamilton HAM | Mercedes | 1:30.337 | +0.212 | 24 |
| 3 | Charles Leclerc LEC | Ferrari | 1:30.449 | +0.324 | 23 |
| 4 | Max Verstappen VER | Red Bull Racing | 1:30.549 | +0.424 | 22 |
| 5 | Carlos Sainz SAI | Ferrari | 1:30.724 | +0.599 | 23 |
| 6 | Pierre Gasly GAS | Alpine | 1:31.104 | +0.979 | 20 |
| 7 | Fernando Alonso ALO | Aston Martin | 1:31.231 | +1.106 | 24 |
| 8 | Lance Stroll STR | Aston Martin | 1:31.337 | +1.212 | 24 |
| 9 | Nico Hülkenberg HUL | Haas | 1:31.392 | +1.267 | 14 |
| 10 | Esteban Ocon OCO | Alpine | 1:31.542 | +1.417 | 27 |
| 11 | Sergio Pérez PER | Red Bull Racing | 1:31.566 | +1.441 | 22 |
| 12 | Oscar Piastri PIA | McLaren | 1:31.810 | +1.685 | 24 |
| 13 | Kevin Magnussen MAG | Haas | 1:31.853 | +1.728 | 25 |
| 14 | Valtteri Bottas BOT | Alfa Romeo | 1:31.902 | +1.777 | 24 |
| 15 | Alexander Albon ALB | Williams | 1:31.903 | +1.778 | 25 |
| 16 | Lando Norris NOR | McLaren | 1:31.997 | +1.872 | 23 |
| 17 | Zhou Guanyu ZHO | Alfa Romeo | 1:32.134 | +2.009 | 22 |
| 18 | Yuki Tsunoda TSU | AlphaTauri | 1:32.169 | +2.044 | 28 |
| 19 | Logan Sargeant SAR | Williams | 1:32.619 | +2.494 | 27 |
| 20 | Nyck de Vries DEV | AlphaTauri | 1:34.637 | +4.512 | 10 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Sergio Pérez PER | — | Max Verstappen VER |
| Aston Martin | Fernando Alonso ALO | — | Lance Stroll STR |
| Ferrari | Carlos Sainz SAI | — | Charles Leclerc LEC |
| Haas | Kevin Magnussen MAG | — | Nico Hülkenberg HUL |
| Alpine | Pierre Gasly GAS | — | Esteban Ocon OCO |
| Mercedes | George Russell RUS | — | Lewis Hamilton HAM |
| Alfa Romeo | Valtteri Bottas BOT | — | Zhou Guanyu ZHO |
| Williams | Alexander Albon ALB | — | Logan Sargeant SAR |
| AlphaTauri | Nyck de Vries DEV | — | Yuki Tsunoda TSU |
| McLaren | Lando Norris NOR | — | Oscar Piastri PIA |
Deepest knockout session both drivers set a time in.
Recent winners at Miami International Autodrome
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2022 | Miami Grand Prix | Max Verstappen VER | Red Bull Racing | 3 |