Round 1 · 1991
United States Grand Prix
WinnerSEYMcLaren · from P1
PoleSEY
Fastest lap1:26.758Alesi · L49
Biggest gain+15Suzuki P21→P6
Retirements14of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna SEY | McLaren | 1 | 0 | 81 | 2:00:47.828 | — | 10 |
| 2 | Alain Prost PRO | Ferrari | 2 | 0 | 81 | +16.320 | — | 6 |
| 3 | Benetton | 5 | +2 | 81 | +17.380 | — | 4 | |
| 4 | Stefano Modena MOD | Tyrrell | 11 | +7 | 81 | +25.410 | — | 3 |
| 5 | Satoru Nakajima NAJ | Tyrrell | 16 | +11 | 80 | +1 lap | — | 2 |
| 6 | Aguri Suzuki SUZ | Lola | 21 | +15 | 79 | +2 laps | — | 1 |
| 7 | Nicola Larini LAI | Lambo | 17 | +10 | 78 | +3 laps | — | |
| 8 | AGS | 22 | +14 | 77 | +4 laps | — | ||
| 9 | Minardi | 15 | +6 | 75 | +6 laps | — | ||
| 10 | Bertrand Gachot GAC | Jordan | 14 | +4 | 75 | +6 laps | — | |
| 11 | Martin Brundle BRL | Brabham | 12 | +1 | 73 | +8 laps | — | |
| 12 | Jean Alesi ALE | Ferrari | 6 | -6 | 72 | +9 laps FL | — | |
| — | Mika Hakkinen PAI | Team Lotus | 13 | 59 | DNF · L59 | — | ||
| — | Gerhard Berger BEG | McLaren | 7 | 36 | DNF · L36 | — | ||
| — | Minardi | 26 | 15 | DNF · L15 | — | |||
| — | Roberto Moreno MOO | Benetton | 8 | 49 | DNF · L49 | — | ||
| — | Riccardo Patrese PAC | Williams | 3 | 49 | DNF · L49 | — | ||
| — | Stefan Johansson JOF | AGS | — | 0 | DNQ | — | ||
| — | Jordan | — | 0 | Not Pre-Qualified | — | |||
| — | Nigel Mansell MNS | Williams | 4 | 35 | DNF · L35 | — | ||
| — | Michele Alboreto ALB | Footwork | 25 | 41 | DNF · L41 | — | ||
| — | Thierry Boutsen BOS | Ligier | 20 | 40 | DNF · L40 | — | ||
| — | Ivan Capelli CAP | Leyton House | 18 | 40 | DNF · L40 | — | ||
| — | Alex Caffi CAF | Footwork | — | 0 | DNQ | — | ||
| — | Leyton House | 23 | 34 | DNF · L34 | — | |||
| — | Julian Bailey BAI | Team Lotus | — | 0 | DNQ | — | ||
| — | Fondmetal | — | 0 | Not Pre-Qualified | — | |||
| — | Emanuele Pirro PIM | Dallara | 9 | 16 | DNF · L16 | — | ||
| — | Eric Bernard BNR | Lola | 19 | 4 | DNF · L4 | — | ||
| — | J J Lehto JLE | Dallara | 10 | 12 | DNF · L12 | — | ||
| — | Pedro Chaves ANT | Coloni | — | 0 | Not Pre-Qualified | — | ||
| — | Lambo | — | 0 | Not Pre-Qualified | — | |||
| — | Mark Blundell BLU | Brabham | 24 | 32 | DNF · L32 | — | ||
| — | Erik Comas COM | Ligier | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Recent winners at Phoenix street circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1990 | United States Grand Prix | Ayrton Senna SEY | McLaren | 5 |
| 1989 | United States Grand Prix | Alain Prost PRO | McLaren | 2 |