Round 1 · 1990
United States Grand Prix
WinnerSEYMcLaren · from P5
PoleBEG
Fastest lap1:31.050Berger · L34
Biggest gain+11Alboreto P21→P10
Retirements11of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna SEY | McLaren | 5 | +4 | 72 | 1:52:32.829 | — | 9 |
| 2 | Jean Alesi ALE | Tyrrell | 4 | +2 | 72 | +8.690 | — | 6 |
| 3 | Thierry Boutsen BOS | Williams | 9 | +6 | 72 | +54.080 | — | 4 |
| 4 | Benetton | 6 | +2 | 72 | +1:08.360 | — | 3 | |
| 5 | Stefano Modena MOD | Brabham | 10 | +5 | 72 | +1:09.500 | — | 2 |
| 6 | Satoru Nakajima NAJ | Tyrrell | 11 | +5 | 71 | +1 lap | — | 1 |
| 7 | Minardi | 2 | -5 | 71 | +1 lap | — | ||
| 8 | Eric Bernard BNR | Lola | 15 | +7 | 71 | +1 lap | — | |
| 9 | Riccardo Patrese PAC | Williams | 12 | +3 | 71 | +1 lap | — | |
| 10 | Michele Alboreto ALB | Arrows | 21 | +11 | 70 | +2 laps | — | |
| 11 | Benetton | 22 | +11 | 70 | +2 laps | — | ||
| 12 | Bernd Schneider SCN | Arrows | 20 | +8 | 70 | +2 laps | — | |
| 13 | Roberto Moreno MOO | Euro Brun | 16 | +3 | 67 | +5 laps | — | |
| 14 | Leyton House | 25 | +11 | 66 | +6 laps | — | ||
| — | Gerhard Berger BEG | McLaren | 1 | 44 | DNF · L44 FL | — | ||
| — | Nicola Larini LAI | Ligier | 13 | 4 | DNF · L4 | — | ||
| — | Dallara | — | 0 | DNQ | — | |||
| — | Alain Prost PRO | Ferrari | 7 | 21 | DNF · L21 | — | ||
| — | Stefan Johansson JOF | Onyx | — | 0 | DNQ | — | ||
| — | Dallara | 3 | 25 | DNF · L25 | — | |||
| — | Nigel Mansell MNS | Ferrari | 17 | 49 | DNF · L49 | — | ||
| — | Derek Warwick WAW | Team Lotus | 24 | 6 | DNF · L6 | — | ||
| — | Philippe Alliot ALI | Ligier | — | 0 | DNQ | — | ||
| — | Ivan Capelli CAP | Leyton House | 26 | 20 | DNF · L20 | — | ||
| — | Yannick Dalmas DAS | AGS | — | 0 | Not Pre-Qualified | — | ||
| — | AGS | — | 0 | Not Pre-Qualified | — | |||
| — | Aguri Suzuki SUZ | Lola | 18 | 53 | DNF · L53 | — | ||
| — | Gregor Foitek FOI | Brabham | 23 | 39 | DNF · L39 | — | ||
| — | Bertrand Gachot GAC | Coloni | — | 0 | Not Pre-Qualified | — | ||
| — | Osella | 8 | 39 | DNF · L39 | — | |||
| — | Martin Donnelly DOE | Team Lotus | 19 | 0 | DNS | — | ||
| — | J J Lehto JLE | Onyx | — | 0 | DNQ | — | ||
| — | Paolo Barilla BAP | Minardi | 14 | 54 | DNF · L54 | — | ||
| — | Claudio Langes LAS | Euro Brun | — | 0 | Not Pre-Qualified | — | ||
| — | Gary Brabham BRH | Life | — | 0 | Not Pre-Qualified | — |
Session schedule
Grand PrixFinal
Recent winners at Phoenix street circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1989 | United States Grand Prix | Alain Prost PRO | McLaren | 2 |