Round 3 · 2024
Australian Grand Prix
Official event name: Rolex Australian Grand Prix
WinnerSAIFerrari · from P2
PoleVER1:15.915
Fastest lap1:19.813Leclerc · L56
Most laps led1Sainz
Biggest gain+7Hülkenberg P16→P9
Retirements3of 19 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 2 | +1 | 58 | 1:20:26.843 | 2 | 25 |
| 2 | Charles Leclerc LEC | Ferrari | 5 | +3 | 58 | +2.366 FL | 2 | 19 |
| 3 | Lando Norris NOR | McLaren | 4 | +1 | 58 | +5.904 | 2 | 15 |
| 4 | Oscar Piastri PIA | McLaren | 6 | +2 | 58 | +35.770 | 2 | 12 |
| 5 | Sergio Pérez PER | Red Bull Racing | 3 | -2 | 58 | +56.309 | 2 | 10 |
| 6 | Lance Stroll STR | Aston Martin | 9 | +3 | 58 | +1:33.222 | 2 | 8 |
| 7 | Yuki Tsunoda TSU | Racing Bulls | 8 | +1 | 58 | +1:35.601 | 2 | 6 |
| 8 | Fernando Alonso ALO | Aston Martin | 10 | +2 | 58 | +1:40.992 | 2 | 4 |
| 9 | Nico Hülkenberg HUL | Haas | 16 | +7 | 58 | +1:44.553 | 2 | 2 |
| 10 | Kevin Magnussen MAG | Haas | 14 | +4 | 57 | +1 lap | 2 | 1 |
| 11 | Alexander Albon ALB | Williams | 12 | +1 | 57 | +1 lap | 2 | |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 18 | +6 | 57 | +1 lap | 2 | |
| 13 | Pierre Gasly GAS | Alpine | 17 | +4 | 57 | +1 lap | 2 | |
| 14 | Valtteri Bottas BOT | Kick Sauber | 13 | -1 | 57 | +1 lap | 2 | |
| 15 | Zhou Guanyu ZHO | Kick Sauber | 19 | +4 | 57 | +1 lap | 2 | |
| 16 | Esteban Ocon OCO | Alpine | 15 | -1 | 57 | +1 lap | 3 | |
| — | George Russell RUS | Mercedes | 7 | 56 | DNF · L56 | 2 | ||
| — | Lewis Hamilton HAM | Mercedes | 11 | 15 | DNF · L15 | 1 | ||
| — | Max Verstappen VER | Red Bull Racing | 1 | 3 | DNF · L3 | — |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull Racing | 1:16.819 | 1:16.387 | 1:15.915 | 21 |
| 2 | Carlos Sainz SAI | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 | 18 |
| 3 | Sergio Pérez PER | Red Bull Racing | 1:16.805 | 1:16.631 | 1:16.274 | 22 |
| 4 | Lando Norris NOR | McLaren | 1:17.430 | 1:16.750 | 1:16.315 | 19 |
| 5 | Charles Leclerc LEC | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 | 20 |
| 6 | Oscar Piastri PIA | McLaren | 1:17.369 | 1:16.601 | 1:16.572 | 18 |
| 7 | George Russell RUS | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 | 23 |
| 8 | Yuki Tsunoda TSU | Racing Bulls | 1:17.356 | 1:16.791 | 1:16.788 | 18 |
| 9 | Lance Stroll STR | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 | 23 |
| 10 | Fernando Alonso ALO | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 | 21 |
| 11 | Lewis Hamilton HAM | Mercedes | 1:17.499 | 1:16.960 | — | 15 |
| 12 | Alexander Albon ALB | Williams | 1:17.130 | 1:17.167 | — | 15 |
| 13 | Valtteri Bottas BOT | Kick Sauber | 1:17.543 | 1:17.340 | — | 15 |
| 14 | Kevin Magnussen MAG | Haas | 1:17.709 | 1:17.427 | — | 13 |
| 15 | Esteban Ocon OCO | Alpine | 1:17.617 | 1:17.697 | — | 21 |
| 16 | Nico Hülkenberg HUL | Haas | 1:17.976 | — | — | 8 |
| 17 | Pierre Gasly GAS | Alpine | 1:17.982 | — | — | 11 |
| 18 | Daniel Ricciardo RIC | Racing Bulls | 1:18.085 | — | — | 6 |
| 19 | Zhou Guanyu ZHO | Kick Sauber | 1:18.188 | — | — | 9 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:16.714 | 22 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:16.734 | +0.020 | 28 |
| 3 | Carlos Sainz SAI | Ferrari | 1:16.791 | +0.077 | 20 |
| 4 | Lewis Hamilton HAM | Mercedes | 1:16.806 | +0.092 | 20 |
| 5 | George Russell RUS | Mercedes | 1:16.886 | +0.172 | 23 |
| 6 | Fernando Alonso ALO | Aston Martin | 1:16.997 | +0.283 | 20 |
| 7 | Sergio Pérez PER | Red Bull Racing | 1:17.014 | +0.300 | 28 |
| 8 | Oscar Piastri PIA | McLaren | 1:17.087 | +0.373 | 19 |
| 9 | Lance Stroll STR | Aston Martin | 1:17.341 | +0.627 | 22 |
| 10 | Lando Norris NOR | McLaren | 1:17.490 | +0.776 | 22 |
| 11 | Yuki Tsunoda TSU | Racing Bulls | 1:17.673 | +0.959 | 19 |
| 12 | Valtteri Bottas BOT | Kick Sauber | 1:17.752 | +1.038 | 20 |
| 13 | Alexander Albon ALB | Williams | 1:17.759 | +1.045 | 23 |
| 14 | Zhou Guanyu ZHO | Kick Sauber | 1:17.876 | +1.162 | 19 |
| 15 | Esteban Ocon OCO | Alpine | 1:17.920 | +1.206 | 18 |
| 16 | Nico Hülkenberg HUL | Haas | 1:17.941 | +1.227 | 17 |
| 17 | Kevin Magnussen MAG | Haas | 1:17.961 | +1.247 | 18 |
| 18 | Daniel Ricciardo RIC | Racing Bulls | 1:17.963 | +1.249 | 20 |
| 19 | Pierre Gasly GAS | Alpine | 1:18.390 | +1.676 | 19 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1:17.277 | 26 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:17.658 | +0.381 | 21 |
| 3 | Carlos Sainz SAI | Ferrari | 1:17.707 | +0.430 | 25 |
| 4 | Lance Stroll STR | Aston Martin | 1:17.822 | +0.545 | 29 |
| 5 | Fernando Alonso ALO | Aston Martin | 1:17.912 | +0.635 | 31 |
| 6 | George Russell RUS | Mercedes | 1:17.951 | +0.674 | 24 |
| 7 | Oscar Piastri PIA | McLaren | 1:18.077 | +0.800 | 29 |
| 8 | Sergio Pérez PER | Red Bull Racing | 1:18.090 | +0.813 | 33 |
| 9 | Lando Norris NOR | McLaren | 1:18.155 | +0.878 | 23 |
| 10 | Yuki Tsunoda TSU | Racing Bulls | 1:18.188 | +0.911 | 27 |
| 11 | Zhou Guanyu ZHO | Kick Sauber | 1:18.421 | +1.144 | 32 |
| 12 | Daniel Ricciardo RIC | Racing Bulls | 1:18.534 | +1.257 | 30 |
| 13 | Logan Sargeant SAR | Williams | 1:18.578 | +1.301 | 23 |
| 14 | Valtteri Bottas BOT | Kick Sauber | 1:18.585 | +1.308 | 32 |
| 15 | Pierre Gasly GAS | Alpine | 1:18.691 | +1.414 | 33 |
| 16 | Nico Hülkenberg HUL | Haas | 1:18.702 | +1.425 | 28 |
| 17 | Esteban Ocon OCO | Alpine | 1:18.705 | +1.428 | 32 |
| 18 | Lewis Hamilton HAM | Mercedes | 1:18.834 | +1.557 | 23 |
| 19 | Kevin Magnussen MAG | Haas | 1:19.275 | +1.998 | 31 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1:18.564 | 23 | |
| 2 | Max Verstappen VER | Red Bull Racing | 1:18.582 | +0.018 | 19 |
| 3 | George Russell RUS | Mercedes | 1:18.597 | +0.033 | 21 |
| 4 | Charles Leclerc LEC | Ferrari | 1:18.599 | +0.035 | 22 |
| 5 | Yuki Tsunoda TSU | Racing Bulls | 1:18.621 | +0.057 | 26 |
| 6 | Sergio Pérez PER | Red Bull Racing | 1:18.642 | +0.078 | 23 |
| 7 | Lance Stroll STR | Aston Martin | 1:18.667 | +0.103 | 26 |
| 8 | Carlos Sainz SAI | Ferrari | 1:18.686 | +0.122 | 23 |
| 9 | Lewis Hamilton HAM | Mercedes | 1:18.771 | +0.207 | 20 |
| 10 | Oscar Piastri PIA | McLaren | 1:18.918 | +0.354 | 25 |
| 11 | Daniel Ricciardo RIC | Racing Bulls | 1:19.274 | +0.710 | 25 |
| 12 | Alexander Albon ALB | Williams | 1:19.443 | +0.879 | 11 |
| 13 | Kevin Magnussen MAG | Haas | 1:19.489 | +0.925 | 21 |
| 14 | Logan Sargeant SAR | Williams | 1:19.519 | +0.955 | 22 |
| 15 | Esteban Ocon OCO | Alpine | 1:19.561 | +0.997 | 25 |
| 16 | Nico Hülkenberg HUL | Haas | 1:19.604 | +1.040 | 21 |
| 17 | Pierre Gasly GAS | Alpine | 1:19.622 | +1.058 | 25 |
| 18 | Fernando Alonso ALO | Aston Martin | 1:19.716 | +1.152 | 16 |
| 19 | Zhou Guanyu ZHO | Kick Sauber | 1:19.989 | +1.425 | 23 |
| 20 | Valtteri Bottas BOT | Kick Sauber | 1:20.014 | +1.450 | 21 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 3
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Max Verstappen VER | 51 | |
| 2 | Charles Leclerc LEC | 47 | ▲1 |
| 3 | Sergio Pérez PER | 46 | ▼1 |
| 4 | Carlos Sainz SAI | 40 | ▲2 |
| 5 | Oscar Piastri PIA | 28 | |
| 6 | Lando Norris NOR | 27 | ▲1 |
| 7 | George Russell RUS | 18 | ▼3 |
| 8 | Fernando Alonso ALO | 16 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Max Verstappen VER | +0.473% | Sergio Pérez PER |
| Ferrari | Carlos Sainz SAI | +0.328% | Charles Leclerc LEC |
| McLaren | Lando Norris NOR | +0.337% | Oscar Piastri PIA |
| Mercedes | George Russell RUS | +0.077% | Lewis Hamilton HAM |
| Racing Bulls | Yuki Tsunoda TSU | +0.942% | Daniel Ricciardo RIC |
| Aston Martin | Lance Stroll STR | +0.623% | Fernando Alonso ALO |
| Kick Sauber | Valtteri Bottas BOT | +0.832% | Zhou Guanyu ZHO |
| Haas | Kevin Magnussen MAG | +0.344% | Nico Hülkenberg HUL |
| Alpine | Esteban Ocon OCO | +0.470% | Pierre Gasly GAS |
Deepest knockout session both drivers set a time in.
Recent winners at Albert Park
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2023 | Australian Grand Prix | Max Verstappen VER | Red Bull Racing | 1 |
| 2022 | Australian Grand Prix | Charles Leclerc LEC | Ferrari | 1 |
| 2019 | Australian Grand Prix | Valtteri Bottas BOT | Mercedes | 2 |
| 2018 | Australian Grand Prix | Sebastian Vettel VET | Ferrari | 3 |
| 2017 | Australian Grand Prix | Sebastian Vettel VET | Ferrari | 2 |
| 2016 | Australian Grand Prix | Nico Rosberg ROS | Mercedes | 2 |
| 2015 | Australian Grand Prix | Lewis Hamilton HAM | Mercedes | 1 |
| 2014 | Australian Grand Prix | Nico Rosberg ROS | Mercedes | 3 |