Round 14 · 1999
European Grand Prix
WinnerHEBStewart · from P14
PoleFRT
Fastest lap1:21.282Pauli Hakkinen · L64
Biggest gain+14Gene Guerrero P20→P6
Retirements12of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Herbert HEB | Stewart | 14 | +13 | 66 | 1:41:54.314 | — | 10 |
| 2 | Jarno Trulli TRU | Prost | 10 | +8 | 66 | +22.620 | — | 6 |
| 3 | Stewart | 15 | +12 | 66 | +22.870 | — | 4 | |
| 4 | Ralf Schumacher SCM | Williams | 4 | 0 | 66 | +39.510 | — | 3 |
| 5 | Mika Hakkinen PAI | McLaren | 3 | -2 | 66 | +1:02.950 FL | — | 2 |
| 6 | Minardi | 20 | +14 | 66 | +1:05.150 | — | 1 | |
| 7 | Eddie Irvine IRV | Ferrari | 9 | +2 | 66 | +1:06.680 | — | |
| 8 | Ricardo Zonta ZON | BAR | 17 | +9 | 65 | +1 lap | — | |
| 9 | Oliver Panis PAN | Prost | 5 | -4 | 65 | +1 lap | — | |
| 10 | BAR | 8 | -2 | 61 | +5 laps | — | ||
| — | Pedro De La Rosa DEL | Arrows | 22 | 52 | DNF · L52 | — | ||
| — | Benetton | 6 | 48 | DNF · L48 | — | |||
| — | Alexander Wurz WUR | Benetton | 11 | 0 | DNF · L0 | — | ||
| — | Jordan | 1 | 32 | DNF · L32 | — | |||
| — | David Coulthard COT | McLaren | 2 | 37 | DNF · L37 | — | ||
| — | Jean Alesi ALE | Sauber | 16 | 35 | DNF · L35 | — | ||
| — | Pedro Diniz DIN | Sauber | 13 | 0 | DNF · L0 | — | ||
| — | Mika Salo SAL | Ferrari | 12 | 44 | DNF · L44 | — | ||
| — | Arrows | 21 | 42 | DNF · L42 | — | |||
| — | Damon Hill HID | Jordan | 7 | 0 | DNF · L0 | — | ||
| — | Luca Badoer BAD | Minardi | 19 | 53 | DNF · L53 | — | ||
| — | Williams | 18 | 10 | DNF · L10 | — |
Session schedule
Grand PrixFinal
Championship after round 14
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 62 | |
| 2 | Eddie Irvine IRV | 60 | |
| 3 | 50 | ||
| 4 | David Coulthard COT | 48 | |
| 5 | Ralf Schumacher SCM | 33 | ▲1 |
| 6 | 32 | ▼1 | |
| 7 | 19 | ||
| 8 | 13 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1998 | Luxembourg Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Luxembourg Grand Prix | Williams | 2 | |
| 1996 | European Grand Prix | Williams | 2 | |
| 1995 | European Grand Prix | Benetton | 3 | |
| 1985 | German Grand Prix | Michele Alboreto ALB | Ferrari | 8 |
| 1984 | European Grand Prix | Alain Prost PRO | McLaren | 2 |
| 1976 | German Grand Prix | James Hunt HUN | McLaren | 1 |
| 1975 | German Grand Prix | Carlos Reutemann REU | Brabham | 10 |