Round 15 · 1998
Luxembourg Grand Prix
WinnerPAIMcLaren · from P3
PoleSCH
Fastest lap1:20.450Pauli Hakkinen · L25
Biggest gain+5Verstappen P18→P13
Retirements6of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 3 | +2 | 67 | 1:32:14.789 FL | — | 10 |
| 2 | Ferrari | 1 | -1 | 67 | +2.210 | — | 6 | |
| 3 | David Coulthard COT | McLaren | 5 | +2 | 67 | +34.160 | — | 4 |
| 4 | Eddie Irvine IRV | Ferrari | 2 | -2 | 67 | +58.180 | — | 3 |
| 5 | Williams | 7 | +2 | 67 | +1:00.250 | — | 2 | |
| 6 | Benetton | 4 | -2 | 67 | +1:01.360 | — | 1 | |
| 7 | Alexander Wurz WUR | Benetton | 8 | +1 | 67 | +1:04.790 | — | |
| 8 | Williams | 9 | +1 | 66 | +1 lap | — | ||
| 9 | Damon Hill HID | Jordan | 10 | +1 | 66 | +1 lap | — | |
| 10 | Jean Alesi ALE | Sauber | 11 | +1 | 66 | +1 lap | — | |
| 11 | Stewart | 12 | +1 | 65 | +2 laps | — | ||
| 12 | Oliver Panis PAN | Prost | 15 | +3 | 65 | +2 laps | — | |
| 13 | Jos Verstappen VEA | Stewart | 18 | +5 | 65 | +2 laps | — | |
| 14 | Mika Salo SAL | Arrows | 16 | +2 | 65 | +2 laps | — | |
| 15 | Shinji Nakano NAK | Minardi | 20 | +5 | 65 | +2 laps | — | |
| 16 | Tyrrell | 19 | +3 | 65 | +2 laps | — | ||
| — | Johnny Herbert HEB | Sauber | 13 | 37 | DNF · L37 | — | ||
| — | Jarno Trulli TRU | Prost | 14 | 6 | DNF · L6 | — | ||
| — | Pedro Diniz DIN | Arrows | 17 | 6 | DNF · L6 | — | ||
| — | Ralf Schumacher SCM | Jordan | 6 | 53 | DNF · L53 | — | ||
| — | Ricardo Rosset ROC | Tyrrell | 22 | 36 | DNF · L36 | — | ||
| — | Esteban Tuero TUE | Minardi | 21 | 56 | DNF · L56 | — |
Session schedule
Grand PrixFinal
Championship after round 15
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 90 | ▲1 |
| 2 | 86 | ▼1 | |
| 3 | David Coulthard COT | 52 | |
| 4 | Eddie Irvine IRV | 41 | |
| 5 | 20 | ||
| 6 | Damon Hill HID | 17 | |
| 7 | Alexander Wurz WUR | 17 | |
| 8 | 16 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | Luxembourg Grand Prix | Williams | 2 | |
| 1996 | European Grand Prix | Williams | 2 | |
| 1995 | European Grand Prix | Benetton | 3 | |
| 1985 | German Grand Prix | Michele Alboreto ALB | Ferrari | 8 |
| 1984 | European Grand Prix | Alain Prost PRO | McLaren | 2 |
| 1976 | German Grand Prix | James Hunt HUN | McLaren | 1 |
| 1975 | German Grand Prix | Carlos Reutemann REU | Brabham | 10 |
| 1974 | German Grand Prix | Clay Regazzoni REA | Ferrari | 2 |