Round 15 · 1997
Luxembourg Grand Prix
WinnerVIUWilliams · from P2
PolePAI
Fastest lap1:18.805Frentzen · L32
Biggest gain+10Diniz P15→P5
Retirements12of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 2 | +1 | 67 | 1:31:27.843 | — | 10 | |
| 2 | Jean Alesi ALE | Benetton | 10 | +8 | 67 | +11.770 | — | 6 |
| 3 | Williams | 3 | 0 | 67 | +13.480 FL | — | 4 | |
| 4 | Gerhard Berger BEG | Benetton | 7 | +3 | 67 | +16.420 | — | 3 |
| 5 | Pedro Diniz DIN | Arrows | 15 | +10 | 67 | +43.150 | — | 2 |
| 6 | Oliver Panis PAN | Prost | 11 | +5 | 67 | +43.750 | — | 1 |
| 7 | Johnny Herbert HEB | Sauber | 16 | +9 | 67 | +44.350 | — | |
| 8 | Damon Hill HID | Arrows | 13 | +5 | 67 | +44.780 | — | |
| 9 | Sauber | 19 | +10 | 66 | +1 lap | — | ||
| 10 | Mika Salo SAL | Tyrrell | 20 | +10 | 66 | +1 lap | — | |
| — | Mika Hakkinen PAI | McLaren | 1 | 43 | DNF · L43 | — | ||
| — | Eddie Irvine IRV | Ferrari | 14 | 22 | DNF · L22 | — | ||
| — | Jos Verstappen VEA | Tyrrell | 21 | 50 | DNF · L50 | — | ||
| — | Jordan | 4 | 0 | DNF · L0 | — | |||
| — | Ferrari | 5 | 2 | DNF · L2 | — | |||
| — | Stewart | 9 | 43 | DNF · L43 | — | |||
| — | David Coulthard COT | McLaren | 6 | 42 | DNF · L42 | — | ||
| — | Ralf Schumacher SCM | Jordan | 8 | 0 | DNF · L0 | — | ||
| — | Jan Magnussen MGN | Stewart | 12 | 40 | DNF · L40 | — | ||
| — | Shinji Nakano NAK | Prost | 17 | 16 | DNF · L16 | — | ||
| — | Ukyo Katayama KAT | Minardi | 22 | 1 | DNF · L1 | — | ||
| — | Tarso Marques MAQ | Minardi | 18 | 1 | DNF · L1 | — |
Session schedule
Grand PrixFinal
Championship after round 15
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 77 | ▲1 | |
| 2 | 68 | ▼1 | |
| 3 | 35 | ||
| 4 | Jean Alesi ALE | 34 | ▲1 |
| 5 | David Coulthard COT | 30 | ▼1 |
| 6 | Gerhard Berger BEG | 24 | |
| 7 | 20 | ||
| 8 | Eddie Irvine IRV | 18 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1996 | European Grand Prix | Williams | 2 | |
| 1995 | European Grand Prix | Benetton | 3 | |
| 1985 | German Grand Prix | Michele Alboreto ALB | Ferrari | 8 |
| 1984 | European Grand Prix | Alain Prost PRO | McLaren | 2 |
| 1976 | German Grand Prix | James Hunt HUN | McLaren | 1 |
| 1975 | German Grand Prix | Carlos Reutemann REU | Brabham | 10 |
| 1974 | German Grand Prix | Clay Regazzoni REA | Ferrari | 2 |
| 1973 | German Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |