Round 8 · 1999
British Grand Prix
WinnerCOTMcLaren · from P3
PolePAI
Fastest lap1:28.309Pauli Hakkinen · L28
Biggest gain+10Fisichella P17→P7
Retirements5of 21 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard COT | McLaren | 3 | +2 | 60 | 1:32:30.144 | — | 10 |
| 2 | Eddie Irvine IRV | Ferrari | 4 | +2 | 60 | +1.830 | — | 6 |
| 3 | Ralf Schumacher SCM | Williams | 8 | +5 | 60 | +27.410 | — | 4 |
| 4 | Jordan | 5 | +1 | 60 | +27.790 | — | 3 | |
| 5 | Damon Hill HID | Jordan | 6 | +1 | 60 | +38.610 | — | 2 |
| 6 | Pedro Diniz DIN | Sauber | 12 | +6 | 60 | +53.640 | — | 1 |
| 7 | Benetton | 17 | +10 | 60 | +54.610 | — | ||
| 8 | Stewart | 7 | -1 | 60 | +1:08.590 | — | ||
| 9 | Jarno Trulli TRU | Prost | 14 | +5 | 60 | +1:12.050 | — | |
| 10 | Alexander Wurz WUR | Benetton | 18 | +8 | 60 | +1:12.120 | — | |
| 11 | Williams | 13 | +2 | 60 | +1:17.120 | — | ||
| 12 | Johnny Herbert HEB | Stewart | 11 | -1 | 60 | +1:17.710 | — | |
| 13 | Oliver Panis PAN | Prost | 15 | +2 | 60 | +1:20.490 | — | |
| 14 | Jean Alesi ALE | Sauber | 10 | -4 | 59 | +1 lap | — | |
| 15 | Minardi | 22 | +7 | 58 | +2 laps | — | ||
| 16 | Arrows | 19 | +3 | 58 | +2 laps | — | ||
| — | Mika Hakkinen PAI | McLaren | 1 | 35 | DNF · L35 FL | — | ||
| — | Pedro De La Rosa DEL | Arrows | 20 | 0 | DNF · L0 | — | ||
| — | BAR | 9 | 29 | DNF · L29 | — | |||
| — | Ricardo Zonta ZON | BAR | 16 | 41 | DNF · L41 | — | ||
| — | Ferrari | 2 | 0 | DNS | — | |||
| — | Luca Badoer BAD | Minardi | 21 | 6 | DNF · L6 | — |
Session schedule
Grand PrixFinal
Championship after round 8
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 40 | |
| 2 | 32 | ||
| 3 | Eddie Irvine IRV | 32 | |
| 4 | 26 | ||
| 5 | David Coulthard COT | 22 | ▲2 |
| 6 | Ralf Schumacher SCM | 19 | ▼1 |
| 7 | 13 | ▼1 | |
| 8 | 10 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1998 | British Grand Prix | Ferrari | 2 | |
| 1997 | British Grand Prix | Williams | 1 | |
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |
| 1994 | British Grand Prix | Damon Hill HID | Williams | 1 |
| 1993 | British Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |