Round 9 · 1998
British Grand Prix
WinnerSCHFerrari · from P2
PolePAI
Fastest lap1:35.704Schumacher · L12
Biggest gain+15Schumacher P21→P6
Retirements13of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 2 | +1 | 60 | 1:47:02.450 FL | — | 10 | |
| 2 | Mika Hakkinen PAI | McLaren | 1 | -1 | 60 | +22.470 | — | 6 |
| 3 | Eddie Irvine IRV | Ferrari | 5 | +2 | 60 | +29.200 | — | 4 |
| 4 | Alexander Wurz WUR | Benetton | 11 | +7 | 59 | +1 lap | — | 3 |
| 5 | Benetton | 10 | +5 | 59 | +1 lap | — | 2 | |
| 6 | Ralf Schumacher SCM | Jordan | 21 | +15 | 59 | +1 lap | — | 1 |
| 7 | Williams | 3 | -4 | 59 | +1 lap | — | ||
| 8 | Shinji Nakano NAK | Minardi | 19 | +11 | 58 | +2 laps | — | |
| 9 | Tyrrell | 17 | +8 | 56 | +4 laps | — | ||
| — | Johnny Herbert HEB | Sauber | 9 | 27 | DNF · L27 | — | ||
| — | Jos Verstappen VEA | Stewart | 15 | 38 | DNF · L38 | — | ||
| — | Stewart | 16 | 39 | DNF · L39 | — | |||
| — | Williams | 6 | 15 | DNF · L15 | — | |||
| — | Jarno Trulli TRU | Prost | 14 | 37 | DNF · L37 | — | ||
| — | David Coulthard COT | McLaren | 4 | 37 | DNF · L37 | — | ||
| — | Jean Alesi ALE | Sauber | 8 | 53 | DNF · L53 | — | ||
| — | Pedro Diniz DIN | Arrows | 12 | 45 | DNF · L45 | — | ||
| — | Mika Salo SAL | Arrows | 13 | 27 | DNF · L27 | — | ||
| — | Oliver Panis PAN | Prost | 22 | 40 | DNF · L40 | — | ||
| — | Damon Hill HID | Jordan | 7 | 13 | DNF · L13 | — | ||
| — | Ricardo Rosset ROC | Tyrrell | 20 | 29 | DNF · L29 | — | ||
| — | Esteban Tuero TUE | Minardi | 18 | 29 | DNF · L29 | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 56 | |
| 2 | 54 | ||
| 3 | David Coulthard COT | 30 | |
| 4 | Eddie Irvine IRV | 29 | |
| 5 | Alexander Wurz WUR | 17 | |
| 6 | 15 | ||
| 7 | 11 | ||
| 8 | 8 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | British Grand Prix | Williams | 1 | |
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |
| 1994 | British Grand Prix | Damon Hill HID | Williams | 1 |
| 1993 | British Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1990 | British Grand Prix | Alain Prost PRO | Ferrari | 5 |