Round 9 · 1997
British Grand Prix
WinnerVIUWilliams · from P1
PoleVIU
Fastest lap1:24.475Schumacher · L34
Biggest gain+13Fontana P22→P9
Retirements11of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 1 | 0 | 59 | 1:28:01.665 | — | 10 | |
| 2 | Jean Alesi ALE | Benetton | 11 | +9 | 59 | +10.210 | — | 6 |
| 3 | Alexander Wurz WUR | Benetton | 8 | +5 | 59 | +11.300 | — | 4 |
| 4 | David Coulthard COT | McLaren | 6 | +2 | 59 | +31.230 | — | 3 |
| 5 | Ralf Schumacher SCM | Jordan | 5 | 0 | 59 | +31.880 | — | 2 |
| 6 | Damon Hill HID | Arrows | 12 | +6 | 59 | +1:13.550 | — | 1 |
| 7 | Jordan | 10 | +3 | 58 | +1 lap | — | ||
| 8 | Jarno Trulli TRU | Prost | 13 | +5 | 58 | +1 lap | — | |
| 9 | Norberto Fontana FOA | Sauber | 22 | +13 | 58 | +1 lap | — | |
| 10 | Tarso Marques MAQ | Minardi | 20 | +10 | 58 | +1 lap | — | |
| 11 | Shinji Nakano NAK | Prost | 14 | +3 | 57 | +2 laps | — | |
| — | Mika Hakkinen PAI | McLaren | 3 | 52 | DNF · L52 | — | ||
| — | Eddie Irvine IRV | Ferrari | 7 | 44 | DNF · L44 | — | ||
| — | Johnny Herbert HEB | Sauber | 9 | 42 | DNF · L42 | — | ||
| — | Jos Verstappen VEA | Tyrrell | 19 | 45 | DNF · L45 | — | ||
| — | Ferrari | 4 | 38 | DNF · L38 FL | — | |||
| — | Stewart | 21 | 37 | DNF · L37 | — | |||
| — | Williams | 2 | 0 | DNF · L0 | — | |||
| — | Pedro Diniz DIN | Arrows | 16 | 29 | DNF · L29 | — | ||
| — | Mika Salo SAL | Tyrrell | 17 | 44 | DNF · L44 | — | ||
| — | Jan Magnussen MGN | Stewart | 15 | 50 | DNF · L50 | — | ||
| — | Ukyo Katayama KAT | Minardi | 18 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 47 | ||
| 2 | 43 | ||
| 3 | Jean Alesi ALE | 21 | ▲2 |
| 4 | 19 | ▼1 | |
| 5 | Eddie Irvine IRV | 18 | ▼1 |
| 6 | Oliver Panis PAN | 15 | |
| 7 | David Coulthard COT | 14 | |
| 8 | Mika Hakkinen PAI | 10 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |
| 1994 | British Grand Prix | Damon Hill HID | Williams | 1 |
| 1993 | British Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1990 | British Grand Prix | Alain Prost PRO | Ferrari | 5 |
| 1989 | British Grand Prix | Alain Prost PRO | McLaren | 2 |