Round 10 · 1974
British Grand Prix
WinnerSCKTyrrell · from P3
PoleLAU
Fastest lap1:21.100Lauda · L25
Biggest gain+12Hulme P19→P7
Retirements11of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter SCK | Tyrrell | 3 | +2 | 75 | 1:43:02.200 | — | 9 |
| 2 | McLaren | 8 | +6 | 75 | +15.300 | — | 6 | |
| 3 | Jacky Ickx ICK | Team Lotus | 12 | +9 | 75 | +1:01.500 | — | 4 |
| 4 | Clay Regazzoni REA | Ferrari | 7 | +3 | 75 | +1:07.200 | — | 3 |
| 5 | Niki Lauda LAU | Ferrari | 1 | -4 | 74 | +1 lap FL | — | 2 |
| 6 | Carlos Reutemann REU | Brabham | 4 | -2 | 74 | +1 lap | — | 1 |
| 7 | Denny Hulme HUM | McLaren | 19 | +12 | 74 | +1 lap | — | |
| 8 | Tom Pryce PRY | Shadow | 5 | -3 | 74 | +1 lap | — | |
| 9 | Jose Carlos Pace CRL | Brabham | 20 | +11 | 74 | +1 lap | — | |
| 10 | Ronnie Peterson PEO | Team Lotus | 2 | -8 | 73 | +2 laps | — | |
| 11 | John Watson WAT | Brabham | 13 | +2 | 73 | +2 laps | — | |
| 12 | BRM | 23 | +11 | 72 | +3 laps | — | ||
| 13 | Graham Hill HIG | Lola | 22 | +9 | 69 | +6 laps | — | |
| 14 | Jochen Mass MAJ | Surtees | 17 | +3 | 68 | +7 laps | — | |
| — | Lella Lombardi LOM | Brabham | — | 0 | DNQ | — | ||
| — | Mike Hailwood HAI | McLaren | 11 | 57 | DNF · L57 | — | ||
| — | Derek Bell BED | Surtees | — | 0 | DNQ | — | ||
| — | Henri Pescarolo PES | BRM | 24 | 64 | DNF · L64 | — | ||
| — | Peter Gethin GET | Lola | 21 | 0 | DNF · L0 | — | ||
| — | Tim Schenken SCE | Trojan | 25 | 6 | DNF · L6 | — | ||
| — | Howden Ganley GAN | Maki | — | 0 | DNQ | — | ||
| — | Shadow | 16 | 45 | DNF · L45 | — | |||
| — | Patrick Depaille ANU | Tyrrell | 10 | 35 | DNF · L35 | — | ||
| — | BRM | 14 | 62 | NC · L62 | — | |||
| — | Arturo Merzario MEZ | Iso Marlboro | 15 | 25 | DNF · L25 | — | ||
| — | Vern Schuppan SCU | Ensign | — | 0 | DNQ | — | ||
| — | David Purley PUR | Token | — | 0 | DNQ | — | ||
| — | James Hunt HUN | Hesketh | 6 | 2 | DNF · L2 | — | ||
| — | Tom Belso BEL | Iso Marlboro | — | 0 | DNQ | — | ||
| — | March | 9 | 36 | DNF · L36 | — | |||
| — | March | 18 | 17 | DNF · L17 | — | |||
| — | Mike Wilds WLD | March | — | 0 | DNQ | — | ||
| — | Leo Kinnunen KIN | Surtees | — | 0 | DNQ | — | ||
| — | John Nicholson NIC | Lyncar | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 38 | |
| 2 | 37 | ▲1 | |
| 3 | Jody Scheckter SCK | 35 | ▲1 |
| 4 | Clay Regazzoni REA | 35 | ▼2 |
| 5 | Ronnie Peterson PEO | 19 | |
| 6 | Denny Hulme HUM | 12 | |
| 7 | Mike Hailwood HAI | 12 | |
| 8 | Patrick Depaille ANU | 11 |
Running totals from published race points.
Recent winners at Brands Hatch
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1972 | British Grand Prix | Team Lotus | 2 | |
| 1970 | British Grand Prix | Jochen Rindt RIN | Team Lotus | 1 |
| 1968 | British Grand Prix | Jo Siffert SIF | Team Lotus | 4 |
| 1966 | British Grand Prix | Jack Brabham BRB | Brabham | 1 |
| 1964 | British Grand Prix | Jim Clark CLA | Team Lotus | 1 |