Round 4 · 2000
British Grand Prix
WinnerCOTMcLaren · from P4
PoleBAR
Fastest lap1:26.217Pauli Hakkinen · L56
Biggest gain+11Wurz P20→P9
Retirements5of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard COT | McLaren | 4 | +3 | 60 | 1:28:50.108 | — | 10 |
| 2 | Mika Hakkinen PAI | McLaren | 3 | +1 | 60 | +1.480 FL | — | 6 |
| 3 | Ferrari | 5 | +2 | 60 | +19.920 | — | 4 | |
| 4 | Ralf Schumacher SCM | Williams | 7 | +3 | 60 | +41.310 | — | 3 |
| 5 | Jenson Button BUT | Williams | 6 | +1 | 60 | +57.760 | — | 2 |
| 6 | Jarno Trulli TRU | Jordan | 11 | +5 | 60 | +1:19.270 | — | 1 |
| 7 | Benetton | 12 | +5 | 59 | +1 lap | — | ||
| 8 | Mika Salo SAL | Sauber | 18 | +10 | 59 | +1 lap | — | |
| 9 | Alexander Wurz WUR | Benetton | 20 | +11 | 59 | +1 lap | — | |
| 10 | Jean Alesi ALE | Prost | 15 | +5 | 59 | +1 lap | — | |
| 11 | Pedro Diniz DIN | Sauber | 13 | +2 | 59 | +1 lap | — | |
| 12 | Johnny Herbert HEB | Jaguar | 14 | +2 | 59 | +1 lap | — | |
| 13 | Eddie Irvine IRV | Jaguar | 9 | -4 | 59 | +1 lap | — | |
| 14 | Minardi | 21 | +7 | 59 | +1 lap | — | ||
| 15 | Gaston Mazzacane MZZ | Minardi | 22 | +7 | 59 | +1 lap | — | |
| 16 | BAR | 10 | -6 | 56 | +4 laps | — | ||
| 17 | Jordan | 2 | -15 | 54 | +6 laps | — | ||
| — | Pedro De La Rosa DEL | Arrows | 19 | 26 | DNF · L26 | — | ||
| — | Jos Verstappen VEA | Arrows | 8 | 20 | DNF · L20 | — | ||
| — | Ricardo Zonta ZON | BAR | 16 | 36 | DNF · L36 | — | ||
| — | Ferrari | 1 | 35 | DNF · L35 | — | |||
| — | Nick Heidfeld HEI | Prost | 17 | 51 | DNF · L51 | — |
Session schedule
Grand PrixFinal
Championship after round 4
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 34 | ||
| 2 | David Coulthard COT | 14 | ▲6 |
| 3 | Mika Hakkinen PAI | 12 | ▲1 |
| 4 | 9 | ▼2 | |
| 5 | Ralf Schumacher SCM | 9 | |
| 6 | 8 | ▼3 | |
| 7 | 5 | ▼1 | |
| 8 | 4 | ▼1 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1999 | British Grand Prix | David Coulthard COT | McLaren | 3 |
| 1998 | British Grand Prix | Ferrari | 2 | |
| 1997 | British Grand Prix | Williams | 1 | |
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |
| 1994 | British Grand Prix | Damon Hill HID | Williams | 1 |
| 1993 | British Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | British Grand Prix | Nigel Mansell MNS | Williams | 1 |