Round 9 · 1986
British Grand Prix
WinnerMNSWilliams · from P2
PolePIQ
Fastest lap1:09.593Mansell · L69
Biggest gain+13Palmer P22→P9
Retirements17of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Mansell MNS | Williams | 2 | +1 | 75 | 1:30:38.471 FL | — | 9 |
| 2 | Williams | 1 | -1 | 75 | +5.570 | — | 6 | |
| 3 | Alain Prost PRO | McLaren | 6 | +3 | 74 | +1 lap | — | 4 |
| 4 | Ligier | 8 | +4 | 73 | +2 laps | — | 3 | |
| 5 | Martin Brundle BRL | Tyrrell | 11 | +6 | 72 | +3 laps | — | 2 |
| 6 | Philippe Streiff STI | Tyrrell | 16 | +10 | 72 | +3 laps | — | 1 |
| 7 | Johnny Dumfries DUM | Team Lotus | 10 | +3 | 72 | +3 laps | — | |
| 8 | Derek Warwick WAW | Brabham | 9 | +1 | 72 | +3 laps | — | |
| 9 | Jonathan Palmer PAO | Zakspeed | 22 | +13 | 69 | +6 laps | — | |
| — | Gerhard Berger BEG | Benetton | 4 | 22 | DNF · L22 | — | ||
| — | Jacques Laffite LAF | Ligier | 19 | 0 | DNF · L0 | — | ||
| — | Alan Jones JOE | Lola | 14 | 22 | DNF · L22 | — | ||
| — | Riccardo Patrese PAC | Brabham | 15 | 39 | DNF · L39 | — | ||
| — | Patrick Tambay TAM | Lola | 17 | 60 | DNF · L60 | — | ||
| — | Keke Rosberg ROG | McLaren | 5 | 7 | DNF · L7 | — | ||
| — | Stefan Johansson JOF | Ferrari | 18 | 20 | DNF · L20 | — | ||
| — | Minardi | 21 | 23 | DNF · L23 | — | |||
| — | Osella | 24 | 0 | DNF · L0 | — | |||
| — | Michele Alboreto ALB | Ferrari | 12 | 51 | DNF · L51 | — | ||
| — | Teo Fabi FAB | Benetton | 7 | 45 | DNF · L45 | — | ||
| — | Thierry Boutsen BOS | Arrows | 13 | 62 | NC · L62 | — | ||
| — | Ayrton Senna SEY | Team Lotus | 3 | 27 | DNF · L27 | — | ||
| — | Zakspeed | 25 | 24 | DNF · L24 | — | |||
| — | Christian Danner DAN | Arrows | 23 | 0 | DNF · L0 | — | ||
| — | Minardi | 20 | 50 | DNF · L50 | — | |||
| — | Allen Berg BER | Osella | 26 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Recent winners at Brands Hatch
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1985 | European Grand Prix | Nigel Mansell MNS | Williams | 3 |
| 1984 | British Grand Prix | Niki Lauda LAU | McLaren | 3 |
| 1983 | European Grand Prix | Brabham | 4 | |
| 1982 | British Grand Prix | Niki Lauda LAU | McLaren | 5 |
| 1980 | British Grand Prix | Alan Jones JOE | Williams | 3 |
| 1978 | British Grand Prix | Carlos Reutemann REU | Ferrari | 8 |
| 1976 | British Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1974 | British Grand Prix | Jody Scheckter SCK | Tyrrell | 3 |