Round 9 · 1976
British Grand Prix
WinnerLAUFerrari · from P1
PoleLAU
Fastest lap1:19.820Hunt · L44
Biggest gain+17Ertl P24→P7
Retirements17of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda LAU | Ferrari | 1 | 0 | 76 | 1:44:19.660 | — | 9 |
| 2 | Jody Scheckter SCK | Tyrrell | 8 | +6 | 76 | +16.180 | — | 6 |
| 3 | John Watson WAT | Penske | 11 | +8 | 75 | +1 lap | — | 4 |
| 4 | Tom Pryce PRY | Shadow | 20 | +16 | 75 | +1 lap | — | 3 |
| 5 | Alan Jones JOE | Surtees | 19 | +14 | 75 | +1 lap | — | 2 |
| 6 | Fittipaldi | 21 | +15 | 74 | +2 laps | — | 1 | |
| 7 | Harald Ertl ERT | Hesketh | 24 | +17 | 73 | +3 laps | — | |
| 8 | Jose Carlos Pace CRL | Brabham | 16 | +8 | 73 | +3 laps | — | |
| 9 | Shadow | 23 | +14 | 70 | +6 laps | — | ||
| — | Mario Andretti ANI | Team Lotus | 3 | 4 | DNF · L4 | — | ||
| — | Lella Lombardi LOM | Brabham | — | 0 | DNQ | — | ||
| — | Chris Amon AMO | Ensign | 6 | 8 | DNF · L8 | — | ||
| — | Jacky Ickx ICK | Wolf-Williams | — | 0 | DNQ | — | ||
| — | Henri Pescarolo PES | Surtees | 26 | 16 | DNF · L16 | — | ||
| — | Ronnie Peterson PEO | March | 7 | 60 | DNF · L60 | — | ||
| — | Clay Regazzoni REA | Ferrari | 4 | 36 | DSQ | — | ||
| — | Carlos Reutemann REU | Brabham | 15 | 46 | DNF · L46 | — | ||
| — | Patrick Depaille ANU | Tyrrell | 5 | 47 | DNF · L47 | — | ||
| — | Arturo Merzario MEZ | March | 9 | 39 | DNF · L39 | — | ||
| — | James Hunt HUN | McLaren | 2 | 76 | DSQ FL | — | ||
| — | Jochen Mass MAJ | McLaren | 12 | 1 | DNF · L1 | — | ||
| — | March | 17 | 0 | DNF · L0 | — | |||
| — | Guy Edwards EDW | Hesketh | 25 | 0 | DNF · L0 | — | ||
| — | March | 10 | 22 | DNF · L22 | — | |||
| — | Mike Wilds WLD | Shadow | — | 0 | DNQ | — | ||
| — | Jacques Laffite LAF | Ligier | 13 | 31 | DSQ | — | ||
| — | Brett Lunger LUN | Surtees | 18 | 55 | DNF · L55 | — | ||
| — | Bob Evans EVA | Brabham | 22 | 24 | DNF · L24 | — | ||
| — | Gunnar Nilsson NIL | Team Lotus | 14 | 67 | DNF · L67 | — | ||
| — | Divina Galica GAA | Surtees | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 61 | |
| 2 | Jody Scheckter SCK | 30 | ▲2 |
| 3 | James Hunt HUN | 26 | ▼1 |
| 4 | Patrick Depaille ANU | 26 | ▼1 |
| 5 | Clay Regazzoni REA | 16 | |
| 6 | John Watson WAT | 10 | ▲2 |
| 7 | Jacques Laffite LAF | 10 | ▼1 |
| 8 | Jochen Mass MAJ | 10 | ▼1 |
Running totals from published race points.
Recent winners at Brands Hatch
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1974 | British Grand Prix | Jody Scheckter SCK | Tyrrell | 3 |
| 1972 | British Grand Prix | Team Lotus | 2 | |
| 1970 | British Grand Prix | Jochen Rindt RIN | Team Lotus | 1 |
| 1968 | British Grand Prix | Jo Siffert SIF | Team Lotus | 4 |
| 1966 | British Grand Prix | Jack Brabham BRB | Brabham | 1 |
| 1964 | British Grand Prix | Jim Clark CLA | Team Lotus | 1 |