Round 8 · 1980
British Grand Prix
WinnerJOEWilliams · from P3
PolePIR
Fastest lap1:12.368Pironi · L54
Biggest gain+13Scheckter P23→P10
Retirements11of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones JOE | Williams | 3 | +2 | 76 | 1:34:49.228 | — | 9 |
| 2 | Brabham | 5 | +3 | 76 | +11.010 | — | 6 | |
| 3 | Carlos Reutemann REU | Williams | 4 | +1 | 76 | +13.290 | — | 4 |
| 4 | Derek Daly DAD | Tyrrell | 10 | +6 | 75 | +1 lap | — | 3 |
| 5 | Tyrrell | 11 | +6 | 75 | +1 lap | — | 2 | |
| 6 | Alain Prost PRO | McLaren | 7 | +1 | 75 | +1 lap | — | 1 |
| 7 | Hector Rebaque REB | Brabham | 17 | +10 | 74 | +2 laps | — | |
| 8 | John Watson WAT | McLaren | 12 | +4 | 74 | +2 laps | — | |
| 9 | Riccardo Patrese PAC | Arrows | 21 | +12 | 73 | +3 laps | — | |
| 10 | Jody Scheckter SCK | Ferrari | 23 | +13 | 73 | +3 laps | — | |
| 11 | Rupert Keegan KEE | Williams | 18 | +7 | 73 | +3 laps | — | |
| 12 | Fittipaldi | 22 | +10 | 72 | +4 laps | — | ||
| 13 | Jochen Mass MAJ | Arrows | 24 | +11 | 69 | +7 laps | — | |
| — | Eddie Cheever Jr CHE | Osella | 20 | 17 | DNF · L17 | — | ||
| — | Mario Andretti ANI | Team Lotus | 9 | 57 | DNF · L57 | — | ||
| — | Patrick Depaille ANU | Alfa Romeo (1979–85) | 8 | 27 | DNF · L27 | — | ||
| — | Jacques Laffite LAF | Ligier | 2 | 30 | DNF · L30 | — | ||
| — | Alpine | 13 | 6 | DNF · L6 | — | |||
| — | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 6 | 42 | DNF · L42 | — | ||
| — | Ferrari | 19 | 35 | DNF · L35 | — | |||
| — | Didier Pironi PIR | Ligier | 1 | 63 | DNF · L63 FL | — | ||
| — | Keke Rosberg ROG | Fittipaldi | — | 0 | DNQ | — | ||
| — | Alpine | 16 | 67 | NC · L67 | — | |||
| — | Elio de Angelis DEA | Team Lotus | 14 | 16 | DNF · L16 | — | ||
| — | Jan Lammers LAM | Ensign | — | 0 | DNQ | — | ||
| — | Marc Surer SUR | ATS | 15 | 59 | DNF · L59 | — | ||
| — | Williams | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Recent winners at Brands Hatch
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1978 | British Grand Prix | Carlos Reutemann REU | Ferrari | 8 |
| 1976 | British Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1974 | British Grand Prix | Jody Scheckter SCK | Tyrrell | 3 |
| 1972 | British Grand Prix | Team Lotus | 2 | |
| 1970 | British Grand Prix | Jochen Rindt RIN | Team Lotus | 1 |
| 1968 | British Grand Prix | Jo Siffert SIF | Team Lotus | 4 |
| 1966 | British Grand Prix | Jack Brabham BRB | Brabham | 1 |
| 1964 | British Grand Prix | Jim Clark CLA | Team Lotus | 1 |