Round 1 · 1986
Brazilian Grand Prix
WinnerPIQWilliams · from P2
PoleSEY
Fastest lap1:33.546Piquet · L46
Biggest gain+12Brundle P17→P5
Retirements15of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 2 | +1 | 61 | 1:39:32.583 FL | — | 9 | |
| 2 | Ayrton Senna SEY | Team Lotus | 1 | -1 | 61 | +34.830 | — | 6 |
| 3 | Jacques Laffite LAF | Ligier | 5 | +2 | 61 | +59.760 | — | 4 |
| 4 | Ligier | 4 | 0 | 61 | +1:28.430 | — | 3 | |
| 5 | Martin Brundle BRL | Tyrrell | 17 | +12 | 60 | +1 lap | — | 2 |
| 6 | Gerhard Berger BEG | Benetton | 16 | +10 | 59 | +2 laps | — | 1 |
| 7 | Philippe Streiff STI | Tyrrell | 18 | +11 | 59 | +2 laps | — | |
| 8 | Elio de Angelis DEA | Brabham | 14 | +6 | 58 | +3 laps | — | |
| 9 | Johnny Dumfries DUM | Team Lotus | 11 | +2 | 58 | +3 laps | — | |
| 10 | Teo Fabi FAB | Benetton | 12 | +2 | 56 | +5 laps | — | |
| — | Alan Jones JOE | Lola | 19 | 5 | DNF · L5 | — | ||
| — | Riccardo Patrese PAC | Brabham | 10 | 21 | DNF · L21 | — | ||
| — | Patrick Tambay TAM | Lola | 13 | 24 | DNF · L24 | — | ||
| — | Keke Rosberg ROG | McLaren | 7 | 6 | DNF · L6 | — | ||
| — | Marc Surer SUR | Arrows | 20 | 19 | DNF · L19 | — | ||
| — | Alain Prost PRO | McLaren | 9 | 30 | DNF · L30 | — | ||
| — | Stefan Johansson JOF | Ferrari | 8 | 26 | DNF · L26 | — | ||
| — | Minardi | 22 | 16 | DNF · L16 | — | |||
| — | Nigel Mansell MNS | Williams | 3 | 0 | DNF · L0 | — | ||
| — | Osella | 23 | 16 | DNF · L16 | — | |||
| — | Michele Alboreto ALB | Ferrari | 6 | 35 | DNF · L35 | — | ||
| — | Thierry Boutsen BOS | Arrows | 15 | 37 | DNF · L37 | — | ||
| — | Jonathan Palmer PAO | Zakspeed | 21 | 20 | DNF · L20 | — | ||
| — | Christian Danner DAN | Osella | 24 | 29 | DNF · L29 | — | ||
| — | Minardi | 25 | 18 | DNF · L18 | — |
Session schedule
Grand PrixFinal
Recent winners at Autódromo Internacional Nelson Piquet
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1985 | Brazilian Grand Prix | Alain Prost PRO | McLaren | 6 |
| 1984 | Brazilian Grand Prix | Alain Prost PRO | McLaren | 4 |
| 1983 | Brazilian Grand Prix | Brabham | 4 | |
| 1982 | Brazilian Grand Prix | Alain Prost PRO | Toleman | 1 |
| 1981 | Brazilian Grand Prix | Carlos Reutemann REU | Williams | 2 |
| 1978 | Brazilian Grand Prix | Carlos Reutemann REU | Ferrari | 4 |