Round 2 · 1982
Brazilian Grand Prix
WinnerPROToleman · from P1
PolePRO
Fastest lap1:36.582Piquet · L4
Biggest gain+14Borgudd P21→P7
Retirements16of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost PRO | Toleman | 1 | 0 | 63 | 1:44:33.134 | — | 9 |
| 2 | John Watson WAT | McLaren | 12 | +10 | 63 | +2.990 | — | 6 |
| 3 | Nigel Mansell MNS | Team Lotus | 14 | +11 | 63 | +36.860 | — | 4 |
| 4 | Michele Alboreto ALB | Tyrrell | 13 | +9 | 63 | +50.760 | — | 3 |
| 5 | ATS | 15 | +10 | 62 | +1 lap | — | 2 | |
| 6 | Didier Pironi PIR | Ferrari | 8 | +2 | 62 | +1 lap | — | 1 |
| 7 | Slim Borgudd BOR | Tyrrell | 21 | +14 | 61 | +2 laps | — | |
| 8 | Jochen Mass MAJ | March | 22 | +14 | 61 | +2 laps | — | |
| 9 | Osella | 23 | +14 | 60 | +3 laps | — | ||
| 10 | Mauro Baldi BLD | Arrows | 19 | +9 | 57 | +6 laps | — | |
| — | Eddie Cheever Jr CHE | Ligier | 26 | 19 | DNF · L19 | — | ||
| — | Eliseo Salazar SAA | ATS | 18 | 38 | DNF · L38 | — | ||
| — | Raul Boesel BOE | March | 17 | 11 | DNF · L11 | — | ||
| — | Roberto Guerrero GUO | Ensign | — | 0 | DNQ | — | ||
| — | Niki Lauda LAU | McLaren | 5 | 22 | DNF · L22 | — | ||
| — | Carlos Reutemann REU | Williams | 6 | 21 | DNF · L21 | — | ||
| — | Jacques Laffite LAF | Ligier | 24 | 15 | DNF · L15 | — | ||
| — | Brian Henton HEN | Arrows | — | 0 | DNQ | — | ||
| — | Riccardo Patrese PAC | Brabham | 9 | 34 | DNF · L34 | — | ||
| — | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 16 | 16 | DNF · L16 | — | ||
| — | Ferrari | 2 | 29 | DNF · L29 | — | |||
| — | Keke Rosberg ROG | Williams | 3 | 63 | DSQ | — | ||
| — | Toleman | 4 | 21 | DNF · L21 | — | |||
| — | Brabham | 7 | 63 | DSQ FL | — | |||
| — | Derek Daly DAD | Theodore | 20 | 12 | DNF · L12 | — | ||
| — | Elio de Angelis DEA | Team Lotus | 11 | 21 | DNF · L21 | — | ||
| — | Alfa Romeo (1979–85) | 10 | 14 | DNF · L14 | — | |||
| — | Chico Serra SER | Fittipaldi | 25 | 36 | DNF · L36 | — | ||
| — | Derek Warwick WAW | Toleman | — | 0 | DNQ | — | ||
| — | Riccardo Paletti PAD | Osella | — | 0 | Not Pre-Qualified | — | ||
| — | Teo Fabi FAB | Toleman | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 2
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Alain Prost PRO | 18 | |
| 2 | John Watson WAT | 7 | ▲4 |
| 3 | Carlos Reutemann REU | 6 | ▼1 |
| 4 | Nigel Mansell MNS | 4 | ▲11 |
| 5 | 4 | ▼2 | |
| 6 | Niki Lauda LAU | 3 | ▼2 |
| 7 | Michele Alboreto ALB | 3 | ▲13 |
| 8 | Keke Rosberg ROG | 2 | ▼3 |
Running totals from published race points.
Recent winners at Autódromo Internacional Nelson Piquet
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1981 | Brazilian Grand Prix | Carlos Reutemann REU | Williams | 2 |
| 1978 | Brazilian Grand Prix | Carlos Reutemann REU | Ferrari | 4 |