Round 3 · 1982
United States Grand Prix West
WinnerLAUMcLaren · from P2
PoleDEE
Fastest lap1:30.831Lauda · L12
Biggest gain+15Patrese P18→P3
Retirements16of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda LAU | McLaren | 2 | +1 | 75 | 1:58:25.318 FL | — | 9 |
| 2 | Keke Rosberg ROG | Williams | 8 | +6 | 75 | +14.660 | — | 6 |
| 3 | Riccardo Patrese PAC | Brabham | 18 | +15 | 75 | +1:19.140 | — | 4 |
| 4 | Michele Alboreto ALB | Tyrrell | 12 | +8 | 75 | +1:20.950 | — | 3 |
| 5 | Elio de Angelis DEA | Team Lotus | 16 | +11 | 74 | +1 lap | — | 2 |
| 6 | John Watson WAT | McLaren | 11 | +5 | 74 | +1 lap | — | 1 |
| 7 | Nigel Mansell MNS | Team Lotus | 17 | +10 | 73 | +2 laps | — | |
| 8 | Jochen Mass MAJ | March | 21 | +13 | 73 | +2 laps | — | |
| 9 | Raul Boesel BOE | March | 23 | +14 | 70 | +5 laps | — | |
| 10 | Slim Borgudd BOR | Tyrrell | 24 | +14 | 68 | +7 laps | — | |
| — | Eddie Cheever Jr CHE | Ligier | 13 | 59 | DNF · L59 | — | ||
| — | Eliseo Salazar SAA | ATS | 26 | 3 | DNF · L3 | — | ||
| — | Roberto Guerrero GUO | Ensign | 19 | 27 | DNF · L27 | — | ||
| — | Mario Andretti ANI | Williams | 14 | 19 | DNF · L19 | — | ||
| — | Osella | 10 | 26 | DNF · L26 | — | |||
| — | Jacques Laffite LAF | Ligier | 15 | 26 | DNF · L26 | — | ||
| — | Brian Henton HEN | Arrows | 20 | 32 | DNF · L32 | — | ||
| — | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 5 | 5 | DNF · L5 | — | ||
| — | Ferrari | 7 | 75 | DSQ | — | |||
| — | Didier Pironi PIR | Ferrari | 9 | 6 | DNF · L6 | — | ||
| — | Toleman | 3 | 5 | DNF · L5 | — | |||
| — | Brabham | 6 | 25 | DNF · L25 | — | |||
| — | Derek Daly DAD | Theodore | 22 | 23 | DNF · L23 | — | ||
| — | Alain Prost PRO | Toleman | 4 | 10 | DNF · L10 | — | ||
| — | Alfa Romeo (1979–85) | 1 | 33 | DNF · L33 | — | |||
| — | ATS | 25 | 1 | DNF · L1 | — | |||
| — | Chico Serra SER | Fittipaldi | — | 0 | DNQ | — | ||
| — | Derek Warwick WAW | Toleman | — | 0 | Not Pre-Qualified | — | ||
| — | Mauro Baldi BLD | Arrows | — | 0 | DNQ | — | ||
| — | Riccardo Paletti PAD | Osella | — | 0 | DNQ | — | ||
| — | Teo Fabi FAB | Toleman | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 3
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Alain Prost PRO | 18 | |
| 2 | Niki Lauda LAU | 12 | ▲4 |
| 3 | Keke Rosberg ROG | 8 | ▲5 |
| 4 | John Watson WAT | 8 | ▼2 |
| 5 | Carlos Reutemann REU | 6 | ▼2 |
| 6 | Michele Alboreto ALB | 6 | ▲1 |
| 7 | Riccardo Patrese PAC | 4 | ▲9 |
| 8 | Nigel Mansell MNS | 4 | ▼4 |
Running totals from published race points.
Recent winners at Long Beach Street Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1981 | United States Grand Prix West | Alan Jones JOE | Williams | 2 |
| 1980 | United States Grand Prix West | Brabham | 1 | |
| 1979 | United States Grand Prix West | Ferrari | 1 | |
| 1978 | United States Grand Prix West | Carlos Reutemann REU | Ferrari | 1 |
| 1977 | United States Grand Prix West | Mario Andretti ANI | Team Lotus | 2 |
| 1976 | United States Grand Prix West | Clay Regazzoni REA | Ferrari | 1 |