Round 4 · 1978
United States Grand Prix West
WinnerREUFerrari · from P1
PoleREU
Fastest lap1:22.215Jones · L27
Biggest gain+10Regazzoni P20→P10
Retirements10of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann REU | Ferrari | 1 | 0 | 80 | 1:52:01.301 | — | 9 |
| 2 | Mario Andretti ANI | Team Lotus | 4 | +2 | 80 | +11.060 | — | 6 |
| 3 | Patrick Depaille ANU | Tyrrell | 12 | +9 | 80 | +28.950 | — | 4 |
| 4 | Ronnie Peterson PEO | Team Lotus | 6 | +2 | 80 | +45.600 | — | 3 |
| 5 | Jacques Laffite LAF | Ligier | 14 | +9 | 80 | +1:22.880 | — | 2 |
| 6 | Riccardo Patrese PAC | Arrows | 9 | +3 | 79 | +1 lap | — | 1 |
| 7 | Alan Jones JOE | Williams | 8 | +1 | 79 | +1 lap FL | — | |
| 8 | Fittipaldi | 15 | +7 | 79 | +1 lap | — | ||
| 9 | Rolf Stommelen STM | Arrows | 18 | +9 | 79 | +1 lap | — | |
| 10 | Clay Regazzoni REA | Shadow | 20 | +10 | 79 | +1 lap | — | |
| 11 | ATS | 19 | +8 | 75 | +5 laps | — | ||
| 12 | Patrick Tambay TAM | McLaren | 11 | -1 | 74 | +6 laps | — | |
| — | Niki Lauda LAU | Brabham | 3 | 27 | DNF · L27 | — | ||
| — | Arturo Merzario MEZ | Merzario | 21 | 17 | DNF · L17 | — | ||
| — | Jody Scheckter SCK | Wolf | 10 | 59 | DNF · L59 | — | ||
| — | John Watson WAT | Brabham | 5 | 9 | DNF · L9 | — | ||
| — | James Hunt HUN | McLaren | 7 | 5 | DNF · L5 | — | ||
| — | Jochen Mass MAJ | ATS | 16 | 11 | DNF · L11 | — | ||
| — | Shadow | — | 0 | DNS | — | |||
| — | Surtees | 17 | 50 | DNF · L50 | — | |||
| — | Alpine | 13 | 43 | DNF · L43 | — | |||
| — | Brett Lunger LUN | McLaren | — | 0 | DNQ | — | ||
| — | Hector Rebaque REB | Team Lotus | — | 0 | Not Pre-Qualified | — | ||
| — | Danny Ongais ONG | Shadow | — | 0 | Not Pre-Qualified | — | ||
| — | Rupert Keegan KEE | Surtees | — | 0 | DNS | — | ||
| — | Ferrari | 2 | 38 | DNF · L38 | — | |||
| — | Lamberto Leoni LEM | Ensign | — | 0 | DNQ | — | ||
| — | Didier Pironi PIR | Tyrrell | 22 | 25 | DNF · L25 | — | ||
| — | Keke Rosberg ROG | Theodore | — | 0 | Not Pre-Qualified | — | ||
| — | Derek Daly DAD | Hesketh | — | 0 | Not Pre-Qualified | — |
Session schedule
Grand PrixFinal
Championship after round 4
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Carlos Reutemann REU | 18 | ▲4 |
| 2 | Mario Andretti ANI | 18 | ▼1 |
| 3 | Ronnie Peterson PEO | 14 | ▼1 |
| 4 | Patrick Depaille ANU | 14 | |
| 5 | Niki Lauda LAU | 10 | ▼2 |
| 6 | 6 | ||
| 7 | John Watson WAT | 4 | |
| 8 | Jacques Laffite LAF | 4 | ▲4 |
Running totals from published race points.
Recent winners at Long Beach Street Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1977 | United States Grand Prix West | Mario Andretti ANI | Team Lotus | 2 |
| 1976 | United States Grand Prix West | Clay Regazzoni REA | Ferrari | 1 |