Round 4 · 1979
United States Grand Prix West
WinnerVINFerrari · from P1
PoleVIN
Fastest lap1:21.200Villeneuve
Biggest gain+13de Angelis P20→P7
Retirements15of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 80 | 1:50:25.400 FL | — | 9 | |
| 2 | Jody Scheckter SCK | Ferrari | 3 | +1 | 80 | +29.380 | — | 6 |
| 3 | Alan Jones JOE | Williams | 10 | +7 | 80 | +59.690 | — | 4 |
| 4 | Mario Andretti ANI | Team Lotus | 6 | +2 | 80 | +1:04.330 | — | 3 |
| 5 | Patrick Depaille ANU | Ligier | 4 | -1 | 80 | +1:23.520 | — | 2 |
| 6 | Tyrrell | 7 | +1 | 79 | +1 lap | — | 1 | |
| 7 | Elio de Angelis DEA | Shadow | 20 | +13 | 78 | +2 laps | — | |
| 8 | Brabham | 12 | +4 | 78 | +2 laps | — | ||
| 9 | Jochen Mass MAJ | Arrows | 13 | +4 | 78 | +2 laps | — | |
| — | Clay Regazzoni REA | Williams | 15 | 48 | DNF · L48 | — | ||
| — | Fittipaldi | 16 | 19 | DNF · L19 | — | |||
| — | Niki Lauda LAU | Brabham | 11 | 0 | DNF · L0 | — | ||
| — | Carlos Reutemann REU | Team Lotus | 2 | 21 | DNF · L21 | — | ||
| — | Arturo Merzario MEZ | Merzario | 22 | 13 | DNF · L13 | — | ||
| — | John Watson WAT | McLaren | 18 | 62 | DNF · L62 | — | ||
| — | James Hunt HUN | Wolf | 8 | 0 | DNF · L0 | — | ||
| — | ATS | 21 | 49 | DSQ | — | |||
| — | Jacques Laffite LAF | Ligier | 5 | 8 | DNF · L8 | — | ||
| — | Alpine | — | 0 | DNS | — | |||
| — | Hector Rebaque REB | Team Lotus | 23 | 71 | DNF · L71 | — | ||
| — | Riccardo Patrese PAC | Arrows | 9 | 40 | DNF · L40 | — | ||
| — | Patrick Tambay TAM | McLaren | 19 | 0 | DNF · L0 | — | ||
| — | Didier Pironi PIR | Tyrrell | 17 | 72 | DSQ | — | ||
| — | Alpine | — | 0 | DNS | — | |||
| — | Derek Daly DAD | Ensign | 24 | 69 | DNF · L69 | — | ||
| — | Jan Lammers LAM | Shadow | 14 | 47 | DNF · L47 | — |
Session schedule
Grand PrixFinal
Recent winners at Long Beach Street Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1978 | United States Grand Prix West | Carlos Reutemann REU | Ferrari | 1 |
| 1977 | United States Grand Prix West | Mario Andretti ANI | Team Lotus | 2 |
| 1976 | United States Grand Prix West | Clay Regazzoni REA | Ferrari | 1 |