Round 3 · 1976
United States Grand Prix West
WinnerREAFerrari · from P1
PoleREA
Fastest lap1:23.076Regazzoni · L61
Biggest gain+10Fittipaldi P16→P6
Retirements10of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clay Regazzoni REA | Ferrari | 1 | 0 | 80 | 1:53:18.471 FL | — | 9 |
| 2 | Niki Lauda LAU | Ferrari | 4 | +2 | 80 | +42.410 | — | 6 |
| 3 | Patrick Depaille ANU | Tyrrell | 2 | -1 | 80 | +49.970 | — | 4 |
| 4 | Jacques Laffite LAF | Ligier | 12 | +8 | 80 | +1:12.830 | — | 3 |
| 5 | Jochen Mass MAJ | McLaren | 14 | +9 | 80 | +1:22.290 | — | 2 |
| 6 | Fittipaldi | 16 | +10 | 79 | +1 lap | — | 1 | |
| 7 | Shadow | 7 | 0 | 79 | +1 lap | — | ||
| 8 | Chris Amon AMO | Ensign | 17 | +9 | 78 | +2 laps | — | |
| 9 | Jose Carlos Pace CRL | Brabham | 13 | +4 | 77 | +3 laps | — | |
| 10 | Ronnie Peterson PEO | March | 6 | -4 | 77 | +3 laps | — | |
| — | Mario Andretti ANI | Parnelli | 15 | 15 | DNF · L15 | — | ||
| — | Jacky Ickx ICK | Wolf-Williams | — | 0 | DNQ | — | ||
| — | Carlos Reutemann REU | Brabham | 10 | 0 | DNF · L0 | — | ||
| — | Arturo Merzario MEZ | March | — | 0 | DNQ | — | ||
| — | Jody Scheckter SCK | Tyrrell | 11 | 34 | DNF · L34 | — | ||
| — | John Watson WAT | Penske | 9 | 69 | NC · L69 | — | ||
| — | James Hunt HUN | McLaren | 3 | 3 | DNF · L3 | — | ||
| — | March | 18 | 2 | DNF · L2 | — | |||
| — | Tom Pryce PRY | Shadow | 5 | 32 | DNF · L32 | — | ||
| — | March | 8 | 0 | DNF · L0 | — | |||
| — | Brett Lunger LUN | Surtees | — | 0 | DNQ | — | ||
| — | Harald Ertl ERT | Hesketh | — | 0 | DNQ | — | ||
| — | Michel Leclere LEL | Wolf-Williams | — | 0 | DNQ | — | ||
| — | Alan Jones JOE | Surtees | 19 | 70 | NC · L70 | — | ||
| — | Bob Evans EVA | Team Lotus | — | 0 | DNQ | — | ||
| — | Ingo Hoffmann HOF | Fittipaldi | — | 0 | DNQ | — | ||
| — | Gunnar Nilsson NIL | Team Lotus | 20 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 3
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 24 | |
| 2 | Patrick Depaille ANU | 10 | ▲1 |
| 3 | Clay Regazzoni REA | 9 | ▲12 |
| 4 | Jochen Mass MAJ | 7 | ▲1 |
| 5 | James Hunt HUN | 6 | ▼3 |
| 6 | Jody Scheckter SCK | 5 | ▼2 |
| 7 | Tom Pryce PRY | 4 | ▼1 |
| 8 | Jacques Laffite LAF | 3 | ▲6 |
Running totals from published race points.