Round 11 · 1978
German Grand Prix
WinnerANITeam Lotus · from P1
PoleANI
Fastest lap1:55.620Peterson · L26
Biggest gain+12Rebaque P18→P6
Retirements13of 24 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti ANI | Team Lotus | 1 | 0 | 45 | 1:28:00.900 | — | 9 |
| 2 | Jody Scheckter SCK | Wolf | 4 | +2 | 45 | +15.350 | — | 6 |
| 3 | Jacques Laffite LAF | Ligier | 7 | +4 | 45 | +28.010 | — | 4 |
| 4 | Fittipaldi | 10 | +6 | 45 | +36.880 | — | 3 | |
| 5 | Didier Pironi PIR | Tyrrell | 16 | +11 | 45 | +57.260 | — | 2 |
| 6 | Hector Rebaque REB | Team Lotus | 18 | +12 | 45 | +1:37.860 | — | 1 |
| 7 | John Watson WAT | Brabham | 5 | -2 | 45 | +1:39.530 | — | |
| 8 | Ferrari | 15 | +7 | 45 | +1:56.870 | — | ||
| 9 | Riccardo Patrese PAC | Arrows | 14 | +5 | 44 | +1 lap | — | |
| 10 | Keke Rosberg ROG | Wolf | 19 | +9 | 42 | +3 laps | — | |
| 11 | Harald Ertl ERT | Ensign | 23 | +12 | 41 | +4 laps | — | |
| — | Rolf Stommelen STM | Arrows | 17 | 42 | DSQ | — | ||
| — | Ronnie Peterson PEO | Team Lotus | 2 | 36 | DNF · L36 FL | — | ||
| — | Clay Regazzoni REA | Shadow | — | 0 | DNQ | — | ||
| — | ATS | — | 0 | DNQ | — | |||
| — | Niki Lauda LAU | Brabham | 3 | 11 | DNF · L11 | — | ||
| — | Carlos Reutemann REU | Ferrari | 12 | 14 | DNF · L14 | — | ||
| — | Patrick Depaille ANU | Tyrrell | 13 | 0 | DNF · L0 | — | ||
| — | Arturo Merzario MEZ | Merzario | — | 0 | DNQ | — | ||
| — | James Hunt HUN | McLaren | 8 | 34 | DSQ | — | ||
| — | Jochen Mass MAJ | ATS | 22 | 1 | DNF · L1 | — | ||
| — | Shadow | 24 | 1 | DNF · L1 | — | |||
| — | Surtees | 20 | 24 | DNF · L24 | — | |||
| — | Alpine | 9 | 5 | DNF · L5 | — | |||
| — | Brett Lunger LUN | McLaren | — | 0 | Not Pre-Qualified | — | ||
| — | Alan Jones JOE | Williams | 6 | 31 | DNF · L31 | — | ||
| — | Rupert Keegan KEE | Surtees | — | 0 | DNQ | — | ||
| — | Patrick Tambay TAM | McLaren | 11 | 16 | DNF · L16 | — | ||
| — | Martini | — | 0 | Not Pre-Qualified | — | |||
| — | Ensign | 21 | 31 | DNF · L31 | — |
Session schedule
Grand PrixFinal
Championship after round 11
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mario Andretti ANI | 54 | |
| 2 | Ronnie Peterson PEO | 36 | |
| 3 | Carlos Reutemann REU | 31 | |
| 4 | Niki Lauda LAU | 31 | |
| 5 | Patrick Depaille ANU | 26 | |
| 6 | John Watson WAT | 16 | |
| 7 | Jody Scheckter SCK | 14 | ▲2 |
| 8 | Jacques Laffite LAF | 14 | ▼1 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1977 | German Grand Prix | Niki Lauda LAU | Ferrari | 3 |
| 1970 | German Grand Prix | Jochen Rindt RIN | Team Lotus | 2 |