Round 13 · 1974
Italian Grand Prix
WinnerPEOTeam Lotus · from P7
PoleLAU
Fastest lap1:34.200Carlos Pace · L46
Biggest gain+14Hobbs P23→P9
Retirements14of 25 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Peterson PEO | Team Lotus | 7 | +6 | 52 | 1:22:56.600 | — | 9 |
| 2 | McLaren | 6 | +4 | 52 | +0.800 | — | 6 | |
| 3 | Jody Scheckter SCK | Tyrrell | 12 | +9 | 52 | +24.700 | — | 4 |
| 4 | Arturo Merzario MEZ | Iso Marlboro | 15 | +11 | 52 | +1:27.700 | — | 3 |
| 5 | Jose Carlos Pace CRL | Brabham | 3 | -2 | 51 | +1 lap FL | — | 2 |
| 6 | Denny Hulme HUM | McLaren | 19 | +13 | 51 | +1 lap | — | 1 |
| 7 | John Watson WAT | Brabham | 4 | -3 | 51 | +1 lap | — | |
| 8 | Graham Hill HIG | Lola | 21 | +13 | 51 | +1 lap | — | |
| 9 | David Hobbs HOB | McLaren | 23 | +14 | 51 | +1 lap | — | |
| 10 | Tom Pryce PRY | Shadow | 22 | +12 | 50 | +2 laps | — | |
| 11 | Patrick Depaille ANU | Tyrrell | 10 | -1 | 50 | +2 laps | — | |
| — | Rolf Stommelen STM | Lola | 14 | 25 | DNF · L25 | — | ||
| — | Chris Amon AMO | Amon | — | 0 | DNQ | — | ||
| — | Jacky Ickx ICK | Team Lotus | 16 | 30 | DNF · L30 | — | ||
| — | BRM | 11 | 0 | DNF · L0 | — | |||
| — | Derek Bell BED | Surtees | — | 0 | DNQ | — | ||
| — | Henri Pescarolo PES | BRM | 25 | 3 | DNF · L3 | — | ||
| — | Clay Regazzoni REA | Ferrari | 5 | 40 | DNF · L40 | — | ||
| — | Tim Schenken SCE | Trojan | 20 | 15 | DNF · L15 | — | ||
| — | Shadow | 9 | 19 | DNF · L19 | — | |||
| — | Niki Lauda LAU | Ferrari | 1 | 32 | DNF · L32 | — | ||
| — | Carlos Reutemann REU | Brabham | 2 | 12 | DNF · L12 | — | ||
| — | BRM | 24 | 1 | DNF · L1 | — | |||
| — | James Hunt HUN | Hesketh | 8 | 2 | DNF · L2 | — | ||
| — | March | 18 | 11 | DNF · L11 | — | |||
| — | March | 13 | 16 | DNF · L16 | — | |||
| — | Mike Wilds WLD | Ensign | — | 0 | DNQ | — | ||
| — | Jacques Laffite LAF | Iso Marlboro | 17 | 22 | DNF · L22 | — | ||
| — | Leo Kinnunen KIN | Surtees | — | 0 | DNQ | — | ||
| — | Jose Dolhem DOL | Surtees | — | 0 | DNQ | — | ||
| — | Carlo Facetti FAC | Brabham | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 13
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Clay Regazzoni REA | 46 | |
| 2 | Jody Scheckter SCK | 45 | |
| 3 | 43 | ▲1 | |
| 4 | Niki Lauda LAU | 38 | ▼1 |
| 5 | Ronnie Peterson PEO | 31 | ▲1 |
| 6 | Carlos Reutemann REU | 23 | ▼1 |
| 7 | Denny Hulme HUM | 19 | |
| 8 | Jacky Ickx ICK | 12 |
Running totals from published race points.
Recent winners at Autodromo Nazionale Monza
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1973 | Italian Grand Prix | Ronnie Peterson PEO | Team Lotus | 1 |
| 1972 | Italian Grand Prix | Team Lotus | 6 | |
| 1971 | Italian Grand Prix | Peter Gethin GET | BRM | 11 |
| 1970 | Italian Grand Prix | Clay Regazzoni REA | Ferrari | 3 |
| 1969 | Italian Grand Prix | Jackie Stewart STJ | Matra | 3 |
| 1968 | Italian Grand Prix | Denny Hulme HUM | McLaren | 7 |
| 1967 | Italian Grand Prix | John Surtees SUE | Honda (1964–68) | 9 |
| 1966 | Italian Grand Prix | Ferrari | 2 |