Round 9 · 1974
French Grand Prix
WinnerPEOTeam Lotus · from P2
PoleLAU
Fastest lap1:00.000Scheckter · L10
Biggest gain+8Ickx P13→P5
Retirements6of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Peterson PEO | Team Lotus | 2 | +1 | 80 | 1:21:55.020 | — | 9 |
| 2 | Niki Lauda LAU | Ferrari | 1 | -1 | 80 | +20.360 | — | 6 |
| 3 | Clay Regazzoni REA | Ferrari | 4 | +1 | 80 | +27.840 | — | 4 |
| 4 | Jody Scheckter SCK | Tyrrell | 7 | +3 | 80 | +28.110 FL | — | 3 |
| 5 | Jacky Ickx ICK | Team Lotus | 13 | +8 | 80 | +37.540 | — | 2 |
| 6 | Denny Hulme HUM | McLaren | 11 | +5 | 80 | +38.140 | — | 1 |
| 7 | Mike Hailwood HAI | McLaren | 6 | -1 | 79 | +1 lap | — | |
| 8 | Patrick Depaille ANU | Tyrrell | 9 | +1 | 79 | +1 lap | — | |
| 9 | Arturo Merzario MEZ | Iso Marlboro | 15 | +6 | 79 | +1 lap | — | |
| 10 | BRM | 17 | +7 | 79 | +1 lap | — | ||
| 11 | March | 16 | +5 | 79 | +1 lap | — | ||
| 12 | Shadow | 12 | 0 | 79 | +1 lap | — | ||
| 13 | Graham Hill HIG | Lola | 21 | +8 | 78 | +2 laps | — | |
| 14 | BRM | 22 | +8 | 78 | +2 laps | — | ||
| 15 | Guy Edwards EDW | Lola | 20 | +5 | 77 | +3 laps | — | |
| 16 | John Watson WAT | Brabham | 14 | -2 | 76 | +4 laps | — | |
| — | Henri Pescarolo PES | BRM | 19 | 1 | DNF · L1 | — | ||
| — | McLaren | 5 | 27 | DNF · L27 | — | |||
| — | Carlos Reutemann REU | Brabham | 8 | 24 | DNF · L24 | — | ||
| — | Jose Carlos Pace CRL | Brabham | — | 0 | DNQ | — | ||
| — | Vern Schuppan SCU | Ensign | — | 0 | DNQ | — | ||
| — | Rikky von Opel VON | Brabham | — | 0 | DNQ | — | ||
| — | James Hunt HUN | Hesketh | 10 | 0 | DNF · L0 | — | ||
| — | Jochen Mass MAJ | Surtees | 18 | 4 | DNF · L4 | — | ||
| — | March | — | 0 | DNQ | — | |||
| — | Tom Pryce PRY | Shadow | 3 | 1 | DNF · L1 | — | ||
| — | Gerard Larrousse LAO | Brabham | — | 0 | DNQ | — | ||
| — | Leo Kinnunen KIN | Surtees | — | 0 | DNQ | — | ||
| — | Jose Dolhem DOL | Surtees | — | 0 | DNQ | — | ||
| — | Iso Marlboro | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Niki Lauda LAU | 36 | ▲1 |
| 2 | Clay Regazzoni REA | 32 | ▲1 |
| 3 | 31 | ▼2 | |
| 4 | Jody Scheckter SCK | 26 | |
| 5 | Ronnie Peterson PEO | 19 | ▲3 |
| 6 | Denny Hulme HUM | 12 | |
| 7 | Mike Hailwood HAI | 12 | ▼2 |
| 8 | Patrick Depaille ANU | 11 | ▼1 |
Running totals from published race points.