Round 10 · 2011
German Grand Prix
WinnerHAMMcLaren · from P2
PoleWEB
Fastest lap1:34.302Hamilton
Biggest gain+9Buemi P24→P15
Retirements4of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | — | — | — | 18 |
| 2 | Lewis Hamilton HAM | McLaren | — | — | — | 15 |
| 3 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 16 |
| 4 | Fernando Alonso ALO | Ferrari | — | — | — | 16 |
| 5 | Felipe Massa MAS | Ferrari | — | — | — | 19 |
| 6 | Nico Rosberg ROS | Mercedes | — | — | — | 22 |
| 7 | Jenson Button BUT | McLaren | — | — | — | 14 |
| 8 | Adrian Sutil SUT | Force India | — | — | — | 18 |
| 9 | Vitaly Petrov PET | Lotus Renault GP | — | — | — | 16 |
| 10 | Mercedes | — | — | — | 18 | |
| 11 | Nick Heidfeld HEI | Lotus Renault GP | — | — | — | 16 |
| 12 | Paul di Resta DIR | Force India | — | — | — | 15 |
| 13 | Pastor Maldonado MAL | Williams | — | — | — | 13 |
| 14 | Williams | — | — | — | 18 | |
| 15 | Sergio Pérez PER | Sauber | — | — | — | 14 |
| 16 | Toro Rosso | — | — | — | 11 | |
| 17 | Kamui Kobayashi KOB | Sauber | — | — | — | 5 |
| 18 | Lotus Racing (2010–11) | — | — | — | 9 | |
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 12 |
| 20 | Karun Chandhok CHN | Lotus Racing (2010–11) | — | — | — | 11 |
| 21 | Manor / Marussia / Virgin | — | — | — | 12 | |
| 22 | Daniel Ricciardo RIC | HRT | — | — | — | 11 |
| 23 | Tonio Liuzzi LIU | HRT | — | — | — | 11 |
| 24 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 11 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:30.916 | 15 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:31.049 | 16 | |
| 3 | Fernando Alonso ALO | Ferrari | 1:31.138 | 12 | |
| 4 | Lewis Hamilton HAM | McLaren | 1:31.579 | 13 | |
| 5 | Jenson Button BUT | McLaren | 1:31.623 | 14 | |
| 6 | Nico Rosberg ROS | Mercedes | 1:31.694 | 19 | |
| 7 | Felipe Massa MAS | Ferrari | 1:32.144 | 13 | |
| 8 | Adrian Sutil SUT | Force India | 1:32.391 | 20 | |
| 9 | Mercedes | 1:32.523 | 16 | ||
| 10 | Pastor Maldonado MAL | Williams | 1:32.751 | 18 | |
| 11 | Vitaly Petrov PET | Lotus Renault GP | 1:32.777 | 18 | |
| 12 | Paul di Resta DIR | Force India | 1:32.813 | 21 | |
| 13 | Nick Heidfeld HEI | Lotus Renault GP | 1:33.072 | 18 | |
| 14 | Williams | 1:33.179 | 17 | ||
| 15 | Sergio Pérez PER | Sauber | 1:33.531 | 20 | |
| 16 | Kamui Kobayashi KOB | Sauber | 1:33.671 | 20 | |
| 17 | Sebastien Buemi BUE | Toro Rosso | 1:33.948 | 21 | |
| 18 | Toro Rosso | 1:34.125 | 19 | ||
| 19 | Lotus Racing (2010–11) | 1:35.385 | 13 | ||
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:36.724 | 21 | |
| 21 | Tonio Liuzzi LIU | HRT | 1:36.804 | 23 | |
| 22 | Manor / Marussia / Virgin | 1:36.894 | 23 | ||
| 23 | Karun Chandhok CHN | Lotus Racing (2010–11) | 1:36.959 | 18 | |
| 24 | Daniel Ricciardo RIC | HRT | 1:37.554 | 22 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | 1:31.711 | 34 | |
| 2 | Fernando Alonso ALO | Ferrari | 1:31.879 | 38 | |
| 3 | Sebastian Vettel VET | Red Bull Racing | 1:32.084 | 28 | |
| 4 | Felipe Massa MAS | Ferrari | 1:32.354 | 36 | |
| 5 | Mercedes | 1:32.411 | 31 | ||
| 6 | Nico Rosberg ROS | Mercedes | 1:32.557 | 32 | |
| 7 | Lewis Hamilton HAM | McLaren | 1:32.724 | 28 | |
| 8 | Nick Heidfeld HEI | Lotus Renault GP | 1:33.098 | 17 | |
| 9 | Vitaly Petrov PET | Lotus Renault GP | 1:33.138 | 22 | |
| 10 | Adrian Sutil SUT | Force India | 1:33.211 | 34 | |
| 11 | Jenson Button BUT | McLaren | 1:33.225 | 17 | |
| 12 | Paul di Resta DIR | Force India | 1:33.299 | 34 | |
| 13 | Sergio Pérez PER | Sauber | 1:34.113 | 34 | |
| 14 | Williams | 1:34.344 | 34 | ||
| 15 | Toro Rosso | 1:34.487 | 37 | ||
| 16 | Kamui Kobayashi KOB | Sauber | 1:34.491 | 35 | |
| 17 | Pastor Maldonado MAL | Williams | 1:34.996 | 35 | |
| 18 | Lotus Racing (2010–11) | 1:35.753 | 42 | ||
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | 1:36.940 | 32 | |
| 20 | Karun Chandhok CHN | Lotus Racing (2010–11) | 1:37.248 | 33 | |
| 21 | Manor / Marussia / Virgin | 1:37.313 | 33 | ||
| 22 | Tonio Liuzzi LIU | HRT | 1:38.145 | 31 | |
| 23 | Daniel Ricciardo RIC | HRT | 1:40.737 | 5 | |
| 24 | Sebastien Buemi BUE | Toro Rosso | — | 3 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Ferrari | 1:31.894 | 30 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:32.217 | 24 | |
| 3 | Sebastian Vettel VET | Red Bull Racing | 1:32.268 | 27 | |
| 4 | Felipe Massa MAS | Ferrari | 1:32.681 | 23 | |
| 5 | Lewis Hamilton HAM | McLaren | 1:32.996 | 18 | |
| 6 | Jenson Button BUT | McLaren | 1:33.628 | 22 | |
| 7 | Nico Rosberg ROS | Mercedes | 1:33.787 | 33 | |
| 8 | Adrian Sutil SUT | Force India | 1:33.832 | 27 | |
| 9 | Nico Hülkenberg HUL | Force India | 1:33.858 | 26 | |
| 10 | Mercedes | 1:33.863 | 31 | ||
| 11 | Vitaly Petrov PET | Lotus Renault GP | 1:34.094 | 22 | |
| 12 | Toro Rosso | 1:35.115 | 23 | ||
| 13 | Sebastien Buemi BUE | Toro Rosso | 1:35.371 | 20 | |
| 14 | Williams | 1:35.389 | 24 | ||
| 15 | Nick Heidfeld HEI | Lotus Renault GP | 1:35.444 | 22 | |
| 16 | Sergio Pérez PER | Sauber | 1:36.371 | 22 | |
| 17 | Lotus Racing (2010–11) | 1:36.392 | 29 | ||
| 18 | Pastor Maldonado MAL | Williams | 1:36.842 | 29 | |
| 19 | Kamui Kobayashi KOB | Sauber | 1:36.882 | 27 | |
| 20 | HRT | 1:38.504 | 22 | ||
| 21 | Karun Chandhok CHN | Lotus Racing (2010–11) | 1:38.765 | 19 | |
| 22 | Daniel Ricciardo RIC | HRT | 1:39.279 | 24 | |
| 23 | Timo Glock GLO | Manor / Marussia / Virgin | 1:40.109 | 23 | |
| 24 | Manor / Marussia / Virgin | 1:40.428 | 22 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Sebastian Vettel VET | 216 | |
| 2 | Mark Webber WEB | 139 | |
| 3 | Lewis Hamilton HAM | 134 | ▲1 |
| 4 | Fernando Alonso ALO | 130 | ▼1 |
| 5 | Jenson Button BUT | 109 | |
| 6 | Felipe Massa MAS | 62 | |
| 7 | Nico Rosberg ROS | 46 | |
| 8 | Nick Heidfeld HEI | 34 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2009 | German Grand Prix | Mark Webber WEB | Red Bull Racing | 1 |
| 2007 | European Grand Prix | Fernando Alonso ALO | McLaren | 2 |
| 2006 | European Grand Prix | Ferrari | 2 | |
| 2005 | European Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 6 |
| 2004 | European Grand Prix | Ferrari | 1 | |
| 2003 | European Grand Prix | Ralf Schumacher SCM | Williams | 3 |
| 2002 | European Grand Prix | Ferrari | 4 | |
| 2001 | European Grand Prix | Ferrari | 1 |