Round 9 · 2002
European Grand Prix
WinnerBARFerrari · from P4
PolePAB
Fastest lap1:32.226Schumacher · L26
Biggest gain+11Bernoldi P21→P10
Retirements6of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 4 | +3 | 60 | 1:35:07.426 | — | 10 | |
| 2 | Ferrari | 3 | +1 | 60 | +0.290 FL | — | 6 | |
| 3 | Kimi Raikkonen RAI | McLaren | 6 | +3 | 60 | +46.440 | — | 4 |
| 4 | Ralf Schumacher SCM | Williams | 2 | -2 | 60 | +1:06.960 | — | 3 |
| 5 | Jenson Button BUT | Renault (2002–10) | 8 | +3 | 60 | +1:16.940 | — | 2 |
| 6 | Felipe Massa MAS | Sauber | 11 | +5 | 59 | +1 lap | — | 1 |
| 7 | Nick Heidfeld HEI | Sauber | 9 | +2 | 59 | +1 lap | — | |
| 8 | Jarno Trulli TRU | Renault (2002–10) | 7 | -1 | 59 | +1 lap | — | |
| 9 | Oliver Panis PAN | BAR | 12 | +3 | 59 | +1 lap | — | |
| 10 | Enrique Bernoldi ANO | Arrows | 21 | +11 | 59 | +1 lap | — | |
| 11 | Pedro De La Rosa DEL | Jaguar | 16 | +5 | 59 | +1 lap | — | |
| 12 | BAR | 19 | +7 | 59 | +1 lap | — | ||
| 13 | Arrows | 15 | +2 | 59 | +1 lap | — | ||
| 14 | Allan McNish MCN | Toyota | 13 | -1 | 59 | +1 lap | — | |
| 15 | Mark Webber WEB | Minardi | 20 | +5 | 58 | +2 laps | — | |
| 16 | Takuma Sato SAT | Jordan | 14 | -2 | 58 | +2 laps | — | |
| — | Eddie Irvine IRV | Jaguar | 17 | 41 | DNF · L41 | — | ||
| — | Jordan | 18 | 26 | DNF · L26 | — | |||
| — | David Coulthard COT | McLaren | 5 | 27 | DNF · L27 | — | ||
| — | Mika Salo SAL | Toyota | 10 | 51 | DNF · L51 | — | ||
| — | Williams | 1 | 27 | DNF · L27 | — | |||
| — | Alex Yoong YOO | Minardi | 22 | 48 | DNF · L48 | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 76 | ||
| 2 | Ralf Schumacher SCM | 30 | |
| 3 | 27 | ||
| 4 | 26 | ▲1 | |
| 5 | David Coulthard COT | 26 | ▼1 |
| 6 | Kimi Raikkonen RAI | 11 | ▲1 |
| 7 | Jenson Button BUT | 10 | ▼1 |
| 8 | 6 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2001 | European Grand Prix | Ferrari | 1 | |
| 2000 | European Grand Prix | Ferrari | 2 | |
| 1999 | European Grand Prix | Johnny Herbert HEB | Stewart | 14 |
| 1998 | Luxembourg Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Luxembourg Grand Prix | Williams | 2 | |
| 1996 | European Grand Prix | Williams | 2 | |
| 1995 | European Grand Prix | Benetton | 3 | |
| 1985 | German Grand Prix | Michele Alboreto ALB | Ferrari | 8 |