Round 9 · 2001
European Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:18.354Montoya · L27
Biggest gain+8de la Rosa P16→P8
Retirements7of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 67 | 1:29:42.724 | — | 10 | |
| 2 | Williams | 3 | +1 | 67 | +4.220 FL | — | 6 | |
| 3 | David Coulthard COT | McLaren | 5 | +2 | 67 | +24.990 | — | 4 |
| 4 | Ralf Schumacher SCM | Williams | 2 | -2 | 67 | +33.350 | — | 3 |
| 5 | Ferrari | 4 | -1 | 67 | +45.500 | — | 2 | |
| 6 | Mika Hakkinen PAI | McLaren | 6 | 0 | 67 | +1:04.870 | — | 1 |
| 7 | Eddie Irvine IRV | Jaguar | 12 | +5 | 67 | +1:06.200 | — | |
| 8 | Pedro De La Rosa DEL | Jaguar | 16 | +8 | 66 | +1 lap | — | |
| 9 | BAR | 11 | +2 | 66 | +1 lap | — | ||
| 10 | Kimi Raikkonen RAI | Sauber | 9 | -1 | 66 | +1 lap | — | |
| 11 | Benetton | 15 | +4 | 66 | +1 lap | — | ||
| 12 | Luciano Burti BUI | Prost | 17 | +5 | 65 | +2 laps | — | |
| 13 | Jenson Button BUT | Benetton | 20 | +7 | 65 | +2 laps | — | |
| 14 | Fernando Alonso ALO | Minardi | 21 | +7 | 65 | +2 laps | — | |
| 15 | Jean Alesi ALE | Prost | 14 | -1 | 64 | +3 laps | — | |
| — | Jos Verstappen VEA | Arrows | 19 | 58 | DNF · L58 | — | ||
| — | Jordan | 8 | 48 | DNF · L48 | — | |||
| — | Jarno Trulli TRU | Jordan | 7 | 44 | DNF · L44 | — | ||
| — | Nick Heidfeld HEI | Sauber | 10 | 54 | DNF · L54 | — | ||
| — | Oliver Panis PAN | BAR | 13 | 23 | DNF · L23 | — | ||
| — | Enrique Bernoldi ANO | Arrows | 18 | 29 | DNF · L29 | — | ||
| — | Tarso Marques MAQ | Minardi | 22 | 7 | DNF · L7 | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 68 | ||
| 2 | David Coulthard COT | 44 | |
| 3 | 26 | ||
| 4 | Ralf Schumacher SCM | 25 | |
| 5 | 12 | ▲5 | |
| 6 | Mika Hakkinen PAI | 9 | ▼1 |
| 7 | Nick Heidfeld HEI | 8 | ▼1 |
| 8 | 7 | ▼1 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2000 | European Grand Prix | Ferrari | 2 | |
| 1999 | European Grand Prix | Johnny Herbert HEB | Stewart | 14 |
| 1998 | Luxembourg Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Luxembourg Grand Prix | Williams | 2 | |
| 1996 | European Grand Prix | Williams | 2 | |
| 1995 | European Grand Prix | Benetton | 3 | |
| 1985 | German Grand Prix | Michele Alboreto ALB | Ferrari | 8 |
| 1984 | European Grand Prix | Alain Prost PRO | McLaren | 2 |