Round 7 · 2004
European Grand Prix
WinnerSCHFerrari · from P1
PoleSCH
Fastest lap1:29.468Schumacher · L7
Biggest gain+12Fisichella P18→P6
Retirements5of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 60 | 1:32:35.101 FL | — | 10 | |
| 2 | Ferrari | 7 | +5 | 60 | +17.990 | — | 8 | |
| 3 | Jenson Button BUT | BAR | 5 | +2 | 60 | +22.530 | — | 6 |
| 4 | Jarno Trulli TRU | Renault (2002–10) | 3 | -1 | 60 | +53.670 | — | 5 |
| 5 | Fernando Alonso ALO | Renault (2002–10) | 6 | +1 | 60 | +1:00.990 | — | 4 |
| 6 | Sauber | 18 | +12 | 60 | +1:13.450 | — | 3 | |
| 7 | Mark Webber WEB | Jaguar | 14 | +7 | 60 | +1:16.210 | — | 2 |
| 8 | Williams | 8 | 0 | 59 | +1 lap | — | 1 | |
| 9 | Felipe Massa MAS | Sauber | 16 | +7 | 59 | +1 lap | — | |
| 10 | Nick Heidfeld HEI | Jordan | 13 | +3 | 59 | +1 lap | — | |
| 11 | Oliver Panis PAN | Toyota | 10 | -1 | 59 | +1 lap | — | |
| 12 | Christian Klien KLN | Jaguar | 12 | 0 | 59 | +1 lap | — | |
| 13 | Giorgio Pantano PAA | Jordan | 15 | +2 | 58 | +2 laps | — | |
| 14 | Gianmaria Bruni BRG | Minardi | 19 | +5 | 57 | +3 laps | — | |
| 15 | Minardi | 17 | +2 | 57 | +3 laps | — | ||
| — | David Coulthard COT | McLaren | 20 | 25 | DNF · L25 | — | ||
| — | Ralf Schumacher SCM | Williams | 9 | 0 | DNF · L0 | — | ||
| — | Kimi Raikkonen RAI | McLaren | 4 | 9 | DNF · L9 | — | ||
| — | Takuma Sato SAT | BAR | 2 | 47 | DNF · L47 | — | ||
| — | Toyota | 11 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 60 | ||
| 2 | 46 | ||
| 3 | Jenson Button BUT | 38 | |
| 4 | Jarno Trulli TRU | 36 | |
| 5 | Fernando Alonso ALO | 25 | ▲1 |
| 6 | 24 | ▼1 | |
| 7 | Ralf Schumacher SCM | 12 | |
| 8 | Takuma Sato SAT | 8 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2003 | European Grand Prix | Ralf Schumacher SCM | Williams | 3 |
| 2002 | European Grand Prix | Ferrari | 4 | |
| 2001 | European Grand Prix | Ferrari | 1 | |
| 2000 | European Grand Prix | Ferrari | 2 | |
| 1999 | European Grand Prix | Johnny Herbert HEB | Stewart | 14 |
| 1998 | Luxembourg Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Luxembourg Grand Prix | Williams | 2 | |
| 1996 | European Grand Prix | Williams | 2 |