Round 7 · 2005
European Grand Prix
WinnerALORenault (2002–10) · from P6
PoleHEI
Fastest lap1:30.711Alonso · L44
Biggest gain+8Coulthard P12→P4
Retirements2of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Renault (2002–10) | 6 | +5 | 59 | 1:31:46.648 FL | — | 10 |
| 2 | Nick Heidfeld HEI | Williams | 1 | -1 | 59 | +16.570 | — | 8 |
| 3 | Ferrari | 7 | +4 | 59 | +18.550 | — | 6 | |
| 4 | David Coulthard COT | Red Bull Racing | 12 | +8 | 59 | +31.590 | — | 5 |
| 5 | Ferrari | 10 | +5 | 59 | +50.450 | — | 4 | |
| 6 | Renault (2002–10) | 9 | +3 | 59 | +51.930 | — | 3 | |
| 7 | McLaren | 5 | -2 | 59 | +58.170 | — | 2 | |
| 8 | Jarno Trulli TRU | Toyota | 4 | -4 | 59 | +1:11.090 | — | 1 |
| 9 | Tonio Liuzzi LIU | Red Bull Racing | 14 | +5 | 59 | +1:11.530 | — | |
| 10 | Jenson Button BUT | BAR | 13 | +3 | 59 | +1:35.790 | — | |
| 11 | Kimi Raikkonen RAI | McLaren | 2 | -9 | 58 | +1 lap | — | |
| 12 | Takuma Sato SAT | BAR | 16 | +4 | 58 | +1 lap | — | |
| 13 | Sauber | 15 | +2 | 58 | +1 lap | — | ||
| 14 | Felipe Massa MAS | Sauber | 11 | -3 | 58 | +1 lap | — | |
| 15 | Tiago Monteiro MON | Jordan | 17 | +2 | 58 | +1 lap | — | |
| 16 | Jordan | 19 | +3 | 58 | +1 lap | — | ||
| 17 | Minardi | 20 | +3 | 57 | +2 laps | — | ||
| 18 | Minardi | 18 | 0 | 56 | +3 laps | — | ||
| — | Ralf Schumacher SCM | Toyota | 8 | 33 | DNF · L33 | — | ||
| — | Mark Webber WEB | Williams | 3 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 7
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Fernando Alonso ALO | 59 | |
| 2 | Kimi Raikkonen RAI | 27 | |
| 3 | Jarno Trulli TRU | 27 | |
| 4 | Nick Heidfeld HEI | 25 | ▲1 |
| 5 | Mark Webber WEB | 18 | ▼1 |
| 6 | 17 | ▲1 | |
| 7 | Ralf Schumacher SCM | 17 | ▼1 |
| 8 | 16 | ▲1 |
Running totals from published race points.
Recent winners at Nürburgring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2004 | European Grand Prix | Ferrari | 1 | |
| 2003 | European Grand Prix | Ralf Schumacher SCM | Williams | 3 |
| 2002 | European Grand Prix | Ferrari | 4 | |
| 2001 | European Grand Prix | Ferrari | 1 | |
| 2000 | European Grand Prix | Ferrari | 2 | |
| 1999 | European Grand Prix | Johnny Herbert HEB | Stewart | 14 |
| 1998 | Luxembourg Grand Prix | Mika Hakkinen PAI | McLaren | 3 |
| 1997 | Luxembourg Grand Prix | Williams | 2 |