Round 13 · 1999
Italian Grand Prix
WinnerFRTJordan · from P2
PolePAI
Fastest lap1:25.579Schumacher · L48
Biggest gain+4Alesi P13→P9
Retirements11of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 2 | +1 | 53 | 1:17:02.923 | — | 10 | |
| 2 | Ralf Schumacher SCM | Williams | 5 | +3 | 53 | +3.270 FL | — | 6 |
| 3 | Mika Salo SAL | Ferrari | 6 | +3 | 53 | +11.930 | — | 4 |
| 4 | Stewart | 7 | +3 | 53 | +17.630 | — | 3 | |
| 5 | David Coulthard COT | McLaren | 3 | -2 | 53 | +18.140 | — | 2 |
| 6 | Eddie Irvine IRV | Ferrari | 8 | +2 | 53 | +27.400 | — | 1 |
| 7 | Williams | 4 | -3 | 53 | +28.050 | — | ||
| 8 | BAR | 11 | +3 | 53 | +41.800 | — | ||
| 9 | Jean Alesi ALE | Sauber | 13 | +4 | 53 | +42.200 | — | |
| 10 | Damon Hill HID | Jordan | 9 | -1 | 53 | +56.260 | — | |
| 11 | Oliver Panis PAN | Prost | 10 | -1 | 52 | +1 lap | — | |
| — | Mika Hakkinen PAI | McLaren | 1 | 29 | DNF · L29 | — | ||
| — | Johnny Herbert HEB | Stewart | 15 | 40 | DNF · L40 | — | ||
| — | Pedro De La Rosa DEL | Arrows | 21 | 35 | DNF · L35 | — | ||
| — | Ricardo Zonta ZON | BAR | 18 | 25 | DNF · L25 | — | ||
| — | Benetton | 17 | 1 | DNF · L1 | — | |||
| — | Alexander Wurz WUR | Benetton | 14 | 11 | DNF · L11 | — | ||
| — | Jarno Trulli TRU | Prost | 12 | 29 | DNF · L29 | — | ||
| — | Pedro Diniz DIN | Sauber | 16 | 1 | DNF · L1 | — | ||
| — | Arrows | 22 | 35 | DNF · L35 | — | |||
| — | Luca Badoer BAD | Minardi | 19 | 23 | DNF · L23 | — | ||
| — | Minardi | 20 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 13
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 60 | |
| 2 | Eddie Irvine IRV | 60 | |
| 3 | 50 | ▲1 | |
| 4 | David Coulthard COT | 48 | ▼1 |
| 5 | 32 | ||
| 6 | Ralf Schumacher SCM | 30 | |
| 7 | 15 | ▲1 | |
| 8 | 13 | ▼1 |
Running totals from published race points.
Recent winners at Autodromo Nazionale Monza
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1998 | Italian Grand Prix | Ferrari | 1 | |
| 1997 | Italian Grand Prix | David Coulthard COT | McLaren | 6 |
| 1996 | Italian Grand Prix | Ferrari | 3 | |
| 1995 | Italian Grand Prix | Johnny Herbert HEB | Benetton | 8 |
| 1994 | Italian Grand Prix | Damon Hill HID | Williams | 3 |
| 1993 | Italian Grand Prix | Damon Hill HID | Williams | 2 |
| 1992 | Italian Grand Prix | Ayrton Senna SEY | McLaren | 2 |
| 1991 | Italian Grand Prix | Nigel Mansell MNS | Williams | 2 |