Round 10 · 1999
German Grand Prix
WinnerIRVFerrari · from P5
PolePAI
Fastest lap1:45.270Coulthard · L43
Biggest gain+13Alesi P21→P8
Retirements11of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Irvine IRV | Ferrari | 5 | +4 | 45 | 1:21:58.594 | — | 10 |
| 2 | Mika Salo SAL | Ferrari | 4 | +2 | 45 | +1.010 | — | 6 |
| 3 | Jordan | 2 | -1 | 45 | +5.200 | — | 4 | |
| 4 | Ralf Schumacher SCM | Williams | 11 | +7 | 45 | +12.810 | — | 3 |
| 5 | David Coulthard COT | McLaren | 3 | -2 | 45 | +16.820 FL | — | 2 |
| 6 | Oliver Panis PAN | Prost | 7 | +1 | 45 | +29.880 | — | 1 |
| 7 | Alexander Wurz WUR | Benetton | 13 | +6 | 45 | +33.330 | — | |
| 8 | Jean Alesi ALE | Sauber | 21 | +13 | 45 | +1:11.290 | — | |
| 9 | Minardi | 15 | +6 | 45 | +1:48.320 | — | ||
| 10 | Luca Badoer BAD | Minardi | 19 | +9 | 44 | +1 lap | — | |
| 11 | Johnny Herbert HEB | Stewart | 17 | +6 | 40 | +5 laps | — | |
| — | Mika Hakkinen PAI | McLaren | 1 | 25 | DNF · L25 | — | ||
| — | Pedro De La Rosa DEL | Arrows | 20 | 37 | DNF · L37 | — | ||
| — | BAR | 12 | 0 | DNF · L0 | — | |||
| — | Ricardo Zonta ZON | BAR | 18 | 20 | DNF · L20 | — | ||
| — | Benetton | 10 | 7 | DNF · L7 | — | |||
| — | Stewart | 6 | 6 | DNF · L6 | — | |||
| — | Jarno Trulli TRU | Prost | 9 | 10 | DNF · L10 | — | ||
| — | Pedro Diniz DIN | Sauber | 16 | 0 | DNF · L0 | — | ||
| — | Arrows | 22 | 15 | DNF · L15 | — | |||
| — | Damon Hill HID | Jordan | 8 | 13 | DNF · L13 | — | ||
| — | Williams | 14 | 21 | DNF · L21 | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Eddie Irvine IRV | 52 | ▲1 |
| 2 | Mika Hakkinen PAI | 44 | ▼1 |
| 3 | 33 | ▲1 | |
| 4 | 32 | ▼1 | |
| 5 | David Coulthard COT | 30 | |
| 6 | Ralf Schumacher SCM | 22 | |
| 7 | 13 | ||
| 8 | 10 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1998 | German Grand Prix | Mika Hakkinen PAI | McLaren | 1 |
| 1997 | German Grand Prix | Gerhard Berger BEG | Benetton | 1 |
| 1996 | German Grand Prix | Damon Hill HID | Williams | 1 |
| 1995 | German Grand Prix | Benetton | 2 | |
| 1994 | German Grand Prix | Gerhard Berger BEG | Ferrari | 1 |
| 1993 | German Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | German Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | German Grand Prix | Nigel Mansell MNS | Williams | 1 |