Round 11 · 1998
German Grand Prix
WinnerPAIMcLaren · from P1
PolePAI
Fastest lap1:46.116Coulthard · L17
Biggest gain+5Tuero P21→P16
Retirements5of 21 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 1 | 0 | 45 | 1:20:47.984 | — | 10 |
| 2 | David Coulthard COT | McLaren | 2 | 0 | 45 | +0.430 FL | — | 6 |
| 3 | Williams | 3 | 0 | 45 | +2.580 | — | 4 | |
| 4 | Damon Hill HID | Jordan | 5 | +1 | 45 | +7.190 | — | 3 |
| 5 | Ferrari | 9 | +4 | 45 | +12.610 | — | 2 | |
| 6 | Ralf Schumacher SCM | Jordan | 4 | -2 | 45 | +29.740 | — | 1 |
| 7 | Benetton | 8 | +1 | 45 | +31.030 | — | ||
| 8 | Eddie Irvine IRV | Ferrari | 6 | -2 | 45 | +31.650 | — | |
| 9 | Williams | 10 | +1 | 45 | +32.780 | — | ||
| 10 | Jean Alesi ALE | Sauber | 11 | +1 | 45 | +48.370 | — | |
| 11 | Alexander Wurz WUR | Benetton | 7 | -4 | 45 | +57.990 | — | |
| 12 | Jarno Trulli TRU | Prost | 14 | +2 | 44 | +1 lap | — | |
| 13 | Tyrrell | 15 | +2 | 44 | +1 lap | — | ||
| 14 | Mika Salo SAL | Arrows | 17 | +3 | 44 | +1 lap | — | |
| 15 | Oliver Panis PAN | Prost | 16 | +1 | 44 | +1 lap | — | |
| 16 | Esteban Tuero TUE | Minardi | 21 | +5 | 43 | +2 laps | — | |
| — | Johnny Herbert HEB | Sauber | 12 | 37 | DNF · L37 | — | ||
| — | Jos Verstappen VEA | Stewart | 19 | 24 | DNF · L24 | — | ||
| — | Stewart | 13 | 27 | DNF · L27 | — | |||
| — | Pedro Diniz DIN | Arrows | 18 | 2 | DNF · L2 | — | ||
| — | Ricardo Rosset ROC | Tyrrell | — | 0 | DNQ | — | ||
| — | Shinji Nakano NAK | Minardi | 20 | 36 | DNF · L36 | — |
Session schedule
Grand PrixFinal
Championship after round 11
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 76 | |
| 2 | 60 | ||
| 3 | David Coulthard COT | 42 | |
| 4 | Eddie Irvine IRV | 32 | |
| 5 | Alexander Wurz WUR | 17 | |
| 6 | 16 | ▲1 | |
| 7 | 15 | ▼1 | |
| 8 | 8 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | German Grand Prix | Gerhard Berger BEG | Benetton | 1 |
| 1996 | German Grand Prix | Damon Hill HID | Williams | 1 |
| 1995 | German Grand Prix | Benetton | 2 | |
| 1994 | German Grand Prix | Gerhard Berger BEG | Ferrari | 1 |
| 1993 | German Grand Prix | Alain Prost PRO | Williams | 1 |
| 1992 | German Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | German Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1990 | German Grand Prix | Ayrton Senna SEY | McLaren | 1 |