Round 6 · 1980
Monaco Grand Prix
WinnerREUWilliams · from P2
PolePIR
Fastest lap1:27.418Reutemann · L40
Biggest gain+12Fittipaldi P18→P6
Retirements11of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann REU | Williams | 2 | +1 | 76 | 1:55:34.365 FL | — | 9 |
| 2 | Jacques Laffite LAF | Ligier | 5 | +3 | 76 | +1:13.630 | — | 6 |
| 3 | Brabham | 4 | +1 | 76 | +1:17.730 | — | 4 | |
| 4 | Jochen Mass MAJ | Arrows | 15 | +11 | 75 | +1 lap | — | 3 |
| 5 | Ferrari | 6 | +1 | 75 | +1 lap | — | 2 | |
| 6 | Fittipaldi | 18 | +12 | 74 | +2 laps | — | 1 | |
| 7 | Mario Andretti ANI | Team Lotus | 19 | +12 | 73 | +3 laps | — | |
| 8 | Riccardo Patrese PAC | Arrows | 11 | +3 | 73 | +3 laps | — | |
| 9 | Elio de Angelis DEA | Team Lotus | 14 | +5 | 68 | +8 laps | — | |
| — | Eddie Cheever Jr CHE | Osella | — | 0 | DNQ | — | ||
| — | Tyrrell | 9 | 0 | DNF · L0 | — | |||
| — | Patrick Depaille ANU | Alfa Romeo (1979–85) | 7 | 50 | DNF · L50 | — | ||
| — | Jody Scheckter SCK | Ferrari | 17 | 27 | DNF · L27 | — | ||
| — | John Watson WAT | McLaren | — | 0 | DNQ | — | ||
| — | Alpine | 16 | 25 | DNF · L25 | — | |||
| — | Alan Jones JOE | Williams | 3 | 25 | DNF · L25 | — | ||
| — | Bruno Giacomelli GIA | Alfa Romeo (1979–85) | 8 | 0 | DNF · L0 | — | ||
| — | Didier Pironi PIR | Ligier | 1 | 54 | DNF · L54 | — | ||
| — | Keke Rosberg ROG | Fittipaldi | — | 0 | DNQ | — | ||
| — | Alpine | 20 | 53 | DNF · L53 | — | |||
| — | Derek Daly DAD | Tyrrell | 12 | 0 | DNF · L0 | — | ||
| — | Geoff Lees LEE | Shadow | — | 0 | DNQ | — | ||
| — | Jan Lammers LAM | ATS | 13 | 64 | NC · L64 | — | ||
| — | Brabham | — | 0 | DNQ | — | |||
| — | Dave Kennedy KEN | Shadow | — | 0 | DNQ | — | ||
| — | Alain Prost PRO | McLaren | 10 | 0 | DNF · L0 | — | ||
| — | Tiff Needell NEE | Ensign | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Recent winners at Circuit de Monaco
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1979 | Monaco Grand Prix | Jody Scheckter SCK | Ferrari | 1 |
| 1978 | Monaco Grand Prix | Patrick Depaille ANU | Tyrrell | 5 |
| 1977 | Monaco Grand Prix | Jody Scheckter SCK | Wolf | 2 |
| 1976 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1975 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1974 | Monaco Grand Prix | Ronnie Peterson PEO | Team Lotus | 3 |
| 1973 | Monaco Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |
| 1972 | Monaco Grand Prix | BRM | 4 |