Round 6 · 1977
Monaco Grand Prix
WinnerSCKWolf · from P2
PoleWAT
Fastest lap1:31.070Scheckter · L35
Biggest gain+9Laffite P16→P7
Retirements8of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter SCK | Wolf | 2 | +1 | 76 | 1:57:52.770 FL | — | 9 |
| 2 | Niki Lauda LAU | Ferrari | 6 | +4 | 76 | +0.890 | — | 6 |
| 3 | Carlos Reutemann REU | Ferrari | 3 | 0 | 76 | +32.800 | — | 4 |
| 4 | Jochen Mass MAJ | McLaren | 9 | +5 | 76 | +34.600 | — | 3 |
| 5 | Mario Andretti ANI | Team Lotus | 10 | +5 | 76 | +35.550 | — | 2 |
| 6 | Alan Jones JOE | Shadow | 11 | +5 | 76 | +36.610 | — | 1 |
| 7 | Jacques Laffite LAF | Ligier | 16 | +9 | 76 | +1:04.440 | — | |
| 8 | Surtees | 14 | +6 | 76 | +1:08.640 | — | ||
| 9 | Riccardo Patrese PAC | Shadow | 15 | +6 | 75 | +1 lap | — | |
| 10 | Jacky Ickx ICK | Ensign | 17 | +7 | 75 | +1 lap | — | |
| 11 | Penske | 12 | +1 | 74 | +2 laps | — | ||
| 12 | Rupert Keegan KEE | Hesketh | 20 | +8 | 73 | +3 laps | — | |
| — | Ronnie Peterson PEO | Tyrrell | 4 | 10 | DNF · L10 | — | ||
| — | Clay Regazzoni REA | Ensign | — | 0 | DNQ | — | ||
| — | Fittipaldi | 18 | 37 | DNF · L37 | — | |||
| — | Patrick Depaille ANU | Tyrrell | 8 | 46 | DNF · L46 | — | ||
| — | Arturo Merzario MEZ | March | — | 0 | DNQ | — | ||
| — | John Watson WAT | Brabham | 1 | 48 | DNF · L48 | — | ||
| — | James Hunt HUN | McLaren | 7 | 25 | DNF · L25 | — | ||
| — | Brabham | 5 | 19 | DNF · L19 | — | |||
| — | Ian Scheckter SCC | March | — | 0 | DNQ | — | ||
| — | Harald Ertl ERT | Hesketh | — | 0 | DNQ | — | ||
| — | Hans Binder BID | Surtees | 19 | 41 | DNF · L41 | — | ||
| — | Alex Ribeiro RIB | March | — | 0 | DNQ | — | ||
| — | Gunnar Nilsson NIL | Team Lotus | 13 | 51 | DNF · L51 | — | ||
| — | Boy Hayje HAY | March | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 6
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Jody Scheckter SCK | 32 | |
| 2 | Niki Lauda LAU | 25 | ▲1 |
| 3 | Carlos Reutemann REU | 23 | ▲1 |
| 4 | Mario Andretti ANI | 22 | ▼2 |
| 5 | James Hunt HUN | 9 | |
| 6 | Jochen Mass MAJ | 8 | ▲3 |
| 7 | 8 | ▼1 | |
| 8 | Patrick Depaille ANU | 7 | ▼1 |
Running totals from published race points.
Recent winners at Circuit de Monaco
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1976 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1975 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1974 | Monaco Grand Prix | Ronnie Peterson PEO | Team Lotus | 3 |
| 1973 | Monaco Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |
| 1972 | Monaco Grand Prix | BRM | 4 | |
| 1971 | Monaco Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |
| 1970 | Monaco Grand Prix | Jochen Rindt RIN | Team Lotus | 8 |
| 1969 | Monaco Grand Prix | Graham Hill HIG | Team Lotus | 4 |