Round 7 · 1979
Monaco Grand Prix
WinnerSCKFerrari · from P1
PoleSCK
Fastest lap1:28.820Depailler · L69
Biggest gain+14Regazzoni P16→P2
Retirements14of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter SCK | Ferrari | 1 | 0 | 76 | 1:55:22.480 | — | 9 |
| 2 | Clay Regazzoni REA | Williams | 16 | +14 | 76 | +0.440 | — | 6 |
| 3 | Carlos Reutemann REU | Team Lotus | 11 | +8 | 76 | +8.570 | — | 4 |
| 4 | John Watson WAT | McLaren | 14 | +10 | 76 | +41.310 | — | 3 |
| 5 | Patrick Depaille ANU | Ligier | 3 | -2 | 75 | +1 lap FL | — | 2 |
| 6 | Jochen Mass MAJ | Arrows | 8 | +2 | 69 | +7 laps | — | 1 |
| — | Mario Andretti ANI | Team Lotus | 13 | 21 | DNF · L21 | — | ||
| — | Fittipaldi | 17 | 17 | DNF · L17 | — | |||
| — | Tyrrell | 6 | 34 | DNF · L34 | — | |||
| — | Niki Lauda LAU | Brabham | 4 | 21 | DNF · L21 | — | ||
| — | James Hunt HUN | Wolf | 10 | 4 | DNF · L4 | — | ||
| — | ATS | 12 | 30 | DNF · L30 | — | |||
| — | Jacques Laffite LAF | Ligier | 5 | 55 | DNF · L55 | — | ||
| — | Alpine | 20 | 68 | NC · L68 | — | |||
| — | Alan Jones JOE | Williams | 9 | 43 | DNF · L43 | — | ||
| — | Riccardo Patrese PAC | Arrows | 15 | 4 | DNF · L4 | — | ||
| — | Patrick Tambay TAM | McLaren | — | 0 | DNQ | — | ||
| — | Ferrari | 2 | 54 | DNF · L54 | — | |||
| — | Didier Pironi PIR | Tyrrell | 7 | 21 | DNF · L21 | — | ||
| — | Alpine | 19 | 8 | DNF · L8 | — | |||
| — | Brabham | 18 | 68 | DNF · L68 | — | |||
| — | Derek Daly DAD | Ensign | — | 0 | DNQ | — | ||
| — | Elio de Angelis DEA | Shadow | — | 0 | DNQ | — | ||
| — | Jan Lammers LAM | Shadow | — | 0 | DNQ | — | ||
| — | Merzario | — | 0 | Not Pre-Qualified | — |
Session schedule
Grand PrixFinal
Recent winners at Circuit de Monaco
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1978 | Monaco Grand Prix | Patrick Depaille ANU | Tyrrell | 5 |
| 1977 | Monaco Grand Prix | Jody Scheckter SCK | Wolf | 2 |
| 1976 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1975 | Monaco Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1974 | Monaco Grand Prix | Ronnie Peterson PEO | Team Lotus | 3 |
| 1973 | Monaco Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |
| 1972 | Monaco Grand Prix | BRM | 4 | |
| 1971 | Monaco Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |