Round 9 · 1978
French Grand Prix
WinnerANITeam Lotus · from P2
PoleWAT
Fastest lap1:48.560Reutemann · L48
Biggest gain+12Mass P25→P13
Retirements8of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti ANI | Team Lotus | 2 | +1 | 54 | 1:38:51.920 | — | 9 |
| 2 | Ronnie Peterson PEO | Team Lotus | 5 | +3 | 54 | +2.930 | — | 6 |
| 3 | James Hunt HUN | McLaren | 4 | +1 | 54 | +19.800 | — | 4 |
| 4 | John Watson WAT | Brabham | 1 | -3 | 54 | +36.880 | — | 3 |
| 5 | Alan Jones JOE | Williams | 14 | +9 | 54 | +41.810 | — | 2 |
| 6 | Jody Scheckter SCK | Wolf | 7 | +1 | 54 | +54.530 | — | 1 |
| 7 | Jacques Laffite LAF | Ligier | 10 | +3 | 54 | +54.740 | — | |
| 8 | Riccardo Patrese PAC | Arrows | 12 | +4 | 54 | +1:24.880 | — | |
| 9 | Patrick Tambay TAM | McLaren | 6 | -3 | 54 | +1:27.060 | — | |
| 10 | Didier Pironi PIR | Tyrrell | 16 | +6 | 54 | +1:29.980 | — | |
| 11 | Shadow | 20 | +9 | 53 | +1 lap | — | ||
| 12 | Ferrari | 9 | -3 | 53 | +1 lap | — | ||
| 13 | Jochen Mass MAJ | ATS | 25 | +12 | 53 | +1 lap | — | |
| 14 | Martini | 18 | +4 | 53 | +1 lap | — | ||
| 15 | Rolf Stommelen STM | Arrows | 21 | +6 | 53 | +1 lap | — | |
| 16 | Keke Rosberg ROG | ATS | 26 | +10 | 52 | +2 laps | — | |
| 17 | Surtees | 19 | +2 | 52 | +2 laps | — | ||
| 18 | Carlos Reutemann REU | Ferrari | 8 | -10 | 49 | +5 laps FL | — | |
| — | Clay Regazzoni REA | Shadow | 17 | 4 | DNF · L4 | — | ||
| — | Fittipaldi | 15 | 43 | DNF · L43 | — | |||
| — | Niki Lauda LAU | Brabham | 3 | 10 | DNF · L10 | — | ||
| — | Patrick Depaille ANU | Tyrrell | 13 | 10 | DNF · L10 | — | ||
| — | Arturo Merzario MEZ | Merzario | — | 0 | DNQ | — | ||
| — | Alpine | 11 | 1 | DNF · L1 | — | |||
| — | Brett Lunger LUN | McLaren | 24 | 45 | DNF · L45 | — | ||
| — | Hector Rebaque REB | Team Lotus | — | 0 | DNQ | — | ||
| — | Rupert Keegan KEE | Surtees | 23 | 40 | DNF · L40 | — | ||
| — | Bruno Giacomelli GIA | McLaren | 22 | 28 | DNF · L28 | — | ||
| — | Derek Daly DAD | Ensign | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mario Andretti ANI | 45 | |
| 2 | Ronnie Peterson PEO | 36 | |
| 3 | Niki Lauda LAU | 25 | |
| 4 | Patrick Depaille ANU | 23 | |
| 5 | Carlos Reutemann REU | 22 | |
| 6 | John Watson WAT | 12 | ▲1 |
| 7 | Jacques Laffite LAF | 10 | ▼1 |
| 8 | James Hunt HUN | 8 | ▲4 |
Running totals from published race points.
Recent winners at Circuit Paul Ricard
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1976 | French Grand Prix | James Hunt HUN | McLaren | 1 |
| 1975 | French Grand Prix | Niki Lauda LAU | Ferrari | 1 |
| 1973 | French Grand Prix | Ronnie Peterson PEO | Team Lotus | 5 |
| 1971 | French Grand Prix | Jackie Stewart STJ | Tyrrell | 1 |