Round 19 · 2010
Abu Dhabi Grand Prix
WinnerVETRed Bull Racing · from P1
PoleVET
Fastest lap1:41.274Hamilton · L47
Biggest gain+8Alguersuari P17→P9
Retirements4of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 17 |
| 2 | Lewis Hamilton HAM | McLaren | — | — | — | 19 |
| 3 | Fernando Alonso ALO | Ferrari | — | — | — | 21 |
| 4 | Jenson Button BUT | McLaren | — | — | — | 23 |
| 5 | Mark Webber WEB | Red Bull Racing | — | — | — | 20 |
| 6 | Felipe Massa MAS | Ferrari | — | — | — | 19 |
| 7 | Williams | — | — | — | 26 | |
| 8 | Mercedes | — | — | — | 20 | |
| 9 | Nico Rosberg ROS | Mercedes | — | — | — | 25 |
| 10 | Vitaly Petrov PET | Renault (2002–10) | — | — | — | 21 |
| 11 | Robert Kubica KUB | Renault (2002–10) | — | — | — | 13 |
| 12 | Kamui Kobayashi KOB | Sauber | — | — | — | 14 |
| 13 | Adrian Sutil SUT | Force India | — | — | — | 18 |
| 14 | Nick Heidfeld HEI | Sauber | — | — | — | 17 |
| 15 | Nico Hülkenberg HUL | Williams | — | — | — | 18 |
| 16 | Tonio Liuzzi LIU | Force India | — | — | — | 18 |
| 17 | Toro Rosso | — | — | — | 18 | |
| 18 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 11 |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | — | — | 11 |
| 20 | Lotus Racing (2010–11) | — | — | — | 11 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 10 |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | — | — | — | 9 |
| 23 | Bruno Senna SEN | HRT | — | — | — | 10 |
| 24 | Christian Klien KLN | HRT | — | — | — | 10 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:40.696 | 18 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:40.829 | 15 | |
| 3 | Lewis Hamilton HAM | McLaren | 1:41.280 | 13 | |
| 4 | Fernando Alonso ALO | Ferrari | 1:41.490 | 14 | |
| 5 | Jenson Button BUT | McLaren | 1:41.578 | 17 | |
| 6 | Vitaly Petrov PET | Renault (2002–10) | 1:41.689 | 17 | |
| 7 | Mercedes | 1:41.690 | 18 | ||
| 8 | Nico Rosberg ROS | Mercedes | 1:41.729 | 17 | |
| 9 | Robert Kubica KUB | Renault (2002–10) | 1:41.877 | 18 | |
| 10 | Nick Heidfeld HEI | Sauber | 1:41.893 | 20 | |
| 11 | Nico Hülkenberg HUL | Williams | 1:41.934 | 18 | |
| 12 | Felipe Massa MAS | Ferrari | 1:41.978 | 14 | |
| 13 | Williams | 1:42.316 | 15 | ||
| 14 | Kamui Kobayashi KOB | Sauber | 1:42.566 | 16 | |
| 15 | Adrian Sutil SUT | Force India | 1:42.587 | 18 | |
| 16 | Tonio Liuzzi LIU | Force India | 1:42.858 | 14 | |
| 17 | Toro Rosso | 1:42.993 | 20 | ||
| 18 | Sebastien Buemi BUE | Toro Rosso | 1:43.344 | 18 | |
| 19 | Lotus Racing (2010–11) | 1:44.876 | 15 | ||
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:45.048 | 23 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:45.050 | 20 | |
| 22 | Bruno Senna SEN | HRT | 1:45.490 | 16 | |
| 23 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:45.629 | 22 | |
| 24 | Christian Klien KLN | HRT | 1:46.464 | 17 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:40.888 | 25 | |
| 2 | Sebastian Vettel VET | Red Bull Racing | 1:41.145 | 28 | |
| 3 | Fernando Alonso ALO | Ferrari | 1:41.314 | 29 | |
| 4 | Mark Webber WEB | Red Bull Racing | 1:41.315 | 29 | |
| 5 | Robert Kubica KUB | Renault (2002–10) | 1:41.576 | 31 | |
| 6 | Felipe Massa MAS | Ferrari | 1:41.583 | 21 | |
| 7 | Vitaly Petrov PET | Renault (2002–10) | 1:42.096 | 31 | |
| 8 | Jenson Button BUT | McLaren | 1:42.132 | 28 | |
| 9 | Tonio Liuzzi LIU | Force India | 1:42.203 | 31 | |
| 10 | Nico Rosberg ROS | Mercedes | 1:42.222 | 29 | |
| 11 | Mercedes | 1:42.246 | 29 | ||
| 12 | Nico Hülkenberg HUL | Williams | 1:42.449 | 32 | |
| 13 | Adrian Sutil SUT | Force India | 1:42.535 | 21 | |
| 14 | Kamui Kobayashi KOB | Sauber | 1:42.768 | 26 | |
| 15 | Williams | 1:42.914 | 37 | ||
| 16 | Nick Heidfeld HEI | Sauber | 1:42.950 | 34 | |
| 17 | Toro Rosso | 1:43.128 | 17 | ||
| 18 | Sebastien Buemi BUE | Toro Rosso | 1:43.584 | 33 | |
| 19 | Lotus Racing (2010–11) | 1:45.180 | 36 | ||
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | 1:45.259 | 31 | |
| 21 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:45.612 | 35 | |
| 22 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:46.053 | 29 | |
| 23 | Christian Klien KLN | HRT | 1:47.210 | 32 | |
| 24 | Bruno Senna SEN | HRT | 1:47.434 | 28 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:42.760 | 18 | |
| 2 | Lewis Hamilton HAM | McLaren | 1:43.369 | 16 | |
| 3 | Jenson Button BUT | McLaren | 1:43.785 | 19 | |
| 4 | Mark Webber WEB | Red Bull Racing | 1:43.840 | 19 | |
| 5 | Robert Kubica KUB | Renault (2002–10) | 1:44.080 | 19 | |
| 6 | Fernando Alonso ALO | Ferrari | 1:44.121 | 17 | |
| 7 | Mercedes | 1:44.199 | 19 | ||
| 8 | Kamui Kobayashi KOB | Sauber | 1:44.604 | 18 | |
| 9 | Nico Rosberg ROS | Mercedes | 1:44.718 | 19 | |
| 10 | Nick Heidfeld HEI | Sauber | 1:44.737 | 19 | |
| 11 | Felipe Massa MAS | Ferrari | 1:45.160 | 18 | |
| 12 | Vitaly Petrov PET | Renault (2002–10) | 1:45.445 | 21 | |
| 13 | Williams | 1:45.474 | 15 | ||
| 14 | Adrian Sutil SUT | Force India | 1:45.552 | 20 | |
| 15 | Tonio Liuzzi LIU | Force India | 1:45.585 | 14 | |
| 16 | Toro Rosso | 1:46.003 | 20 | ||
| 17 | Nico Hülkenberg HUL | Williams | 1:46.644 | 19 | |
| 18 | Sebastien Buemi BUE | Toro Rosso | 1:47.105 | 22 | |
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | 1:48.450 | 19 | |
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:48.472 | 17 | |
| 21 | Lucas di Grassi DIG | Manor / Marussia / Virgin | 1:49.375 | 13 | |
| 22 | Bruno Senna SEN | HRT | 1:49.590 | 18 | |
| 23 | Christian Klien KLN | HRT | 1:50.274 | 17 | |
| 24 | Fairuz Fauzy FAU | Lotus Racing (2010–11) | 1:51.705 | 18 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 19
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Sebastian Vettel VET | 256 | ▲2 |
| 2 | Fernando Alonso ALO | 252 | ▼1 |
| 3 | Mark Webber WEB | 242 | ▼1 |
| 4 | Lewis Hamilton HAM | 240 | |
| 5 | Jenson Button BUT | 214 | |
| 6 | Felipe Massa MAS | 144 | |
| 7 | Nico Rosberg ROS | 142 | |
| 8 | Robert Kubica KUB | 136 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Yas Marina Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2009 | Abu Dhabi Grand Prix | Sebastian Vettel VET | Red Bull Racing | 2 |