Round 11 · 2003
British Grand Prix
WinnerBARFerrari · from P1
PoleBAR
Fastest lap1:22.236Barrichello · L38
Biggest gain+12Button P20→P8
Retirements3of 20 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 0 | 60 | 1:28:37.554 FL | — | 10 | |
| 2 | Williams | 7 | +5 | 60 | +5.460 | — | 8 | |
| 3 | Kimi Raikkonen RAI | McLaren | 3 | 0 | 60 | +10.660 | — | 6 |
| 4 | Ferrari | 5 | +1 | 60 | +25.650 | — | 5 | |
| 5 | David Coulthard COT | McLaren | 12 | +7 | 60 | +36.830 | — | 4 |
| 6 | Jarno Trulli TRU | Renault (2002–10) | 2 | -4 | 60 | +43.070 | — | 3 |
| 7 | Toyota | 6 | -1 | 60 | +45.090 | — | 2 | |
| 8 | Jenson Button BUT | BAR | 20 | +12 | 60 | +45.480 | — | 1 |
| 9 | Ralf Schumacher SCM | Williams | 4 | -5 | 60 | +58.030 | — | |
| 10 | BAR | 9 | -1 | 60 | +1:03.570 | — | ||
| 11 | Oliver Panis PAN | Toyota | 13 | +2 | 60 | +1:05.210 | — | |
| 12 | Sauber | 14 | +2 | 60 | +1:05.560 | — | ||
| 13 | Ralph Firman FIR | Jordan | 17 | +4 | 59 | +1 lap | — | |
| 14 | Mark Webber WEB | Jaguar | 11 | -3 | 59 | +1 lap | — | |
| 15 | Jos Verstappen VEA | Minardi | 19 | +4 | 58 | +2 laps | — | |
| 16 | Justin Wilson WIO | Minardi | 18 | +2 | 58 | +2 laps | — | |
| 17 | Nick Heidfeld HEI | Sauber | 16 | -1 | 58 | +2 laps | — | |
| — | Jordan | 15 | 44 | DNF · L44 | — | |||
| — | Fernando Alonso ALO | Renault (2002–10) | 8 | 52 | DNF · L52 | — | ||
| — | Antonio Pizzonia REI | Jaguar | 10 | 32 | DNF · L32 | — |
Session schedule
Grand PrixFinal
Championship after round 11
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 69 | ||
| 2 | Kimi Raikkonen RAI | 62 | |
| 3 | 55 | ▲1 | |
| 4 | Ralf Schumacher SCM | 53 | ▼1 |
| 5 | 49 | ||
| 6 | Fernando Alonso ALO | 39 | |
| 7 | David Coulthard COT | 33 | |
| 8 | Jarno Trulli TRU | 16 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2002 | British Grand Prix | Ferrari | 3 | |
| 2001 | British Grand Prix | Mika Hakkinen PAI | McLaren | 2 |
| 2000 | British Grand Prix | David Coulthard COT | McLaren | 4 |
| 1999 | British Grand Prix | David Coulthard COT | McLaren | 3 |
| 1998 | British Grand Prix | Ferrari | 2 | |
| 1997 | British Grand Prix | Williams | 1 | |
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |