Round 10 · 2002
British Grand Prix
WinnerSCHFerrari · from P3
PolePAB
Fastest lap1:23.083Barrichello · L58
Biggest gain+10Fisichella P17→P7
Retirements9of 21 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 3 | +2 | 60 | 1:31:45.015 | — | 10 | |
| 2 | Ferrari | 2 | 0 | 60 | +14.580 FL | — | 6 | |
| 3 | Williams | 1 | -2 | 60 | +31.660 | — | 4 | |
| 4 | BAR | 9 | +5 | 59 | +1 lap | — | 3 | |
| 5 | Oliver Panis PAN | BAR | 13 | +8 | 59 | +1 lap | — | 2 |
| 6 | Nick Heidfeld HEI | Sauber | 10 | +4 | 59 | +1 lap | — | 1 |
| 7 | Jordan | 17 | +10 | 59 | +1 lap | — | ||
| 8 | Ralf Schumacher SCM | Williams | 4 | -4 | 59 | +1 lap | — | |
| 9 | Felipe Massa MAS | Sauber | 11 | +2 | 59 | +1 lap | — | |
| 10 | David Coulthard COT | McLaren | 6 | -4 | 58 | +2 laps | — | |
| 11 | Pedro De La Rosa DEL | Jaguar | 21 | +10 | 58 | +2 laps | — | |
| 12 | Jenson Button BUT | Renault (2002–10) | 12 | 0 | 54 | +6 laps | — | |
| — | Eddie Irvine IRV | Jaguar | 19 | 23 | DNF · L23 | — | ||
| — | Arrows | 16 | 20 | DNF · L20 | — | |||
| — | Jarno Trulli TRU | Renault (2002–10) | 7 | 29 | DNF · L29 | — | ||
| — | Mika Salo SAL | Toyota | 8 | 15 | DNF · L15 | — | ||
| — | Kimi Raikkonen RAI | McLaren | 5 | 44 | DNF · L44 | — | ||
| — | Enrique Bernoldi ANO | Arrows | 18 | 28 | DNF · L28 | — | ||
| — | Alex Yoong YOO | Minardi | — | 0 | DNQ | — | ||
| — | Takuma Sato SAT | Jordan | 14 | 50 | DNF · L50 | — | ||
| — | Mark Webber WEB | Minardi | 20 | 9 | DNF · L9 | — | ||
| — | Allan McNish MCN | Toyota | 15 | 0 | DNF · L0 | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | 86 | ||
| 2 | 32 | ▲2 | |
| 3 | 31 | ||
| 4 | Ralf Schumacher SCM | 30 | ▼2 |
| 5 | David Coulthard COT | 26 | |
| 6 | Kimi Raikkonen RAI | 11 | |
| 7 | Jenson Button BUT | 10 | |
| 8 | 6 |
Running totals from published race points.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2001 | British Grand Prix | Mika Hakkinen PAI | McLaren | 2 |
| 2000 | British Grand Prix | David Coulthard COT | McLaren | 4 |
| 1999 | British Grand Prix | David Coulthard COT | McLaren | 3 |
| 1998 | British Grand Prix | Ferrari | 2 | |
| 1997 | British Grand Prix | Williams | 1 | |
| 1996 | British Grand Prix | Williams | 2 | |
| 1995 | British Grand Prix | Johnny Herbert HEB | Benetton | 5 |
| 1994 | British Grand Prix | Damon Hill HID | Williams | 1 |