Round 2 · 1998
Brazilian Grand Prix
WinnerPAIMcLaren · from P1
PolePAI
Fastest lap1:19.337Pauli Hakkinen · L64
Biggest gain+6Alesi P15→P9
Retirements11of 22 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen PAI | McLaren | 1 | 0 | 72 | 1:37:11.747 FL | — | 10 |
| 2 | David Coulthard COT | McLaren | 2 | 0 | 72 | +1.100 | — | 6 |
| 3 | Ferrari | 4 | +1 | 72 | +1:00.550 | — | 4 | |
| 4 | Alexander Wurz WUR | Benetton | 5 | +1 | 72 | +1:07.450 | — | 3 |
| 5 | Williams | 3 | -2 | 71 | +1 lap | — | 2 | |
| 6 | Benetton | 7 | +1 | 71 | +1 lap | — | 1 | |
| 7 | Williams | 10 | +3 | 71 | +1 lap | — | ||
| 8 | Eddie Irvine IRV | Ferrari | 6 | -2 | 71 | +1 lap | — | |
| 9 | Jean Alesi ALE | Sauber | 15 | +6 | 71 | +1 lap | — | |
| 10 | Jan Magnussen MGN | Stewart | 16 | +6 | 70 | +2 laps | — | |
| 11 | Johnny Herbert HEB | Sauber | 14 | +3 | 67 | +5 laps | — | |
| — | Stewart | 13 | 56 | DNF · L56 | — | |||
| — | Jarno Trulli TRU | Prost | 12 | 17 | DNF · L17 | — | ||
| — | Pedro Diniz DIN | Arrows | 22 | 26 | DNF · L26 | — | ||
| — | Mika Salo SAL | Arrows | 20 | 18 | DNF · L18 | — | ||
| — | Ralf Schumacher SCM | Jordan | 8 | 0 | DNF · L0 | — | ||
| — | Tyrrell | 17 | 19 | DNF · L19 | — | |||
| — | Oliver Panis PAN | Prost | 9 | 63 | DNF · L63 | — | ||
| — | Damon Hill HID | Jordan | 11 | 70 | DSQ | — | ||
| — | Ricardo Rosset ROC | Tyrrell | 21 | 52 | DNF · L52 | — | ||
| — | Shinji Nakano NAK | Minardi | 18 | 3 | DNF · L3 | — | ||
| — | Esteban Tuero TUE | Minardi | 19 | 44 | DNF · L44 | — |
Session schedule
Grand PrixFinal
Championship after round 2
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Mika Hakkinen PAI | 20 | |
| 2 | David Coulthard COT | 12 | |
| 3 | 6 | ||
| 4 | 4 | ▲4 | |
| 5 | Eddie Irvine IRV | 3 | ▼1 |
| 6 | Alexander Wurz WUR | 3 | ▲14 |
| 7 | 2 | ▼2 | |
| 8 | 1 | ▼1 |
Running totals from published race points.
Recent winners at Autódromo José Carlos Pace
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1997 | Brazilian Grand Prix | Williams | 1 | |
| 1996 | Brazilian Grand Prix | Damon Hill HID | Williams | 1 |
| 1995 | Brazilian Grand Prix | Benetton | 2 | |
| 1994 | Brazilian Grand Prix | Benetton | 2 | |
| 1993 | Brazilian Grand Prix | Ayrton Senna SEY | McLaren | 3 |
| 1992 | Brazilian Grand Prix | Nigel Mansell MNS | Williams | 1 |
| 1991 | Brazilian Grand Prix | Ayrton Senna SEY | McLaren | 1 |
| 1990 | Brazilian Grand Prix | Alain Prost PRO | Ferrari | 6 |