Round 13 · 1986
Italian Grand Prix
WinnerPIQWilliams · from P6
PoleFAB
Fastest lap1:28.099Fabi · L35
Biggest gain+14Streiff P23→P9
Retirements17of 27 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 6 | +5 | 51 | 1:17:42.889 | — | 9 | |
| 2 | Nigel Mansell MNS | Williams | 3 | +1 | 51 | +9.830 | — | 6 |
| 3 | Stefan Johansson JOF | Ferrari | 12 | +9 | 51 | +22.920 | — | 4 |
| 4 | Keke Rosberg ROG | McLaren | 8 | +4 | 51 | +53.810 | — | 3 |
| 5 | Gerhard Berger BEG | Benetton | 4 | -1 | 50 | +1 lap | — | 2 |
| 6 | Alan Jones JOE | Lola | 18 | +12 | 49 | +2 laps | — | 1 |
| 7 | Thierry Boutsen BOS | Arrows | 13 | +6 | 49 | +2 laps | — | |
| 8 | Christian Danner DAN | Arrows | 16 | +8 | 49 | +2 laps | — | |
| 9 | Philippe Streiff STI | Tyrrell | 23 | +14 | 49 | +2 laps | — | |
| 10 | Martin Brundle BRL | Tyrrell | 20 | +10 | 49 | +2 laps | — | |
| — | Riccardo Patrese PAC | Brabham | 10 | 2 | DNF · L2 | — | ||
| — | Patrick Tambay TAM | Lola | 15 | 2 | DNF · L2 | — | ||
| — | Ligier | 11 | 30 | DNF · L30 | — | |||
| — | Alain Prost PRO | McLaren | 2 | 27 | DSQ | — | ||
| — | Minardi | 21 | 33 | DNF · L33 | — | |||
| — | Osella | 26 | 12 | DNF · L12 | — | |||
| — | Michele Alboreto ALB | Ferrari | 9 | 33 | DNF · L33 | — | ||
| — | Derek Warwick WAW | Brabham | 7 | 16 | DNF · L16 | — | ||
| — | Teo Fabi FAB | Benetton | 1 | 44 | DNF · L44 FL | — | ||
| — | Jonathan Palmer PAO | Zakspeed | 22 | 27 | DNF · L27 | — | ||
| — | Philippe Alliot ALI | Ligier | 14 | 22 | DNF · L22 | — | ||
| — | Ayrton Senna SEY | Team Lotus | 5 | 0 | DNF · L0 | — | ||
| — | Zakspeed | 24 | 1 | DNF · L1 | — | |||
| — | Ivan Capelli CAP | AGS | 25 | 31 | DNF · L31 | — | ||
| — | Johnny Dumfries DUM | Team Lotus | 17 | 18 | DNF · L18 | — | ||
| — | Minardi | 19 | 15 | DNF · L15 | — | |||
| — | Alex Caffi CAF | Osella | 27 | 45 | NC · L45 | — |
Session schedule
Grand PrixFinal
Recent winners at Autodromo Nazionale Monza
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1985 | Italian Grand Prix | Alain Prost PRO | McLaren | 5 |
| 1984 | Italian Grand Prix | Niki Lauda LAU | McLaren | 4 |
| 1983 | Italian Grand Prix | Brabham | 4 | |
| 1982 | Italian Grand Prix | Toleman | 6 | |
| 1981 | Italian Grand Prix | Alain Prost PRO | Toleman | 3 |
| 1979 | Italian Grand Prix | Jody Scheckter SCK | Ferrari | 3 |
| 1978 | Italian Grand Prix | Niki Lauda LAU | Brabham | 4 |
| 1977 | Italian Grand Prix | Mario Andretti ANI | Team Lotus | 4 |