Round 10 · 1983
German Grand Prix
WinnerALXFerrari · from P2
PoleTAM
Fastest lap1:53.938Alexandre Arnoux · L12
Biggest gain+18Watson P23→P5
Retirements13of 26 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 2 | +1 | 45 | 1:27:10.319 FL | — | 9 | |
| 2 | Alfa Romeo (1979–85) | 3 | +1 | 45 | +1:10.650 | — | 6 | |
| 3 | Riccardo Patrese PAC | Brabham | 8 | +5 | 45 | +1:44.090 | — | 4 |
| 4 | Alain Prost PRO | Toleman | 5 | +1 | 45 | +2:00.750 | — | 3 |
| 5 | John Watson WAT | McLaren | 23 | +18 | 44 | +1 lap | — | 2 |
| 6 | Jacques Laffite LAF | Williams | 15 | +9 | 44 | +1 lap | — | 1 |
| 7 | Marc Surer SUR | Arrows | 20 | +13 | 44 | +1 lap | — | |
| 8 | Ligier | 19 | +11 | 44 | +1 lap | — | ||
| 9 | Thierry Boutsen BOS | Arrows | 14 | +5 | 44 | +1 lap | — | |
| 10 | Keke Rosberg ROG | Williams | 12 | +2 | 44 | +1 lap | — | |
| 11 | Johnny Cecotto CEO | Theodore | 22 | +11 | 44 | +1 lap | — | |
| 12 | Danny Sullivan SUL | Tyrrell | 21 | +9 | 43 | +2 laps | — | |
| 13 | Brabham | 4 | -9 | 42 | +3 laps | — | ||
| — | Eddie Cheever Jr CHE | Toleman | 6 | 38 | DNF · L38 | — | ||
| — | Raul Boesel BOE | Ligier | 25 | 27 | DNF · L27 | — | ||
| — | Roberto Guerrero GUO | Theodore | 24 | 0 | DNF · L0 | — | ||
| — | Niki Lauda LAU | McLaren | 18 | 44 | DSQ | — | ||
| — | Patrick Tambay TAM | Ferrari | 1 | 11 | DNF · L11 | — | ||
| — | Bruno Giacomelli GIA | Toleman | 10 | 19 | DNF · L19 | — | ||
| — | Elio de Angelis DEA | Team Lotus | 11 | 10 | DNF · L10 | — | ||
| — | Stefan Johansson JOF | Spirit | 13 | 11 | DNF · L11 | — | ||
| — | Nigel Mansell MNS | Team Lotus | 17 | 1 | DNF · L1 | — | ||
| — | ATS | — | 0 | DNQ | — | |||
| — | Osella | 26 | 34 | DNF · L34 | — | |||
| — | Michele Alboreto ALB | Tyrrell | 16 | 4 | DNF · L4 | — | ||
| — | Derek Warwick WAW | Toleman | 9 | 17 | DNF · L17 | — | ||
| — | Mauro Baldi BLD | Alfa Romeo (1979–85) | 7 | 24 | DNF · L24 | — | ||
| — | Corrado Fabi FAO | Osella | — | 0 | DNQ | — | ||
| — | Kenny Acheson ACH | RAM | — | 0 | DNQ | — |
Session schedule
Grand PrixFinal
Championship after round 10
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Alain Prost PRO | 42 | |
| 2 | 33 | ||
| 3 | Patrick Tambay TAM | 31 | |
| 4 | 28 | ▲1 | |
| 5 | Keke Rosberg ROG | 25 | ▼1 |
| 6 | John Watson WAT | 18 | |
| 7 | Eddie Cheever Jr CHE | 14 | |
| 8 | Niki Lauda LAU | 11 |
Running totals from published race points.
Recent winners at Hockenheimring
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1982 | German Grand Prix | Patrick Tambay TAM | Ferrari | 5 |
| 1981 | German Grand Prix | Brabham | 6 | |
| 1980 | German Grand Prix | Jacques Laffite LAF | Ligier | 5 |
| 1979 | German Grand Prix | Alan Jones JOE | Williams | 2 |
| 1978 | German Grand Prix | Mario Andretti ANI | Team Lotus | 1 |
| 1977 | German Grand Prix | Niki Lauda LAU | Ferrari | 3 |
| 1970 | German Grand Prix | Jochen Rindt RIN | Team Lotus | 2 |