Round 2 · 1979
Brazilian Grand Prix
WinnerLAFLigier · from P1
PoleLAF
Fastest lap2:28.760Laffite · L23
Biggest gain+12Mass P19→P7
Retirements8of 23 starters
Classification
| Pos | Driver | Team | Grid | +/− | Laps | Time / Status | Pits | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Laffite LAF | Ligier | 1 | 0 | 40 | 1:40:09.640 FL | — | 9 |
| 2 | Patrick Depaille ANU | Ligier | 2 | 0 | 40 | +5.280 | — | 6 |
| 3 | Carlos Reutemann REU | Team Lotus | 3 | 0 | 40 | +44.140 | — | 4 |
| 4 | Didier Pironi PIR | Tyrrell | 8 | +4 | 40 | +1:25.880 | — | 3 |
| 5 | Ferrari | 5 | 0 | 39 | +1 lap | — | 2 | |
| 6 | Jody Scheckter SCK | Ferrari | 6 | 0 | 39 | +1 lap | — | 1 |
| 7 | Jochen Mass MAJ | Arrows | 19 | +12 | 39 | +1 lap | — | |
| 8 | John Watson WAT | McLaren | 14 | +6 | 39 | +1 lap | — | |
| 9 | Riccardo Patrese PAC | Arrows | 16 | +7 | 39 | +1 lap | — | |
| 10 | Alpine | 7 | -3 | 39 | +1 lap | — | ||
| 11 | Fittipaldi | 9 | -2 | 39 | +1 lap | — | ||
| 12 | Elio de Angelis DEA | Shadow | 20 | +8 | 39 | +1 lap | — | |
| 13 | Derek Daly DAD | Ensign | 23 | +10 | 39 | +1 lap | — | |
| 14 | Jan Lammers LAM | Shadow | 21 | +7 | 39 | +1 lap | — | |
| 15 | Clay Regazzoni REA | Williams | 17 | +2 | 38 | +2 laps | — | |
| — | Mario Andretti ANI | Team Lotus | 4 | 2 | DNF · L2 | — | ||
| — | Tyrrell | 15 | 0 | DNS | — | |||
| — | Niki Lauda LAU | Brabham | 12 | 5 | DNF · L5 | — | ||
| — | Arturo Merzario MEZ | Merzario | — | 0 | DNQ | — | ||
| — | James Hunt HUN | Wolf | 10 | 7 | DNF · L7 | — | ||
| — | ATS | 24 | 31 | DNF · L31 | — | |||
| — | Alan Jones JOE | Williams | 13 | 33 | DNF · L33 | — | ||
| — | Hector Rebaque REB | Team Lotus | — | 0 | DNQ | — | ||
| — | Patrick Tambay TAM | McLaren | 18 | 7 | DNF · L7 | — | ||
| — | Alpine | 11 | 28 | DNF · L28 | — | |||
| — | Brabham | 22 | 5 | DNF · L5 | — |
Session schedule
Grand PrixFinal
Recent winners at Autódromo José Carlos Pace
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 1977 | Brazilian Grand Prix | Carlos Reutemann REU | Ferrari | 2 |
| 1976 | Brazilian Grand Prix | Niki Lauda LAU | Ferrari | 2 |
| 1975 | Brazilian Grand Prix | Jose Carlos Pace CRL | Brabham | 6 |
| 1974 | Brazilian Grand Prix | McLaren | 1 | |
| 1973 | Brazilian Grand Prix | Team Lotus | 2 |