Round 2 · 2011
Malaysian Grand Prix
WinnerVETRed Bull Racing · from P1
PoleVET
Fastest lap1:40.571Webber · L46
Biggest gain+6Sutil P17→P11
Retirements7of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 12 |
| 2 | Lewis Hamilton HAM | McLaren | — | — | — | 19 |
| 3 | Mark Webber WEB | Red Bull Racing | — | — | — | 17 |
| 4 | Jenson Button BUT | McLaren | — | — | — | 15 |
| 5 | Fernando Alonso ALO | Ferrari | — | — | — | 14 |
| 6 | Nick Heidfeld HEI | Lotus Renault GP | — | — | — | 9 |
| 7 | Felipe Massa MAS | Ferrari | — | — | — | 13 |
| 8 | Vitaly Petrov PET | Lotus Renault GP | — | — | — | 9 |
| 9 | Nico Rosberg ROS | Mercedes | — | — | — | 17 |
| 10 | Kamui Kobayashi KOB | Sauber | — | — | — | 13 |
| 11 | Mercedes | — | — | — | 12 | |
| 12 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 13 |
| 13 | Toro Rosso | — | — | — | 12 | |
| 14 | Paul di Resta DIR | Force India | — | — | — | 12 |
| 15 | Williams | — | — | — | 15 | |
| 16 | Sergio Pérez PER | Sauber | — | — | — | 10 |
| 17 | Adrian Sutil SUT | Force India | — | — | — | 9 |
| 18 | Pastor Maldonado MAL | Williams | — | — | — | 8 |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 8 |
| 22 | Manor / Marussia / Virgin | — | — | — | 7 | |
| 23 | Tonio Liuzzi LIU | HRT | — | — | — | 7 |
| 24 | HRT | — | — | — | 7 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1:36.340 | 11 | |
| 2 | Mark Webber WEB | Red Bull Racing | 1:36.630 | 16 | |
| 3 | Jenson Button BUT | McLaren | 1:36.762 | 14 | |
| 4 | Nick Heidfeld HEI | Lotus Renault GP | 1:37.115 | 17 | |
| 5 | Sebastian Vettel VET | Red Bull Racing | 1:37.175 | 14 | |
| 6 | Fernando Alonso ALO | Ferrari | 1:37.284 | 11 | |
| 7 | Vitaly Petrov PET | Lotus Renault GP | 1:37.297 | 17 | |
| 8 | Felipe Massa MAS | Ferrari | 1:37.762 | 12 | |
| 9 | Kamui Kobayashi KOB | Sauber | 1:38.059 | 18 | |
| 10 | Mercedes | 1:38.300 | 20 | ||
| 11 | Nico Rosberg ROS | Mercedes | 1:38.307 | 20 | |
| 12 | Sergio Pérez PER | Sauber | 1:38.448 | 17 | |
| 13 | Adrian Sutil SUT | Force India | 1:38.464 | 16 | |
| 14 | Pastor Maldonado MAL | Williams | 1:38.597 | 15 | |
| 15 | Sebastien Buemi BUE | Toro Rosso | 1:38.665 | 14 | |
| 16 | Williams | 1:38.681 | 16 | ||
| 17 | Toro Rosso | 1:38.716 | 14 | ||
| 18 | Paul di Resta DIR | Force India | 1:38.864 | 13 | |
| 21 | Manor / Marussia / Virgin | 1:41.215 | 17 | ||
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | 1:41.414 | 18 | |
| 23 | Tonio Liuzzi LIU | HRT | 1:43.147 | 6 | |
| 24 | HRT | 1:43.383 | 11 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | 1:36.876 | 24 | |
| 2 | Jenson Button BUT | McLaren | 1:36.881 | 30 | |
| 3 | Lewis Hamilton HAM | McLaren | 1:37.010 | 23 | |
| 4 | Sebastian Vettel VET | Red Bull Racing | 1:37.090 | 30 | |
| 5 | Mercedes | 1:38.088 | 26 | ||
| 6 | Felipe Massa MAS | Ferrari | 1:38.089 | 31 | |
| 7 | Nico Rosberg ROS | Mercedes | 1:38.565 | 25 | |
| 8 | Nick Heidfeld HEI | Lotus Renault GP | 1:38.570 | 16 | |
| 9 | Fernando Alonso ALO | Ferrari | 1:38.583 | 27 | |
| 10 | Toro Rosso | 1:38.846 | 31 | ||
| 11 | Pastor Maldonado MAL | Williams | 1:38.968 | 25 | |
| 12 | Williams | 1:39.187 | 30 | ||
| 13 | Vitaly Petrov PET | Lotus Renault GP | 1:39.267 | 17 | |
| 14 | Kamui Kobayashi KOB | Sauber | 1:39.398 | 29 | |
| 15 | Sergio Pérez PER | Sauber | 1:39.603 | 34 | |
| 16 | Paul di Resta DIR | Force India | 1:39.625 | 31 | |
| 17 | Adrian Sutil SUT | Force India | 1:39.809 | 28 | |
| 18 | Sebastien Buemi BUE | Toro Rosso | 1:40.115 | 31 | |
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | 1:40.866 | 24 | |
| 21 | HRT | 1:43.197 | 15 | ||
| 22 | Tonio Liuzzi LIU | HRT | 1:43.991 | 14 | |
| 24 | Manor / Marussia / Virgin | — | 0 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | 1:37.651 | 22 | |
| 2 | Lewis Hamilton HAM | McLaren | 1:39.316 | 16 | |
| 3 | Mercedes | 1:39.791 | 29 | ||
| 4 | Nico Hülkenberg HUL | Force India | 1:40.377 | 23 | |
| 5 | Pastor Maldonado MAL | Williams | 1:40.443 | 31 | |
| 6 | Felipe Massa MAS | Ferrari | 1:40.453 | 22 | |
| 7 | Nick Heidfeld HEI | Lotus Renault GP | 1:40.525 | 6 | |
| 8 | Williams | 1:40.581 | 21 | ||
| 9 | Fernando Alonso ALO | Ferrari | 1:40.601 | 23 | |
| 10 | Nico Rosberg ROS | Mercedes | 1:40.646 | 29 | |
| 11 | Adrian Sutil SUT | Force India | 1:40.734 | 21 | |
| 12 | Daniel Ricciardo RIC | Toro Rosso | 1:40.748 | 23 | |
| 13 | Toro Rosso | 1:40.770 | 24 | ||
| 14 | Kamui Kobayashi KOB | Sauber | 1:40.872 | 27 | |
| 15 | Jenson Button BUT | McLaren | 1:40.927 | 16 | |
| 16 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:41.620 | 21 | |
| 17 | Sebastian Vettel VET | Red Bull Racing | 1:41.627 | 18 | |
| 18 | Sergio Pérez PER | Sauber | 1:41.642 | 24 | |
| 19 | Timo Glock GLO | Manor / Marussia / Virgin | 1:42.154 | 18 | |
| 20 | Manor / Marussia / Virgin | 1:42.540 | 20 | ||
| 21 | Davide Valsecchi VAS | Lotus Racing (2010–11) | 1:44.054 | 18 | |
| 22 | Tonio Liuzzi LIU | HRT | 1:45.228 | 20 | |
| 23 | HRT | 1:46.267 | 10 | ||
| 24 | Vitaly Petrov PET | Lotus Renault GP | 1:47.932 | 4 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 2
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Sebastian Vettel VET | 50 | |
| 2 | Jenson Button BUT | 26 | ▲4 |
| 3 | Lewis Hamilton HAM | 22 | ▼1 |
| 4 | Mark Webber WEB | 22 | ▲1 |
| 5 | Fernando Alonso ALO | 20 | ▼1 |
| 6 | Felipe Massa MAS | 16 | ▲1 |
| 7 | Nick Heidfeld HEI | 15 | ▲5 |
| 8 | Vitaly Petrov PET | 15 | ▼5 |
Running totals from published race points.
◆ All Access · Race Lab
Unlock the complete weekend analysis
Race Lab opens every Circuit Fit row, teammate qualifying gaps, Driver DNA, form and championship movement for the weekend.
Recent winners at Sepang International Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2010 | Malaysian Grand Prix | Sebastian Vettel VET | Red Bull Racing | 3 |
| 2009 | Malaysian Grand Prix | — | — | |
| 2008 | Malaysian Grand Prix | Kimi Raikkonen RAI | Ferrari | 2 |
| 2007 | Malaysian Grand Prix | Fernando Alonso ALO | McLaren | 2 |
| 2006 | Malaysian Grand Prix | Renault (2002–10) | 1 | |
| 2005 | Malaysian Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 1 |
| 2004 | Malaysian Grand Prix | Ferrari | 1 | |
| 2003 | Malaysian Grand Prix | Kimi Raikkonen RAI | McLaren | 7 |