Round 9 · 2011
British Grand Prix
WinnerALOFerrari · from P3
PoleWEB
Fastest lap1:34.908Alonso · L41
Most laps led28Vettel
Biggest gain+8Heidfeld P16→P8
Retirements5of 24 starters
Classification
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | — | — | — | 19 |
| 2 | Sebastian Vettel VET | Red Bull Racing | — | — | — | 19 |
| 3 | Fernando Alonso ALO | Ferrari | — | — | — | 20 |
| 4 | Felipe Massa MAS | Ferrari | — | — | — | 16 |
| 5 | Jenson Button BUT | McLaren | — | — | — | 21 |
| 6 | Paul di Resta DIR | Force India | — | — | — | 14 |
| 7 | Pastor Maldonado MAL | Williams | — | — | — | 16 |
| 8 | Kamui Kobayashi KOB | Sauber | — | — | — | 16 |
| 9 | Nico Rosberg ROS | Mercedes | — | — | — | 18 |
| 10 | Lewis Hamilton HAM | McLaren | — | — | — | 20 |
| 11 | Adrian Sutil SUT | Force India | — | — | — | 14 |
| 12 | Sergio Pérez PER | Sauber | — | — | — | 14 |
| 13 | Mercedes | — | — | — | 15 | |
| 14 | Vitaly Petrov PET | Lotus Renault GP | — | — | — | 14 |
| 15 | Williams | — | — | — | 12 | |
| 16 | Nick Heidfeld HEI | Lotus Renault GP | — | — | — | 15 |
| 17 | Lotus Racing (2010–11) | — | — | — | 9 | |
| 18 | Toro Rosso | — | — | — | 7 | |
| 19 | Sebastien Buemi BUE | Toro Rosso | — | — | — | 7 |
| 20 | Timo Glock GLO | Manor / Marussia / Virgin | — | — | — | 7 |
| 21 | Jarno Trulli TRU | Lotus Racing (2010–11) | — | — | — | 4 |
| 22 | Manor / Marussia / Virgin | — | — | — | 6 | |
| 23 | Tonio Liuzzi LIU | HRT | — | — | — | 7 |
| 24 | Daniel Ricciardo RIC | HRT | — | — | — | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull Racing | 1:31.401 | 17 | |
| 2 | Fernando Alonso ALO | Ferrari | 1:31.464 | 20 | |
| 3 | Mark Webber WEB | Red Bull Racing | 1:31.829 | 12 | |
| 4 | Felipe Massa MAS | Ferrari | 1:32.169 | 20 | |
| 5 | Pastor Maldonado MAL | Williams | 1:32.496 | 20 | |
| 6 | Jenson Button BUT | McLaren | 1:32.956 | 18 | |
| 7 | Kamui Kobayashi KOB | Sauber | 1:33.014 | 20 | |
| 8 | Nico Rosberg ROS | Mercedes | 1:33.044 | 23 | |
| 9 | Sergio Pérez PER | Sauber | 1:33.264 | 21 | |
| 10 | Paul di Resta DIR | Force India | 1:33.423 | 22 | |
| 11 | Mercedes | 1:33.551 | 11 | ||
| 12 | Adrian Sutil SUT | Force India | 1:33.660 | 22 | |
| 13 | Lewis Hamilton HAM | McLaren | 1:33.842 | 16 | |
| 14 | Williams | 1:33.905 | 21 | ||
| 15 | Vitaly Petrov PET | Lotus Renault GP | 1:34.042 | 22 | |
| 16 | Toro Rosso | 1:34.329 | 20 | ||
| 17 | Sebastien Buemi BUE | Toro Rosso | 1:34.799 | 20 | |
| 18 | Nick Heidfeld HEI | Lotus Renault GP | 1:34.822 | 21 | |
| 19 | Lotus Racing (2010–11) | 1:35.225 | 21 | ||
| 20 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:36.905 | 21 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:37.614 | 18 | |
| 22 | Manor / Marussia / Virgin | 1:38.068 | 20 | ||
| 23 | Daniel Ricciardo RIC | HRT | 1:38.289 | 19 | |
| 24 | Tonio Liuzzi LIU | HRT | 1:38.568 | 17 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Felipe Massa MAS | Ferrari | 1:49.967 | 9 | |
| 2 | Nico Rosberg ROS | Mercedes | 1:50.744 | 16 | |
| 3 | Kamui Kobayashi KOB | Sauber | 1:51.395 | 16 | |
| 4 | Lewis Hamilton HAM | McLaren | 1:51.438 | 6 | |
| 5 | Jenson Button BUT | McLaren | 1:51.518 | 6 | |
| 6 | Adrian Sutil SUT | Force India | 1:51.738 | 18 | |
| 7 | Paul di Resta DIR | Force India | 1:51.781 | 7 | |
| 8 | Williams | 1:51.992 | 13 | ||
| 9 | Sergio Pérez PER | Sauber | 1:52.169 | 12 | |
| 10 | Sebastien Buemi BUE | Toro Rosso | 1:52.189 | 21 | |
| 11 | Vitaly Petrov PET | Lotus Renault GP | 1:52.198 | 9 | |
| 12 | Mercedes | 1:52.325 | 12 | ||
| 13 | Lotus Racing (2010–11) | 1:52.578 | 16 | ||
| 14 | Mark Webber WEB | Red Bull Racing | 1:52.587 | 6 | |
| 15 | Fernando Alonso ALO | Ferrari | 1:52.869 | 8 | |
| 16 | Nick Heidfeld HEI | Lotus Renault GP | 1:54.023 | 8 | |
| 17 | Toro Rosso | 1:54.274 | 16 | ||
| 18 | Sebastian Vettel VET | Red Bull Racing | 1:54.545 | 4 | |
| 19 | Manor / Marussia / Virgin | 1:54.714 | 13 | ||
| 20 | Pastor Maldonado MAL | Williams | 1:55.155 | 8 | |
| 21 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:55.155 | 12 | |
| 22 | Timo Glock GLO | Manor / Marussia / Virgin | 1:55.549 | 10 | |
| 23 | Daniel Ricciardo RIC | HRT | 1:55.828 | 10 | |
| 24 | Tonio Liuzzi LIU | HRT | 1:56.037 | 6 |
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull Racing | 1:46.603 | 19 | |
| 2 | Mercedes | 1:47.263 | 20 | ||
| 3 | Williams | 1:47.347 | 23 | ||
| 4 | Sergio Pérez PER | Sauber | 1:47.422 | 22 | |
| 5 | Felipe Massa MAS | Ferrari | 1:47.562 | 13 | |
| 6 | Nico Rosberg ROS | Mercedes | 1:47.758 | 23 | |
| 7 | Fernando Alonso ALO | Ferrari | 1:48.161 | 16 | |
| 8 | Lewis Hamilton HAM | McLaren | 1:48.549 | 21 | |
| 9 | Nico Hülkenberg HUL | Force India | 1:48.598 | 19 | |
| 10 | Toro Rosso | 1:48.678 | 22 | ||
| 11 | Paul di Resta DIR | Force India | 1:48.730 | 18 | |
| 12 | Sebastien Buemi BUE | Toro Rosso | 1:48.778 | 18 | |
| 13 | Sebastian Vettel VET | Red Bull Racing | 1:48.794 | 21 | |
| 14 | Pastor Maldonado MAL | Williams | 1:48.809 | 17 | |
| 15 | Jenson Button BUT | McLaren | 1:48.841 | 23 | |
| 16 | Nick Heidfeld HEI | Lotus Renault GP | 1:48.941 | 20 | |
| 17 | Vitaly Petrov PET | Lotus Renault GP | 1:49.603 | 15 | |
| 18 | Kamui Kobayashi KOB | Sauber | 1:50.133 | 17 | |
| 19 | Jarno Trulli TRU | Lotus Racing (2010–11) | 1:50.222 | 14 | |
| 20 | Karun Chandhok CHN | Lotus Racing (2010–11) | 1:51.119 | 17 | |
| 21 | Timo Glock GLO | Manor / Marussia / Virgin | 1:52.470 | 17 | |
| 22 | Tonio Liuzzi LIU | HRT | 1:53.143 | 20 | |
| 23 | Manor / Marussia / Virgin | 1:53.469 | 26 | ||
| 24 | Daniel Ricciardo RIC | HRT | 1:54.334 | 24 |
Session schedule
Practice 1Final
Practice 2Final
Practice 3Final
QualifyingFinal
Grand PrixFinal
Championship after round 9
| Pos | Driver | Pts | Δ |
|---|---|---|---|
| 1 | Sebastian Vettel VET | 204 | |
| 2 | Mark Webber WEB | 124 | ▲1 |
| 3 | Fernando Alonso ALO | 112 | ▲2 |
| 4 | Lewis Hamilton HAM | 109 | |
| 5 | Jenson Button BUT | 109 | ▼3 |
| 6 | Felipe Massa MAS | 52 | |
| 7 | Nico Rosberg ROS | 40 | |
| 8 | Nick Heidfeld HEI | 34 | ▲1 |
Running totals from published race points.
Teammate qualifying gaps
| Team | Ahead | Gap | Behind |
|---|---|---|---|
| Red Bull Racing | Mark Webber WEB | — | Sebastian Vettel VET |
| Ferrari | Fernando Alonso ALO | — | Felipe Massa MAS |
| McLaren | Jenson Button BUT | — | Lewis Hamilton HAM |
| Force India | Paul di Resta DIR | — | Adrian Sutil SUT |
| Williams | Pastor Maldonado MAL | — | |
| Sauber | Kamui Kobayashi KOB | — | Sergio Pérez PER |
| Mercedes | Nico Rosberg ROS | — | |
| Lotus Renault GP | Vitaly Petrov PET | — | Nick Heidfeld HEI |
| Lotus Racing (2010–11) | — | Jarno Trulli TRU | |
| Toro Rosso | — | Sebastien Buemi BUE | |
| Manor / Marussia / Virgin | Timo Glock GLO | — | |
| HRT | Tonio Liuzzi LIU | — | Daniel Ricciardo RIC |
Deepest knockout session both drivers set a time in.
Recent winners at Silverstone Circuit
Circuit DNA| Season | Event | Winner | Team | Grid |
|---|---|---|---|---|
| 2010 | British Grand Prix | Mark Webber WEB | Red Bull Racing | 2 |
| 2009 | British Grand Prix | Sebastian Vettel VET | Red Bull Racing | 1 |
| 2008 | British Grand Prix | Lewis Hamilton HAM | McLaren | 4 |
| 2007 | British Grand Prix | Kimi Raikkonen RAI | Ferrari | 2 |
| 2006 | British Grand Prix | Fernando Alonso ALO | Renault (2002–10) | 1 |
| 2005 | British Grand Prix | McLaren | 3 | |
| 2004 | British Grand Prix | Ferrari | 4 | |
| 2003 | British Grand Prix | Ferrari | 1 |